| September |
1 Labor Day | 2 | 3 (1.2) | 4 | 5 |
| 8 (12.5) | 9 | 10 (12.2) | 11 | 12 |
|
| 15 (More probability) | 16 | 17 (More probability) | 18 | 19 | |
| 22 (4.1/Review) | 23 | 24 Exam I | 25 | 26 | |
| 29 (4.2) | 30 | ||||
| October |
1 (4.3) | 2 | 3 | ||
| 6 (4.4) | 7 | 8 (9.2) | 9 | 10 | |
| 13 (9.5/Review) | 14 | 15 Exam II |
16 | 17 | |
| 20 (9.5) |
21 | 22 (9.6) | 23 | 24 | |
| 27 (9.7) | 28 | 29 (More fractals) | 30 | 31 | |
| November | 3 (More fractals) | 4 |
5 (1.1) |
6 |
7 |
| 10 Exam III | 11 | 12 (10.1) | 13 | 14 | |
| 17 (10.1) | 18 | 19 (10.2) | 20 | 21 |
|
| 24 (10.3) | 25 | 26 Thanksgiving | 27 | 28 Recess | |
| December | 1 (More modular arithmetic) | 2 | 3 Exam IV | 4 | 5 |
| 8 (2.6) | 9 | 10 (More infinity/Review) | 11 |
12 |
|
| 15 Final | 16 | 17 Exam | 18 | 19 Week |
| September |
1 Labor Day | 2 | 3 (1.1) | 4 | 5 |
| 8 (1.2) | 9 | 10 (1.3) | 11 | 12 |
|
| 15 (1.4) | 16 | 17 (1.5) | 18 | 19 | |
| 22 (1.6) | 23 | 24 (1.7/Review) | 25 | 26 | |
| 29 Exam I | 30 | ||||
| October |
1 (1.8) | 2 | 3 | ||
| 6 (2.1) | 7 | 8 (2.2) | 9 | 10 | |
| 13 (2.3) | 14 | 15 (2.4) |
16 | 17 | |
| 20 (2.5/Review) |
21 | 22 Exam II | 23 | 24 | |
| 27 (2.6) | 28 | 29 (2.7) | 30 | 31 | |
| November | 3 (3.1) | 4 |
5 (3.2) |
6 |
7 |
| 10 (3.3) | 11 | 12 (3.4) | 13 | 14 | |
| 17 (3.5) | 18 | 19 (4.1/Review) | 20 | 21 |
|
| 24 Exam III | 25 | 26 Thanksgiving | 27 | 28 Recess | |
| December | 1 (4.2) | 2 | 3 (4.3) | 4 | 5 |
| 8 (4.4) | 9 | 10 Review | 11 |
12 |
|
| 15 Final | 16 | 17 Exam | 18 | 19 Week |
| September |
1 Labor Day | 2 (1.1) | 3 | 4 (1.2) | 5 |
| 8 | 9 (1.3) | 10 | 11 (1.4) | 12 |
|
| 15 | 16 (1.5) | 17 | 18 (1.6) | 19 | |
| 22 | 23 (1.7/Review) | 24 | 25 Exam I | 26 | |
| 29 | 30 (1.8) | ||||
| October |
1 | 2 (2.1) | 3 | ||
| 6 | 7 (2.2) | 8 | 9 (2.3) | 10 | |
| 13 | 14 (2.4) | 15 |
16 (2.5) | 17 | |
| 20 |
21 (2.6/Review) | 22 | 23 Exam II | 24 | |
| 27 | 28 (2.7) | 29 | 30 (3.1) | 31 | |
| November | 3 | 4 (3.2) |
5 |
6 (3.3) |
7 |
| 10 | 11 (3.4) | 12 | 13 (3.5) | 14 | |
| 17 | 18 (4.1) | 19 | 20 (4.2/Review) | 21 |
|
| 24 | 25 Exam III | 26 Thanksgiving | 27 | 28 Recess | |
| December | 1 | 2 (4.3) | 3 | 4 (4.4) | 5 |
| 8 | 9 (4.4) | 10 | 11 Review |
12 |
|
| 15 Final | 16 | 17 Exam | 18 | 19 Week |
| September |
1 Labor Day | 2 (1.1/1.2) | 3 | 4 (1.3) | 5 |
| 8 | 9 (1.4) | 10 | 11 (1.5) | 12 |
|
| 15 | 16 (2.1/2.2) | 17 | 18 (2.3) | 19 | |
| 22 | 23 (2.4/Review) | 24 | 25 Exam I | 26 | |
| 29 | 30 (2.4) | ||||
| October |
1 | 2 (2.5) | 3 | ||
| 6 | 7 (2.6) | 8 | 9 (3.1/3.2) | 10 | |
| 13 | 14 (3.3) | 15 |
16 (4.1/4.2) | 17 | |
| 20 |
21 (4.3/Review) | 22 | 23 Exam II | 24 | |
| 27 | 28 (4.3) | 29 | 30 (4.4) | 31 | |
| November | 3 | 4 (4.5) |
5 |
6 (5.1/5.2) |
7 |
| 10 | 11 (5.3) | 12 | 13 (5.4) | 14 | |
| 17 | 18 (7.1/7.2) | 19 | 20 (7.3/Review) | 21 |
|
| 24 | 25 Exam III | 26 Thanksgiving | 27 | 28 Recess | |
| December | 1 | 2 (7.3) | 3 | 4 (7.4) | 5 |
| 8 | 9 (7.5) | 10 | 11 Review |
12 |
|
| 15 Final | 16 | 17 Exam | 18 | 19 Week |
| September 9: |
Last
day of add/drop period |
| October 28: |
Midterm
grades due |
| November 7: |
Last
day for
course withdrawals |