Class Profile:
2007 entering class
Below you will find information about the group of students who entered the university in 2007. You can download the complete document - as a PDF - here.
Applications
| Registered Students | 2007 |
| Total Applicants | 8153 |
| Registered Freshman | 1339 |
| Registered Transfer | 623 |
| Total Registered Students | 1962 - As of 09/14/2007 |
| Goal | 2007 |
| Freshman | 1200 |
| Transfer | 800 |
| Total Registered Students | 2000 |
Major Areas of Interest
| Schools | % of Total Students Interested | |
| Arts & Sciences | 22% | |
| Business | 12% | |
| SCILS | 6% | |
| Education | 10% | |
| Health & Human Services | 15% | |
| Undeclared | 36% | |
Hot Majors
| Hot Majors - 2007 | |
| Business Administration | |
| Nursing | |
| Education | |
| Psychology | |
| Exercise Science | |
| Communication | |
| Biology | |
| Social Work | |
| Art | |
| Computer Science |

