advanced placement
Note: Generally a score of 3 represents the threshold at which university credits are given. There are, however, differences between the number of credits granted in the various disciplines, and even for the different tests in the same discipline.
| Department | AP Test & Score | SCSU Credit Equivalent |
| ART | Art History - Score of 3 or more | 3 credits as ART 104 or ART 105 |
| ART | Studio Art - Score of 3 or more | 3 credit waiver for ART 112 based on a portfolio review by the Art Department |
| BIOLOGY | Score of 3 or more | 8 credits as BIO 102 and BIO 103 |
| CHEMISTRY | Score of 3 or more | 8 credits as CHE 120 and CHE 121 |
| COMPUTER SCIENCE | Computer Science Test A - Score of 3 or more | 3 credits as CSC 152 |
| COMPUTER SCIENCE | Computer Science Test AB - Score of 3 or more | 6 credits as CSC 152 and CSC 153 |
| ENVIRONMENTAL SCIENCE | Score of 3 or more | should recieve 3 credits as Natural Science A |
| FOREIGN LANGUAGE - French, German, Latin, Spanish | Score of 3 | 3 credits as FRE 101, GRE 101, LAT 101 or SPA 101 (i.e. the appropriate Level II courses) |
| FOREIGN LANGUAGE - French, German, Latin, Spanish | Score of 4 or 5 | 6 credits for the appropriate Level III & Level IV courses |
| FOREIGN LANGUAGE - Spanish | Spanish Literature - Score of 4 or 5 | 6 elective credits in Spanish - possibly applicable toward major |
| HISTORY | American History - Score of 3 or more | 6 credits as HIS 110 and HIS 111 |
| HISTORY | European History - Score of 3 or more | 6 credits as HIS 100 and HIS 101 |
| MATH | Calculus A/B - Score of 3 or more | 4 credits as MAT 150 |
| MATH | Calculus B/C - Score of 3 | 4 credits as MAT 150 |
| MATH | Calculus B/C - Score of 4 or 5 | 8 credits as MAT 150 and MAT 151 |
| MATH | Statistics - Score of 3 or more | 3 credits as MAT 107 |
| MUSIC | Music Theory - Score of 3 or more | 5 credits as MUS 220 and MUS 225 |
| MUSIC | Music Literature | No credits are granted |
| PHYSICS | Score of 3 or more | 8 credits: 3 for PHY 100, 4 for PHY 210, and 1 elective credit in Physics |
| AP Exam |
Scores |
SCSU courses equiv granted |
| Physics B | 4,5 | PHY 200 and PHY 201 |
| Physics C (Elec and Magnet) | 4,5 | PHY 231 |
| Physics C (Mechanics) | 4,5 | PHY 230 |
| POLITICAL SCIENCE | Either exam in the "Government and Politics" area - Score of 3 or more | 3 credits as either PSC 100 |
| PSYCHOLOGY | Score of 3 or more | 3 credits for PSY 100 |
| APIEL | International English - Score of 3 or more |
3 elective credits
|