Floor Hockey
Quickie in the Staal–Fluffy Kittens
2 - 5
| Pos | Team | Games | W | L | T | |
|---|---|---|---|---|---|---|
| 1 | • | Quickie in the Staal | 8 | 7 | 1 | 0 |
| 2 | • | Team Knockout Extreme | 8 | 4 | 4 | 0 |
| 3 | • | Fluffy Kittens | 8 | 3 | 5 | 0 |
| 4 | • | Lego | 8 | 2 | 6 | 0 |
2 - 5
| Pos | Team | Games | W | L | T | |
|---|---|---|---|---|---|---|
| 1 | • | Quickie in the Staal | 8 | 7 | 1 | 0 |
| 2 | • | Team Knockout Extreme | 8 | 4 | 4 | 0 |
| 3 | • | Fluffy Kittens | 8 | 3 | 5 | 0 |
| 4 | • | Lego | 8 | 2 | 6 | 0 |
Follow us on Social Media!