
coefficient of friction
| Name | Location | Quantity |
| Clamp, Lattice Rod | JE-105A-D64 | 1 per table |
| Blocks, Small Wooden with Nail and Hook | JE-105A-S20 | 1 per table |
| Inclined Plane with Pulley | JE-105A-S132 | 1 per table |
| String, Pulley, Atwood | JE-105A-D69 | 1 per table |
| Meter Stick - 1.00m | JE-105A-(105 Door), D98 | 1 per table |
| Ruler, SAFE-T | JE-105A-D90 | 1 per table |
| Weight Hangers, 50g | JE-105A-D44 | 1 per table |
Each lab bench already has a lattice rod clamp attached to the rod.
This lab requires laptops. The computer cart containing the laptops can be wheeled by faculty into the lab room. Make sure that the room has plenty of paper and that each table has a ruler and a meter stick.