Ed.D. = Doctor of Education; MFA = Master of Fine Arts in Creative Writing; M.A. = Master of Arts; M.S. = Master of Science; S.Y.C. = Sixth Year Certificate; G.C. = Graduate Certificate * Connecticut Teacher Certification available in these areas
| Art Education* | MS | ||
| Bilingual Education/TESOL | MS | ||
| Biology* | MS | ||
| Business Administration | MBA | ||
| Chemistry* | MS | ||
| Communication Disorders* | MS | ||
| Computer Science | MS | ||
| Counseling* | MS, SYC | ||
| Creative Writing | MFA | ||
| Educational Coach | SYC | ||
| Educational Leadership* | SYC, Ed.D. | ||
| Elementary Education* | MS | ||
| Elementary Education Classroom Specialist | SYC | ||
| English* | MS, MA | ||
| Environmental Education | MS | ||
| Exercise Science* | MS | ||
| History* | MS, MA | ||
| Information/Library Science* | MLS, SYC | ||
| Marriage and Family Therapy | MFT | ||
| Mathematics* | MS | ||
| Nursing | MSN, GC, Ed.D. | ||
| Physics, Applied | MS | ||
| Political Science | MS | ||
| Psychology | MA | ||
| Public Health | MPH | ||
| Reading* | MS, SYC | ||
| Recreation | MS | ||
| Romance Languages | MA | ||
| School Health Education* | MS | ||
| School Psychology* | MS, SYC | ||
| Science Education* | MS | ||
| Science Education (ISIS) | SYC | ||
| Social Work | MSW | ||
| Sociology | MS | ||
| Special Education* | MS, SYC | ||
| Women's Studies | MA, GC |

