Graduate Program Offerings
MA = Master of Arts; MS = Master of Science; SYC = Sixth Year Certificate
* Connecticut Teacher Certification available in these areas
| Art Education* | MS | ||
| Bilingual Education/TESOL | MS | ||
| Biology* | MS | ||
| Business Administration | MBA | ||
| Chemistry* | MS | ||
| Communication Disorders* | MS | ||
| Computer Science | MS | ||
| Counseling* | MS, SYC | ||
| Educational Foundations | SYC | ||
| Educational Leadership* | SYC, Ed.D. | ||
| Elementary Education* | MS | ||
| Elementary Education Classroom Specialist | SYC | ||
| English* | MS, MA | ||
| Environmental Education | MS | ||
| Exercise Science* | MS | ||
| History* | MS, MA | ||
| Information/Library Science* | MLS, SYC | ||
| Marriage and Family Therapy | MFT | ||
| Mathematics* | MS | ||
| Nursing | MSN | ||
| Political Science | MS | ||
| Psychology | MA | ||
| Public Health | MPH | ||
| Reading* | MS, SYC | ||
| Recreation | MS | ||
| Research, Statistics, and Measurement | MS | ||
| School Health Education* | MS | ||
| School Psychology* | MS, SYC | ||
| Science Education* | MS | ||
| Science Education (ISIS) | SYC | ||
| Social Work | MSW | ||
| Sociology | MS | ||
| Special Education* | MS, SYC | ||
| Urban Studies | MS | ||
| Women's Studies | MA |

