Uniform Campus Crime Report
For the Years 2004, 2005, and 2006
Released June 2007
"Caution should be used in making any campus comparisons as university/college crime statistics are affected by a variety of factors. These include demographic characteristics of the surrounding community, ratio of male/female residents, accessibility of outside visitors, size of enrollment, etc."
This section contains the statistical reports of crimes in 2004, 2005, and 2006 on the campus of Southern Connecticut State University. The Crime Rate shall be equal to the number of incidents reported, divided by he total number of full-time equivalent students and employees.
This is written in accordance with Connecticut General Statute lOa-55a. Each institution of higher education within the State of Connecticut is required to prepare a Uniform Campus Crime Report (UCCR) which follows the prescribed guidelines outlined in the FBI's Uniform Crime Reporting System (UCR).
This report must reflect statistics at any building or property owned or controlled by the institution of higher education within the same reasonably contiguous area and used by the institution in direct support of or related to its educational purposes; or any building or property owned or controlled by student organizations recognized by the institutions.
University Police Contact Detective Bureau:
| 2004 | 2005 | 2006 | |
| Individual Head Count | |||
| Spring | 11,487 | 11,530 | 11,488 |
| Fall | 12,177 | 12,158 | 12,326 |
| Total | 23,707 | 23,688 | 23,814 |
| Full Time Equivalent (FTE) | |||
| Spring | 8,290 | 8,290 | 8,635 |
| Fall | 8,759 | 9,058 | 9,431 |
| Fte Students Average | |||
| 8,613 | 8,671 | 9,033 | |
| Employees (Faculty/Staff) | |||
| Full Time | 902 | 940 | 953 |
| Part Time | 615 | 760 | 1,006 |
| Total | 1,517 | 1,700 | 1,959 |
| Employees (Faculty /Staff) FTE | |||
| Full Time | 902 | 940 | 954 |
| Part Time | 241 | 315 | 335 |
| Total | 1,143 | 1,255 | 1,289 |
| Total FTE Employees & Students | |||
| 9,756 | 9,902 | 10,322 | |
| The Total Number of Students Living on Campus | |||
| 2,578 | 2,605 | 2,621 | |
| CRIME STATISTICS | |||
| Murder/non Negligent Homicide | 0 | 0 | 0 |
| Robbery | 3 | 0 | 1 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 8 | 18 | 6 |
| Motor Vehicle Theft | 6 | 7 | 5 |
| Larceny Theft | 121 | 98 | 96 |
| Sexual Assault | 0 | 4 | 1 |
| Arson | 0 | 0 | 0 |
| Liquor Law Violations | 366 | 483 | 394 |
| Drug Abuse Violations | 44 | 25 | 32 |
| Weapons Possessions | 1 | 6 | 4 |

