| January |
22 | 23 (1.2) | 24 | 25 | |
| 28 (12.5) | 29 | 30 (12.2) | 31 | ||
| February | 1 | ||||
| 4 (More probability) | 5 | 6 (4.1) | 7 | 8 | |
| 11 (4.2/Review) | 12 | 13 Exam I | 14 | 15 Presidents' | |
| 18 Days | 19 | 20 (4.3) | 21 | 22 | |
| 25 (4.4) | 26 | 27 (9.2) | 28 | 29 | |
| March |
3 (9.3) | 4 | 5 (9.4) | 6 | 7 |
| 10 (1.1/Review) | 11 | 12 Exam II |
13 | 14 | |
| 17 Spring |
18 | 19 | 20 | 21 Break | |
| 24 (1.3) | 25 | 26 (10.1) | 27 | 28 | |
| 31 (10.2) | |||||
| April | 1 | 2 (10.3) | 3 | 4 | |
| 7 (More moular arithmetic) | 8 | 9 (9.5) | 10 | 11 |
|
| 14 (9.6/Review) | 15 | 16 Exam III | 17 | 18 | |
| 21 (9.7) | 22 | 23 (More fractals) | 24 | 25 | |
| 28 (More fractals) | 29 | 30 (5.8) | |||
| May | 1 | 2 | |||
| 5 (More on sequences) | 6 | 7 Review | 8 Reading | 9 Days | |
| 12 Final | 13 | 14 Exam | 15 | 16 Week |
| January |
22 (1.1) | 23 | 24 (1.2) | 25 | |
| 28 | 29 (1.3) | 30 | 31 (1.4) | ||
| February | 1 | ||||
| 4 | 5 (1.5) | 6 | 7 (1.6) | 8 | |
| 11 | 12 (1.7/Review) | 13 | 14 Exam I | 15 Presidents' | |
| 18 Days | 19 (1.8) | 20 | 21 (2.1) | 22 | |
| 25 | 26 (2.2) | 27 | 28 (2.3) | 29 | |
| March |
3 | 4 (2.4) | 5 | 6 (2.5) | 7 |
| 10 | 11 (2.6/Review) | 12 |
13 Exam II | 14 | |
| 17 Spring |
18 | 19 | 20 | 21 Break | |
| 24 | 25 (2.7) | 26 | 27 (3.1) | 28 | |
| 31 | |||||
| April | 1 (3.2) | 2 | 3 (3.3) | 4 | |
| 7 | 8 (3.4) | 9 | 10 (3.5) | 11 |
|
| 14 | 15 (4.1/Review) | 16 | 17 Exam III | 18 | |
| 21 | 22 (4.2) | 23 | 24 (4.3) | 25 | |
| 28 | 29 (4.4) | 30 | |||
| May | 1 (4.4) | 2 | |||
| 5 | 6 Review | 7 | 8 Reading | 9 Days | |
| 12 Final | 13 | 14 Exam | 15 | 16 Week |
| January |
22 (1.1) | 23 | 24 (1.2) | 25 | |
| 28 | 29 (1.3) | 30 | 31 (1.4) | ||
| February | 1 | ||||
| 4 | 5 (1.5) | 6 | 7 (1.6) | 8 | |
| 11 | 12 (1.7/Review) | 13 | 14 Exam I | 15 Presidents' | |
| 18 Days | 19 (1.8) | 20 | 21 (2.1) | 22 | |
| 25 | 26 (2.2) | 27 | 28 (2.3) | 29 | |
| March |
3 | 4 (2.4) | 5 | 6 (2.5) | 7 |
| 10 | 11 (2.6/Review) | 12 |
13 Exam II | 14 | |
| 17 Spring |
18 | 19 | 20 | 21 Break | |
| 24 | 25 (2.7) | 26 | 27 (3.1) | 28 | |
| 31 | |||||
| April | 1 (3.2) | 2 | 3 (3.3) | 4 | |
| 7 | 8 (3.4) | 9 | 10 (3.5) | 11 |
|
| 14 | 15 (4.1/Review) | 16 | 17 Exam III | 18 | |
| 21 | 22 (4.2) | 23 | 24 (4.3) | 25 | |
| 28 | 29 (4.4) | 30 | |||
| May | 1 (4.4) | 2 | |||
| 5 | 6 Review | 7 | 8 Reading | 9 Days | |
| 12 Final | 13 | 14 Exam | 15 | 16 Week |
| January |
22 | 23 Introduction | 24 | 25 | |
| 28 (1.1) | 29 | 30 (1.2) | 31 | ||
| February | 1 | ||||
| 4 (1.3) | 5 | 6 (1.4) | 7 | 8 | |
| 11 (1.4/Review) | 12 | 13 Exam I | 14 | 15 Presidents' | |
| 18 Days | 19 | 20 (1.5) | 21 | 22 | |
| 25 (1.6) | 26 | 27 (2.1) | 28 | 29 | |
| March |
3 (2.2) | 4 | 5 (2.3) | 6 | 7 |
| 10 (2.3/Review) | 11 | 12 Exam II | 13 | 14 | |
| 17 Spring |
18 | 19 | 20 | 21 Break | |
| 24 (2.4) | 25 | 26 (2.5) | 27 | 28 | |
| 31 (3.1) | |||||
| April | 1 | 2 (3.2) | 3 | 4 | |
| 7 (3.2/Review) | 8 | 9 Exam III | 10 | 11 |
|
| 14 (3.3) | 15 | 16 (4.1) | 17 | 18 | |
| 21 (4.2) | 22 | 23 (4.3) | 24 | 25 | |
| 28 (4.4/Review) | 29 | 30 Exam IV | |||
| May | 1 | 2 | |||
| 5 (4.4) | 6 | 7 Review | 8 Reading | 9 Days | |
| 12 Final | 13 | 14 Exam | 15 | 16 Week |
| January 25: |
Last
day of add/drop period |
| March 14: |
Midterm
grades due |
| March 24: |
Last
day for
course withdrawals |