26.2
miles, Hopkinton to Boston, Massachusetts
|
Please send additional results to esandifer@earthlink.net |
Nine Roxbury runners I know of so far started the Boston Marathon this year, and eight finished. (Please inform me of any I missed, and I'll change this.) Official results from the BostonMarathon.org web site are below, in no particular order. They go:
| 5589 | Sandifer, Ed | 49 | M | Newtown | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4321 | Wilson, Jay | 50 | M | Beacon Falls | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 13580 | Bellemare, Corinne S. | 42 | F | Gaylordsville | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 13686 | Mletzko, Alfred E. | 59 | M | Woodbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 8365 | Molina, Peg | 43 | F | New Milford | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2554 | Morehouse, Andrew G. | 34 | M | New Milford | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2904 | Brigham, Chris K. | 45 | M | Roxbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||

Last modified: April 21, 2001
|
|
Questions or problems with this site or its content, contact Ed Sandifer at esandifer@earthlink.net |