|
2.4
miles - Up Chalybes
|
|
Fourty-three brave soles toed the line at the second race of the Roxbury Road Race series this week. It wasn't as windy as last week, but it was still cold.
A brisk start put Andrew Morehouse in the lead at the mile, with Matt Cole right on his heels. A few meters back lurked the Old Fossil, Ed Sandifer, with a raft of people, including Heather Burns, just a hair behind that.
On the hill, things spread out a bit. The first three split up a bit, may be ten yards apart, and the rest of the field fell back. Right at the top of the hill, first Cole, then Sandifer went storming past Morehouse, and it looked like it was over for Andy.
He wasn't dead yet, though. He stepped past Cole and moved beside Sandifer, and the two started pouring it on. Cole faded to fourth, while Sandifer and Morehouse banged heads. With just less than a quarter of a mile to go, Morehouse gasped and Sandifer pulled away. Again, it looked like it was all over for Andy.
He still wasn't dead. Thinking "I can't just let him win", he climbed back into the race, and withstood the best sprint that the Old Fossil still has in those weary legs. Morehouse re-took the lead just 50 meters from the finish line and pulled away for a two second win. It is the closest finish anybody remembers for several years.
Meanwhile, the women, Heather Burns, Kimberly Thompson and Alyssa Cole, were being no kinder to each other. It ended up with Burns 20 seconds ahead of Thompson, who was, in turn, half a minute up on Cole.
Most races aren't this exciting.
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
This week's Roxbury
results
| 1 | 14.15 | Andrew Morehouse | ( | 5.56 | min per mile |
| 2 | 14.17 | Ed Sandifer | ( | 5.57 | min per mile |
| 3 | 14.40 | Mike Abraham | ( | 6.07 | min per mile |
| 4 | 14.46 | Matt Cole | ( | 6.09 | min per mile |
| 5 | 14.53 | Tony Benivegna | ( | 6.12 | min per mile |
| 6 | 15.07 | Jay Wilson | ( | 6.18 | min per mile |
| 7 | 15.25 | Mark Chantry | ( | 6.25 | min per mile |
| 8 | 15.56 | Wayne Blackman | ( | 6.38 | min per mile |
| 9 | 16.10 | Jeff Tyler | ( | 6.44 | min per mile |
| 10 | 16.14 | Heather Burns | ( | 6.46 | min per mile |
| 11 | 16.27 | Bob Derringer | ( | 6.51 | min per mile |
| 12 | 16.34 | Kimberly Thompson | ( | 6.54 | min per mile |
| 13 | 17.05 | Alyssa Cole | ( | 7.07 | min per mile |
| 14 | 17.06 | Larry Jennings | ( | 7.08 | min per mile |
| 15 | 17.12 | Scott Benjamin | ( | 7.10 | min per mile |
| 16 | 17.16 | Brad Dorau | ( | 7.12 | min per mile |
| 17 | 17.17 | John Hayden | ( | 7.12 | min per mile |
| 18 | 17.23 | Rainer Holmberg | ( | 7.15 | min per mile |
| 19 | 17.26 | Chris Childs | ( | 7.16 | min per mile |
| 20 | 17.29 | John Murphy Jr | ( | 7.17 | min per mile |
| 21 | 18.17 | Chris Powderly | ( | 7.37 | min per mile |
| 22 | 18.31 | Nora Hulton | ( | 7.43 | min per mile |
| 23 | 19.01 | Harry Ong | ( | 7.55 | min per mile |
| 24 | 19.14 | Doug Doerwald | ( | 8.01 | min per mile |
| 25 | 19.27 | Bob Lewis | ( | 8.06 | min per mile |
| 26 | 19.30 | Walt Schuttler | ( | 8.08 | min per mile |
| 27 | 19.39 | Al Mletzko | ( | 8.11 | min per mile |
| 28 | 19.43 | Bob Satterlee | ( | 8.13 | min per mile |
| 29 | 20.14 | Bill Gillen | ( | 8.26 | min per mile |
| 30 | 20.18 | Carl Hunt | ( | 8.28 | min per mile |
| 31 | 20.30 | Tom McNulty | ( | 8.33 | min per mile |
| 32 | 20.31 | Terry Lyons | ( | 8.33 | min per mile |
| 33 | 20.39 | Jeanne Bartkus | ( | 8.36 | min per mile |
| 34 | 21.51 | Mo Van Moffaert | ( | 9.06 | min per mile |
| 35 | 22.46 | Bruce Goulart | ( | 9.29 | min per mile |
| 36 | 22.59 | Katie Neils | ( | 9.35 | min per mile |
| 37 | 23.37 | Sharon Gawe | ( | 9.50 | min per mile |
| 38 | 24.09 | Dennis Harrington | ( | 10.04 | min per mile |
| 39 | 24.14 | Lee Anne Zarger | ( | 10.06 | min per mile |
| 40 | 24.53 | Jessica Creighton | ( | 10.22 | min per mile |
| 41 | 25.40 | Corinne Bellemare | ( | 10.42 | min per mile |
| 42 | 36.40 | Ken Neils | ( | 15.17 | min per mile |
| 43 | 38.08 | April Neils | ( | 15.53 | min per mile |
Last modified: February
24, 2001