|
3.55
miles - up Hemlock
|
|
Roxbury's own Chris Brigham made it look like a race, as
he let Mike Abraham and Ed Sandifer run with him for two miles, before parking
them at the bottom of the big hill while he ran away from them.
The
Old Fossil, Ed Sandifer watched helplessly as Chris, then Mike disappeared over
the hill, and as fast-improving Ken Merrick marched past him to take third
place.
Among the women, camera-shy Pam Quist romped, well over a minute ahead of Kyle Gancher and winner for the last two weeks, Lynn Zuback.
Tom McNulty was only slightly slower than usual, despite getting home at 3am, just five hours before the race? So, why was Tom out so late, leaving himself just three hours of sleep? Blame Ryan Thomas McNulty, just seven hours old when the race began. Yes, Tom and his wife are the proud new parents of a baby boy, born at 12:30 am, just hours before Roxbury began. Tom's wife elected not to run this week. Congratulations, Tom!
Nine Roxbury runners ran Boston last month. Eight finished. You can see how they did at the Roxbury at Boston site.
In last week's picture, we noted that Walt Schuttler and Carl Hunt had missed last week's race. Their "excuse" was that they were off in Canada running the Ottawa Marathon. Both of them are trying to run marathons in as many states as they can. Hate to tell you, guys, but Canada isn't a state.
This week's picture is Bob Derringer, just moments before he realizes that he locked his keys in his car.
The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com.
This week's Roxbury results
| 1 | 22.00 | Chris Brigham | ( | 6.12 | min per mile) |
| 2 | 22.15 | Mike Abraham | ( | 6.16 | min per mile) |
| 3 | 22.24 | Ken Merrick | ( | 6.19 | min per mile) |
| 4 | 22.56 | Ed Sandifer | ( | 6.28 | min per mile) |
| 5 | 23.12 | Bob Derringer | ( | 6.32 | min per mile) |
| 6 | 24.19 | Pam Quist | ( | 6.51 | min per mile) |
| 7 | 24.24 | Paul Teixiera | ( | 6.52 | min per mile) |
| 8 | 24.43 | Scott Benjamin | ( | 6.58 | min per mile) |
| 9 | 25.21 | Andrew Newlin | ( | 7.08 | min per mile) |
| 10 | 25.22 | Chris Childs | ( | 7.09 | min per mile) |
| 11 | 25.31 | Wayne Blackman | ( | 7.11 | min per mile) |
| 12 | 25.39 | Tom Miller | ( | 7.14 | min per mile) |
| 13 | 25.43 | Kyle Gancher | ( | 7.15 | min per mile) |
| 14 | 26.15 | Lynn Zuback | ( | 7.24 | min per mile) |
| 15 | 26.22 | John Murphy Jr | ( | 7.26 | min per mile) |
| 16 | 26.28 | Larry Jennings | ( | 7.27 | min per mile) |
| 17 | 26.51 | Harry Ong | ( | 7.34 | min per mile) |
| 18 | 27.13 | Mark Brooks | ( | 7.40 | min per mile) |
| 19 | 27.28 | Bob Lewis | ( | 7.44 | min per mile) |
| 20 | 27.37 | Erik Hawvermale | ( | 7.47 | min per mile) |
| 21 | 27.51 | Gisela Boelhouwer | ( | 7.51 | min per mile) |
| 22 | 28.43 | Bob Satterlee | ( | 8.05 | min per mile) |
| 23 | 29.13 | Jeanne Bartkus | ( | 8.14 | min per mile) |
| 24 | 29.17 | Giovanna Acampora | ( | 8.15 | min per mile) |
| 25 | 29.33 | Tom "Pops" McNulty | ( | 8.19 | min per mile) |
| 26 | 30.56 | Mo Van Moffaert | ( | 8.43 | min per mile) |
| 27 | 31.17 | Katie Neils | ( | 8.49 | min per mile) |
| 28 | 31.21 | Carl Hunt | ( | 8.50 | min per mile) |
| 29 | 32.02 | Shiloh Gawe | ( | 9.01 | min per mile) |
| 30 | 32.03 | Sharon Gawe | ( | 9.02 | min per mile) |
| 31 | 33.16 | Al Mletzko | ( | 9.22 | min per mile) |
| 32 | 34.14 | Betsy Daniels | ( | 9.39 | min per mile) |
| 33 | 39.43 | Pam Miller | ( | 11.11 | min per mile) |
| 34 | 47.39 | Bethany Bartkus | ( | 13.25 | min per mile) |
| 35 | 48.31 | Corinne Bellemare | ( | 13.40 | min per mile) |
| 36 | 52.18 | April Neils | ( | 14.44 | min per mile) |
| 37 | 55.17 | Liliana Neils | ( | 15.34 | min per mile) |
| 38 | 55.18 | Ken Neils | ( | 15.35 | min per mile) |
Last modified: May 19, 2001
|
|
Questions or problems with this site or its content, contact Ed Sandifer at esandifer@earthlink.net |