2.4 miles - Down Chalybes - Team Race June 16, 2001 |
|
When you are organizing a team, it
sometimes pays to get the fastest guy in the race on your team. That's
what Bob Satterlee did when he recruited today's winner, Mike Abraham, as well
as the photogenic Wayne Blackman. The Swift Trio won the team race by
almost two minutes. Second place finisher Ken Merrick led the second place
team of himself and two Hunt's, Craig and David. Women's winner Rapid Lynn
Zuback did not compete for a team
Watch out for Ken Merrick. He's starting to turn in some really good times, and today, he gave Abe a real race for his money. Abe left the starting line like he was being chased (but then, we were chasing him, weren't we.) Ken took a slow start, but moved up with Mike after about 200 yards. Abe opened small gaps a couple of times, at the top of Chalybes, and again at the bottom. Ken closed both of those, but when they got to South Street, Ken ran down the middle of the road while the more experienced Abe ran close to the edge. This left Ken a little out of touch as Mike gradually broke contact and crept away for an eight second win. Next time, Ken will know to run right behind him as he tries to make his move and make it harder for him to break contact.
That's Wayne Blackman again in this week's mug shot. We recycled his picture because he was on the winning team.
The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com.
This week's Roxbury results
Teams
| 1 | Mike Abraham | 13.46 | Wayne Blackman | 16.11 | Bob Satterlee | 18.47 | 48.44 |
| 2 | Ken Merrick | 13.54 | Craig Hunt | 20.24 | David Hunt | 16.23 | 50.41 |
| 3 | Tom McNulty | 18.22 | Scott Benjamin | 15.37 | Mark Brooks | 17.38 | 51.37 |
| 4 | Bob Derringer | 15.11 | Paul Teixiera | 15.46 | Betsy Daniels | 21.13 | 52.10 |
| 5 | Karl Hunt | 19.11 | Harry Ong | 17.33 | Andrew Newlin | 16.42 | 53.26 |
| 6 | Larry Jennings | 18.05 | Gisela Boelhouwer | 19.57 | Chris Powderly | 17.24 | 55.26 |
| 7 | Bob Lewis | 17.50 | Ed Sandifer | 14.35 | Katie Neils | 24.24 | 56.49 |
| 8 | Pam Miller | 25.24 | Tom Miller | 16.30 | Giovanna Acampora | 19.39 | 61.33 |
| 9 | Mo Van Moffaert | 20.29 | Stephanie Davies | 31.11 | Chris Childs | 16.35 | 68.15 |
| 10 | Ken Neils | 37.33 | Liliana Neils | 37.32 | April Neils | 34.02 | 109.07 |
Individuals
| 1 | 13.46 | Mike Abraham | 41 | ( | 5.44 | min per mile) |
| 2 | 13.54 | Ken Merrick | 32 | ( | 5.48 | min per mile) |
| 3 | 14.35 | Ed Sandifer | 49 | ( | 6.05 | min per mile) |
| 4 | 15.11 | Bob Derringer | 39 | ( | 6.20 | min per mile) |
| 5 | 15.37 | Scott Benjamin | 43 | ( | 6.30 | min per mile) |
| 6 | 15.46 | Paul Teixiera | 41 | ( | 6.34 | min per mile) |
| 7 | 16.11 | Wayne Blackman | 35 | ( | 6.45 | min per mile) |
| 8 | 16.23 | David Hunt | ( | 6.50 | min per mile) | |
| 9 | 16.30 | Tom Miller | 51 | ( | 6.53 | min per mile) |
| 10 | 16.35 | Chris Childs | 42 | ( | 6.55 | min per mile) |
| 11 | 16.42 | Art Rodriguez | 46 | ( | 6.58 | min per mile) |
| 12 | 16.42 | Andrew Newlin | 23 | ( | 6.58 | min per mile) |
| 13 | 17.19 | John Kane | 0 | ( | 7.13 | min per mile) |
| 14 | 17.24 | Chris Powderly | 49 | ( | 7.15 | min per mile) |
| 15 | 17.33 | Harry Ong | 61 | ( | 7.19 | min per mile) |
| 16 | 17.37 | Lynn Zuback | 35 | ( | 7.20 | min per mile) |
| 17 | 17.38 | Mark Brooks | 45 | ( | 7.21 | min per mile) |
| 18 | 17.50 | Bob Lewis | 36 | ( | 7.26 | min per mile) |
| 19 | 17.59 | Erik Hawvermale | 47 | ( | 7.30 | min per mile) |
| 20 | 18.05 | Larry Jennings | 49 | ( | 7.32 | min per mile) |
| 21 | 18.22 | Tom McNulty | 35 | ( | 7.39 | min per mile) |
| 22 | 18.47 | Bob Satterlee | 52 | ( | 7.50 | min per mile) |
| 23 | 19.11 | Karl Hunt | ( | 8.00 | min per mile) | |
| 24 | 19.21 | Al Mletzko | 55 | ( | 8.04 | min per mile) |
| 25 | 19.39 | Giovanna Acampora | 46 | ( | 8.11 | min per mile) |
| 26 | 19.57 | Gisela Boelhouwer | 36 | ( | 8.19 | min per mile) |
| 27 | 20.24 | Craig Hunt | 10 | ( | 8.30 | min per mile) |
| 28 | 20.29 | Mo Van Moffaert | 41 | ( | 8.32 | min per mile) |
| 29 | 20.41 | Shiloh Gawe | 0 | ( | 8.37 | min per mile) |
| 30 | 20.41 | Sharon Gawe | 48 | ( | 8.37 | min per mile) |
| 31 | 21.13 | Betsy Daniels | 40 | ( | 8.50 | min per mile) |
| 32 | 22.35 | Terry Lyons | 40 | ( | 9.25 | min per mile) |
| 33 | 24.24 | Katie Neils | 9 | ( | 10.10 | min per mile) |
| 34 | 25.24 | Pam Miller | 49 | ( | 10.35 | min per mile) |
| 35 | 31.11 | Stephanie Davies | 35 | ( | 13.00 | min per mile) |
| 36 | 34.02 | April Neils | 48 | ( | 14.11 | min per mile) |
| 37 | 37.32 | Liliana Neils | 4 | ( | 15.38 | min per mile) |
| 38 | 37.33 | Ken Neils | ( | 15.39 | min per mile) |
Last modified:
June 16, 2001
|
|
Questions or problems with this site or its content, contact Ed Sandifer at esandifer@earthlink.net |