|
4.3 miles - High Bridge Road "reverse" August 4, 2001 |
|
Web Guy missed the race, so he has no
idea how it happened, but Kevin Harrington and Rapid Lynn Zuback emerged at the
top of the results last week.
Shall we guess what happened? Let's guess that Adam Levy didn't know the course as well as Kevin. Adam's a high school star, but Kevin's a college star, so his extra experience and knowledge of the course let him slip away for a win. Jay Kuenzle, meanwhile, ran past his own house twice on the course and would have won had he nit stopped for pizza on the way back.
Among the women, let's guess that Peg Molina, racing for the first time since a post Boston Marathon injury put her on the sidelines, started cautiously, but felt better as the race went on, but Rapid Lynn had opened a big lead in the first half and Peg didn't close much of the gap.
There's a re-run on the same course this week, and Web Guy will be there live and in person. Maybe this week, the "facts" will be based on reality?
This week's photo is Al Mletzko and Carl Hunt sprinting towards the finish line. Last week it wasn't so close, as Al clobbered Carl by two places and 44 seconds. This week, though, Carl turned the tables and won by two places and 58 seconds. This vicious rivalry will continue in two weeks, as we are taking next week off for the New Milford Race.
The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com.
This week's Roxbury results
| 1 | 26.39 | Kevin Harrington | 18 | ( | 6.12 | min per mile) |
| 2 | 27.05 | Adam Levy | 16 | ( | 6.18 | min per mile) |
| 3 | 27.42 | Jay Kuenzle | 44 | ( | 6.27 | min per mile) |
| 4 | 28.39 | Bob Derringer | 39 | ( | 6.40 | min per mile) |
| 5 | 29.50 | Scott Benjamin | 43 | ( | 6.56 | min per mile) |
| 6 | 29.53 | Paul Teixiera | 41 | ( | 6.57 | min per mile) |
| 7 | 30.41 | Andrew Levy | ( | 7.08 | min per mile) | |
| 8 | 31.26 | Wayne Blackman | 35 | ( | 7.19 | min per mile) |
| 9 | 31.38 | Lynn Zuback | 35 | ( | 7.21 | min per mile) |
| 10 | 31.56 | Ross Levy | 50 | ( | 7.26 | min per mile) |
| 11 | 32.46 | Harry Ong | 61 | ( | 7.37 | min per mile) |
| 12 | 33.30 | Chris Powderly | 49 | ( | 7.47 | min per mile) |
| 13 | 34.11 | Peg Molina | 43 | ( | 7.57 | min per mile) |
| 14 | 34.45 | Bob Lewis | 36 | ( | 8.05 | min per mile) |
| 15 | 35.10 | Bob Satterlee | 52 | ( | 8.11 | min per mile) |
| 16 | 35.36 | Dave DeBoy | ( | 8.17 | min per mile) | |
| 17 | 36.04 | Tom McNulty | 35 | ( | 8.23 | min per mile) |
| 18 | 36.09 | Carl Hunt | 49 | ( | 8.24 | min per mile) |
| 19 | 36.26 | Nora Hulton | 37 | ( | 8.28 | min per mile) |
| 20 | 38.27 | Mo Van Moffaert | 41 | ( | 8.57 | min per mile) |
| 21 | 38.49 | Wendy Carlson | ( | 9.02 | min per mile) | |
| 22 | 40.04 | Sharon Gawe | 48 | ( | 9.19 | min per mile) |
| 23 | 40.05 | Shiloh Gawe | ( | 9.19 | min per mile) | |
| 24 | 40.19 | Janet Levy | 47 | ( | 9.23 | min per mile) |
| 25 | 40.34 | Dennis Harrington | 47 | ( | 9.26 | min per mile) |
| 26 | 41.12 | Terry Lyons | 40 | ( | 9.35 | min per mile) |
| 27 | 41.57 | Deanne Gauya | ( | 9.45 | min per mile) | |
| 28 | 42.34 | Alana Levy | ( | 9.54 | min per mile) | |
| 29 | 45.32 | Corinne Bellemare | 42 | ( | 10.35 | min per mile) |
| 30 | 46.02 | Lee Anne Zarger | 46 | ( | 10.42 | min per mile) |
Last modified:
August 8, 2001
|
|
Questions or problems with this site or its content, contact Ed Sandifer at esandifer@earthlink.net |