|
3.95 miles - Jeep Trail October 27, 2001 |
|
Two Aliens, Brandon Mogayzel and Ishmael
Chesto swooped in from out of state (Massachusetts, sometimes called "North
Connecticut")
to take the top two places in this week's 3.95 mile Roxbury Road Race.
When the race began, five people were off like a flash, past the first mailbox
almost before the last person had crossed the starting line. In a race
with only 29 people, that's pretty quick. After about half a mile, the
lead pack split into two groups, the two Aliens with JT Schemm (recently moved
here from Massachusetts himself), and the pair that eventually finished 5th and
6th, Keyless boB Derringer and Homeboy Jay Kuenzle. For Jay, it was a
familiar course, going past his house as it does. The Fossil, Ed Sandifer,
lurked in 7th, though eventually moved up to finish fourth.
Meanwhile, the two Aliens ran poor JT Schemm into the ground, until he finally had to slow down and waddle in to the finish. The Aliens finished with a furious sprint, which Mogayzel, an accomplished 800 meter runner (about 1:50) won by four seconds.
Meanwhile, New Fairfield elementary school teacher Pam Quist had a comfortable four-minute win over Lynn Zuback.
Last week's mystery man turned out to be "Jeff" Field. He rode his bicycle over Good Hill Road again with his friend "The Other Jeff" DeSanty, They finished 10th and 22nd, respectively. Welcome to Roxbury, guys.
This week's upper photo is one of New Fairfield's most popular teachers, Pam Quist, on a three-race win streak. Doesn't she make it look like fun? The middle photo is Keyless boB Derringer, wearing a six year old t-shirt. Way at the bottom of the page is Betsy Daniels, smiling because she only has about a quarter of a mile to go.
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
This week's Roxbury results:
| 1 | 22.47 | Brandon Mogayzel | 24 | ( | 5.46 | min per mile) |
| 2 | 22.51 | Jon Chesto | 30 | ( | 5.47 | min per mile) |
| 3 | 24.01 | JT Schemm | 25 | ( | 6.05 | min per mile) |
| 4 | 24.15 | Ed Sandifer | 49 | ( | 6.08 | min per mile) |
| 5 | 24.30 | Jay Kuenzle | 44 | ( | 6.12 | min per mile) |
| 6 | 24.41 | Bob Derringer | 39 | ( | 6.15 | min per mile) |
| 7 | 25.52 | Steve Benoit | 49 | ( | 6.33 | min per mile) |
| 8 | 26.46 | Pam Quist | 37 | ( | 6.47 | min per mile) |
| 9 | 27.38 | Paul Teixeira | 42 | ( | 6.60 | min per mile) |
| 10 | 28.18 | Jeff Field | 35 | ( | 7.10 | min per mile) |
| 11 | 28.27 | Gregg Scribner | 29 | ( | 7.12 | min per mile) |
| 12 | 29.02 | Bruce Goulart | 50 | ( | 7.21 | min per mile) |
| 13 | 29.10 | John Murphy Jr | 50 | ( | 7.23 | min per mile) |
| 14 | 29.34 | Chris Childs | 42 | ( | 7.29 | min per mile) |
| 15 | 30.49 | Chris Powderly | 49 | ( | 7.48 | min per mile) |
| 16 | 31.17 | Chas Greystone | 46 | ( | 7.55 | min per mile) |
| 17 | 31.17 | Lynn Zuback | 35 | ( | 7.55 | min per mile) |
| 18 | 31.22 | Tom McNulty | 35 | ( | 7.56 | min per mile) |
| 19 | 34.23 | Mo Van Moffaert | 41 | ( | 8.42 | min per mile) |
| 20 | 35.33 | Mell Harder | 25 | ( | 9.00 | min per mile) |
| 21 | 35.42 | Charlie Euston | 57 | ( | 9.02 | min per mile) |
| 22 | 39.10 | Jeff DeSanty | 36 | ( | 9.55 | min per mile) |
| Alternate 2.4 mile | ||||||
| 23 | 19.20 | Bob Lewis | 36 | ( | 8.03 | min per mile) |
| 24 | 21.52 | Katie Neils | 9 | ( | 9.07 | min per mile) |
| 25 | 26.30 | Carol Garrett | 54 | ( | 11.03 | min per mile) |
| 26 | 36.59 | Al Mletzko | 55 | ( | 15.25 | min per mile) |
| 27 | 26.59 | Carl Hunt | 49 | ( | 11.15 | min per mile) |
| 28 | 27.18 | Corinne Bellemare | 42 | ( | 11.23 | min per mile) |
| 29 | 40.24 | Ken Neils | ( | 16.50 | min per mile) |
Last modified:
October 27, 2001
|
|
Questions or problems with this site or its content, contact Ed Sandifer at esandifer@earthlink.net |