We have run the same 2.4 mile course four weeks in a row now, and Web Guy thought it might be interesting to combine all the results. He has a computer, so he did it. The results are below.
The first column is the place each person would have finished in a gigantic (212 people) combined race. The second column is the day that person actually ran. The third and fourth columns are that person's place and time in the real race.
There are a hundred different stories hidden in this data. You can see how Reid McEwan has improved from 7th to 4th to 1st over the course of three weeks. You can find some other people (we'll embarrass them in person rather than embarrassing them here) who have been slowing down. You can see that Betsy Daniels runs faster when Oliver isn't there, and that Dan Lamb has run twice and ran exactly the same time both times.
| 1 | 9-Mar | 1 | 13.35 | Reid McEwen | ( | 5.40 | min per mile) |
| 2 | 23-Feb | 1 | 13.42 | Joachim de Assis | ( | 5.43 | min per mile) |
| 3 | 23-Feb | 2 | 13.45 | Kevin Harrington | ( | 5.44 | min per mile) |
| 4 | 2-Mar | 1 | 13.45 | Reid McEwen | ( | 5.44 | min per mile) |
| 5 | 9-Mar | 2 | 13.54 | JT Schemm | ( | 5.48 | min per mile) |
| 6 | 2-Mar | 2 | 14.08 | JT Schemm | ( | 5.53 | min per mile) |
| 7 | 23-Feb | 3 | 14.11 | Reid McEwen | ( | 5.55 | min per mile) |
| 8 | 2-Mar | 3 | 14.12 | Jay Kuenzle | ( | 5.55 | min per mile) |
| 9 | 2-Mar | 4 | 14.14 | Chuck Ryan | ( | 5.56 | min per mile) |
| 10 | 9-Mar | 3 | 14.19 | Joachim de Assis | ( | 5.58 | min per mile) |
| 11 | 23-Feb | 4 | 14.20 | Dan Maxwell | ( | 5.58 | min per mile) |
| 12 | 9-Mar | 4 | 14.21 | Mike Abraham | ( | 5.59 | min per mile) |
| 13 | 23-Feb | 5 | 14.25 | JT Schemm | ( | 6.00 | min per mile) |
| 14 | 9-Mar | 5 | 14.25 | Bob Derringer | ( | 6.00 | min per mile) |
| 15 | 2-Mar | 5 | 14.30 | Mike Abraham | ( | 6.03 | min per mile) |
| 16 | 23-Feb | 6 | 14.34 | David Rod | ( | 6.04 | min per mile) |
| 17 | 16-Feb | 1 | 14.37 | Jay Kuenzle | ( | 6.05 | min per mile) |
| 18 | 9-Mar | 6 | 14.38 | Nick Manuzzi | ( | 6.06 | min per mile) |
| 19 | 2-Mar | 6 | 14.42 | Bob Derringer | ( | 6.08 | min per mile) |
| 20 | 16-Feb | 2 | 14.43 | Mike Abraham | ( | 6.08 | min per mile) |
| 21 | 23-Feb | 7 | 14.46 | Ed Sandifer | ( | 6.09 | min per mile) |
| 22 | 23-Feb | 8 | 14.47 | David Hunt | ( | 6.10 | min per mile) |
| 23 | 9-Mar | 7 | 14.47 | Chas Greystone | ( | 6.10 | min per mile) |
| 24 | 2-Mar | 7 | 14.49 | Ed Sandifer | ( | 6.10 | min per mile) |
| 25 | 23-Feb | 9 | 14.51 | Adam Kozak | ( | 6.11 | min per mile) |
| 26 | 9-Mar | 8 | 14.51 | Ed Sandifer | ( | 6.11 | min per mile) |
| 27 | 16-Feb | 3 | 14.52 | Ed Sandifer | ( | 6.12 | min per mile) |
| 28 | 23-Feb | 10 | 14.55 | Bob Derringer | ( | 6.13 | min per mile) |
| 29 | 9-Mar | 9 | 14.55 | Fernando Rincon | ( | 6.13 | min per mile) |
| 30 | 16-Feb | 4 | 14.57 | Bob Derringer | ( | 6.14 | min per mile) |
| 31 | 2-Mar | 8 | 14.59 | Ken Merrick | ( | 6.15 | min per mile) |
| 32 | 23-Feb | 11 | 15.00 | Martin Foncello | ( | 6.15 | min per mile) |
| 33 | 9-Mar | 10 | 15.01 | Eddie Gorecki | ( | 6.15 | min per mile) |
| 34 | 23-Feb | 12 | 15.06 | Mike Abraham | ( | 6.18 | min per mile) |
| 35 | 2-Mar | 9 | 15.07 | Chas Greystone | ( | 6.18 | min per mile) |
| 36 | 23-Feb | 13 | 15.16 | Dan Phillips | ( | 6.22 | min per mile) |
| 37 | 9-Mar | 11 | 15.17 | Chris DePalma | ( | 6.22 | min per mile) |
| 38 | 16-Feb | 5 | 15.23 | Jay Wilson | ( | 6.25 | min per mile) |
| 39 | 2-Mar | 10 | 15.28 | Steve Benoit | ( | 6.27 | min per mile) |
| 40 | 9-Mar | 12 | 15.28 | Steve Benoit | ( | 6.27 | min per mile) |
| 41 | 2-Mar | 11 | 15.37 | Vernon LeRoux | ( | 6.30 | min per mile) |
| 42 | 9-Mar | 13 | 15.38 | Mark Zerbe | ( | 6.31 | min per mile) |
| 43 | 16-Feb | 6 | 15.40 | Chris DePalma | ( | 6.32 | min per mile) |
| 44 | 23-Feb | 14 | 15.41 | Chris DePalma | ( | 6.32 | min per mile) |
| 45 | 16-Feb | 7 | 15.46 | Kyle Gancher | ( | 6.34 | min per mile) |
| 46 | 2-Mar | 12 | 15.46 | Mark Zerbe | ( | 6.34 | min per mile) |
| 47 | 16-Feb | 8 | 15.47 | Joachim de Assis | ( | 6.35 | min per mile) |
| 48 | 16-Feb | 9 | 15.49 | Steve Benoit | ( | 6.35 | min per mile) |
| 49 | 9-Mar | 14 | 15.49 | John Kane | ( | 6.35 | min per mile) |
| 50 | 23-Feb | 15 | 15.50 | Chas Greystone | ( | 6.36 | min per mile) |
| 51 | 2-Mar | 13 | 15.52 | John Kane | ( | 6.37 | min per mile) |
| 52 | 2-Mar | 14 | 15.54 | Gregg Scribner | ( | 6.38 | min per mile) |
| 53 | 2-Mar | 15 | 15.56 | Jeff Tindell | ( | 6.38 | min per mile) |
| 54 | 16-Feb | 10 | 15.57 | Terry DeToy | ( | 6.39 | min per mile) |
| 55 | 9-Mar | 15 | 16.00 | Paul Drost | ( | 6.40 | min per mile) |
| 56 | 16-Feb | 11 | 16.02 | Logan Heprer | ( | 6.41 | min per mile) |
| 57 | 16-Feb | 12 | 16.03 | Dan Lamb | ( | 6.41 | min per mile) |
| 58 | 23-Feb | 16 | 16.03 | Dan Lamb | ( | 6.41 | min per mile) |
| 59 | 9-Mar | 16 | 16.05 | Gregg Scribner | ( | 6.42 | min per mile) |
| 60 | 2-Mar | 16 | 16.09 | Paul Teixeira | ( | 6.44 | min per mile) |
| 61 | 9-Mar | 17 | 16.10 | Paul Teixeira | ( | 6.44 | min per mile) |
| 62 | 2-Mar | 17 | 16.11 | Paul Drost | ( | 6.45 | min per mile) |
| 63 | 16-Feb | 13 | 16.12 | Marty Ogden | ( | 6.45 | min per mile) |
| 64 | 16-Feb | 14 | 16.13 | Ken Merrick | ( | 6.45 | min per mile) |
| 65 | 16-Feb | 15 | 16.14 | Don Smith | ( | 6.46 | min per mile) |
| 66 | 16-Feb | 16 | 16.15 | Pam Quist | ( | 6.46 | min per mile) |
| 67 | 23-Feb | 17 | 16.20 | Ken Merrick | ( | 6.48 | min per mile) |
| 68 | 2-Mar | 18 | 16.20 | Pam Quist | ( | 6.48 | min per mile) |
| 69 | 16-Feb | 17 | 16.24 | Paul Teixeira | ( | 6.50 | min per mile) |
| 70 | 23-Feb | 18 | 16.24 | Paul Teixeira | ( | 6.50 | min per mile) |
| 71 | 9-Mar | 18 | 16.24 | Jack Rankin | ( | 6.50 | min per mile) |
| 72 | 23-Feb | 19 | 16.25 | Steve Benoit | ( | 6.50 | min per mile) |
| 73 | 23-Feb | 20 | 16.26 | Pam Quist | ( | 6.51 | min per mile) |
| 74 | 23-Feb | 21 | 16.31 | Kyle Gancher | ( | 6.53 | min per mile) |
| 75 | 9-Mar | 19 | 16.35 | Scott Benjamin | ( | 6.55 | min per mile) |
| 76 | 2-Mar | 19 | 16.37 | Scott Benjamin | ( | 6.55 | min per mile) |
| 77 | 23-Feb | 22 | 16.39 | Gregg Scribner | ( | 6.56 | min per mile) |
| 78 | 9-Mar | 20 | 16.44 | Brian Gildea | ( | 6.58 | min per mile) |
| 79 | 9-Mar | 21 | 16.47 | Bill Euerle | ( | 6.60 | min per mile) |
| 80 | 16-Feb | 18 | 16.48 | Scott Benjamin | ( | 7.00 | min per mile) |
| 81 | 23-Feb | 23 | 16.51 | Scott Benjamin | ( | 7.01 | min per mile) |
| 82 | 16-Feb | 19 | 17.00 | Gregg Scribner | ( | 7.05 | min per mile) |
| 83 | 2-Mar | 20 | 17.04 | Jack Rankin | ( | 7.07 | min per mile) |
| 84 | 2-Mar | 21 | 17.15 | Harry Ong | ( | 7.11 | min per mile) |
| 85 | 9-Mar | 22 | 17.15 | Mark Andrejczyk | ( | 7.11 | min per mile) |
| 86 | 16-Feb | 20 | 17.18 | Mike Gianibalvo | ( | 7.13 | min per mile) |
| 87 | 2-Mar | 22 | 17.20 | Peg Molina | ( | 7.13 | min per mile) |
| 88 | 9-Mar | 23 | 17.20 | Al Curtis | ( | 7.13 | min per mile) |
| 89 | 9-Mar | 24 | 17.28 | Harry Ong | ( | 7.17 | min per mile) |
| 90 | 2-Mar | 23 | 17.30 | Lynn Zuback | ( | 7.18 | min per mile) |
| 91 | 2-Mar | 24 | 17.32 | Bill Euerle | ( | 7.18 | min per mile) |
| 92 | 16-Feb | 21 | 17.38 | Wayne Blackman | ( | 7.21 | min per mile) |
| 93 | 2-Mar | 25 | 17.43 | Mark Andrejczyk | ( | 7.23 | min per mile) |
| 94 | 9-Mar | 25 | 17.44 | Lynn Zuback | ( | 7.23 | min per mile) |
| 95 | 23-Feb | 24 | 17.46 | Bruce Goulart | ( | 7.24 | min per mile) |
| 96 | 16-Feb | 22 | 17.48 | Christina Andruk | ( | 7.25 | min per mile) |
| 97 | 2-Mar | 26 | 17.49 | Chris Childs | ( | 7.25 | min per mile) |
| 98 | 9-Mar | 26 | 17.50 | Cornelia Field | ( | 7.26 | min per mile) |
| 99 | 16-Feb | 23 | 17.51 | Chris Childs | ( | 7.26 | min per mile) |
| 100 | 2-Mar | 27 | 17.51 | Judy Wilson | ( | 7.26 | min per mile) |
| 101 | 9-Mar | 27 | 17.51 | Jeff Field | ( | 7.26 | min per mile) |
| 102 | 23-Feb | 25 | 17.57 | Jack Rankin | ( | 7.29 | min per mile) |
| 103 | 9-Mar | 28 | 17.58 | Judy Wilson | ( | 7.29 | min per mile) |
| 104 | 9-Mar | 29 | 17.59 | Peter Galvin | ( | 7.30 | min per mile) |
| 105 | 16-Feb | 24 | 18.00 | Lynn Zuback | ( | 7.30 | min per mile) |
| 106 | 2-Mar | 28 | 18.02 | Rainer Holmberg | ( | 7.31 | min per mile) |
| 107 | 16-Feb | 25 | 18.05 | Mark Atkinson | ( | 7.32 | min per mile) |
| 108 | 16-Feb | 26 | 18.06 | Angelina Ramos | ( | 7.33 | min per mile) |
| 109 | 23-Feb | 26 | 18.09 | Rainer Holmberg | ( | 7.34 | min per mile) |
| 110 | 16-Feb | 27 | 18.10 | Mark Andrejczyk | ( | 7.34 | min per mile) |
| 111 | 16-Feb | 28 | 18.14 | Judy Wilson | ( | 7.36 | min per mile) |
| 112 | 9-Mar | 30 | 18.16 | Chris Powderly | ( | 7.37 | min per mile) |
| 113 | 23-Feb | 27 | 18.17 | Harry Ong | ( | 7.37 | min per mile) |
| 114 | 9-Mar | 31 | 18.19 | Tom McNulty | ( | 7.38 | min per mile) |
| 115 | 2-Mar | 29 | 18.21 | Chris Powderly | ( | 7.39 | min per mile) |
| 116 | 9-Mar | 32 | 18.22 | Bob Lewis | ( | 7.39 | min per mile) |
| 117 | 9-Mar | 33 | 18.23 | Nora Hulton | ( | 7.40 | min per mile) |
| 118 | 2-Mar | 30 | 18.28 | Mike Shears | ( | 7.42 | min per mile) |
| 119 | 9-Mar | 34 | 18.29 | Carl Hunt | ( | 7.42 | min per mile) |
| 120 | 2-Mar | 31 | 18.30 | Nora Hulton | ( | 7.43 | min per mile) |
| 121 | 23-Feb | 28 | 18.33 | Andre Luz | ( | 7.44 | min per mile) |
| 122 | 9-Mar | 35 | 18.34 | Andre Luz | ( | 7.44 | min per mile) |
| 123 | 2-Mar | 32 | 18.35 | Tom McNulty | ( | 7.45 | min per mile) |
| 124 | 16-Feb | 29 | 18.37 | Doug Doerwald | ( | 7.45 | min per mile) |
| 125 | 23-Feb | 29 | 18.38 | Nora Hulton | ( | 7.46 | min per mile) |
| 126 | 16-Feb | 30 | 18.46 | Nora Hulton | ( | 7.49 | min per mile) |
| 127 | 23-Feb | 30 | 18.50 | Peg Molina | ( | 7.51 | min per mile) |
| 128 | 23-Feb | 31 | 18.50 | Karl Hunt | ( | 7.51 | min per mile) |
| 129 | 9-Mar | 36 | 18.56 | Bob Satterlee | ( | 7.53 | min per mile) |
| 130 | 2-Mar | 33 | 18.58 | Bob Satterlee | ( | 7.54 | min per mile) |
| 131 | 2-Mar | 34 | 18.59 | Bob Lewis | ( | 7.55 | min per mile) |
| 132 | 16-Feb | 31 | 19.03 | Gisela Boelhouwer | ( | 7.56 | min per mile) |
| 133 | 16-Feb | 32 | 19.06 | Katie Kellogg | ( | 7.58 | min per mile) |
| 134 | 16-Feb | 33 | 19.07 | Bob Lewis | ( | 7.58 | min per mile) |
| 135 | 23-Feb | 32 | 19.09 | Chris Powderly | ( | 7.59 | min per mile) |
| 136 | 9-Mar | 37 | 19.09 | Lucas Luz | ( | 7.59 | min per mile) |
| 137 | 9-Mar | 38 | 19.10 | Al Mletzko | ( | 7.59 | min per mile) |
| 138 | 9-Mar | 39 | 19.13 | Matt Dwyer | ( | 8.00 | min per mile) |
| 139 | 9-Mar | 40 | 19.14 | Vernon LeRoux | ( | 8.01 | min per mile) |
| 140 | 16-Feb | 34 | 19.19 | Carl Hunt | ( | 8.03 | min per mile) |
| 141 | 23-Feb | 33 | 19.19 | Tom McNulty | ( | 8.03 | min per mile) |
| 142 | 16-Feb | 35 | 19.22 | Paul Davies | ( | 8.04 | min per mile) |
| 143 | 23-Feb | 34 | 19.23 | Jim Young | ( | 8.05 | min per mile) |
| 144 | 23-Feb | 35 | 19.28 | Craig Hunt | ( | 8.07 | min per mile) |
| 145 | 16-Feb | 36 | 19.37 | Tom McNulty | ( | 8.10 | min per mile) |
| 146 | 2-Mar | 35 | 19.42 | Doug Doerwald | ( | 8.13 | min per mile) |
| 147 | 23-Feb | 36 | 19.44 | Mel Murphy | ( | 8.13 | min per mile) |
| 148 | 9-Mar | 41 | 19.44 | James Herbermann | ( | 8.13 | min per mile) |
| 149 | 9-Mar | 42 | 19.46 | Jean Poodiack | ( | 8.14 | min per mile) |
| 150 | 2-Mar | 36 | 19.47 | Matt Dwyer | ( | 8.15 | min per mile) |
| 151 | 2-Mar | 37 | 19.48 | Bill Dwyer | ( | 8.15 | min per mile) |
| 152 | 2-Mar | 38 | 19.52 | Gisela Boelhouwer | ( | 8.17 | min per mile) |
| 153 | 2-Mar | 39 | 20.00 | Jean Poodiack | ( | 8.20 | min per mile) |
| 154 | 9-Mar | 43 | 20.07 | Carolyn Abrams-Dyer | ( | 8.23 | min per mile) |
| 155 | 16-Feb | 37 | 20.11 | Al Mletzko | ( | 8.25 | min per mile) |
| 156 | 16-Feb | 38 | 20.12 | Mo van Moffaert | ( | 8.25 | min per mile) |
| 157 | 16-Feb | 39 | 20.13 | Robin von Reyn | ( | 8.25 | min per mile) |
| 158 | 23-Feb | 37 | 20.14 | Bob Satterlee | ( | 8.26 | min per mile) |
| 159 | 23-Feb | 38 | 20.22 | Gisela Boelhouwer | ( | 8.29 | min per mile) |
| 160 | 23-Feb | 39 | 20.22 | Carl Hunt | ( | 8.29 | min per mile) |
| 161 | 16-Feb | 40 | 20.23 | Terry Lyons | ( | 8.30 | min per mile) |
| 162 | 2-Mar | 40 | 20.28 | Terry Lyons | ( | 8.32 | min per mile) |
| 163 | 2-Mar | 41 | 20.35 | Shiloh Gawe | ( | 8.35 | min per mile) |
| 164 | 23-Feb | 40 | 20.36 | Robin von Reyn | ( | 8.35 | min per mile) |
| 165 | 2-Mar | 42 | 20.36 | Sharon Gawe | ( | 8.35 | min per mile) |
| 166 | 16-Feb | 41 | 20.40 | Cassie Cosintino | ( | 8.37 | min per mile) |
| 167 | 16-Feb | 42 | 20.41 | Brieanna Hamel | ( | 8.37 | min per mile) |
| 168 | 16-Feb | 43 | 20.49 | Sharon Gawe | ( | 8.40 | min per mile) |
| 169 | 16-Feb | 44 | 20.49 | Shiloh Gawe | ( | 8.40 | min per mile) |
| 170 | 2-Mar | 43 | 20.52 | Carl Hunt | ( | 8.42 | min per mile) |
| 171 | 9-Mar | 46 | 20.56 | Gisela Boelhouwer | ( | 8.43 | min per mile) |
| 172 | 2-Mar | 44 | 21.13 | Fred Rubino | ( | 8.50 | min per mile) |
| 173 | 23-Feb | 41 | 21.19 | Mo van Moffaert | ( | 8.53 | min per mile) |
| 174 | 23-Feb | 42 | 21.28 | Matt Dwyer | ( | 8.57 | min per mile) |
| 175 | 9-Mar | 47 | 21.28 | Betsy Daniels | ( | 8.57 | min per mile) |
| 176 | 16-Feb | 45 | 21.29 | Kelly DeToy | ( | 8.57 | min per mile) |
| 177 | 23-Feb | 43 | 21.30 | Vernon LeRoux | ( | 8.58 | min per mile) |
| 178 | 9-Mar | 48 | 21.36 | Ron Karl | ( | 9.00 | min per mile) |
| 179 | 23-Feb | 44 | 21.44 | Betsy Daniels | ( | 9.03 | min per mile) |
| 180 | 16-Feb | 46 | 21.58 | John Veit | ( | 9.09 | min per mile) |
| 181 | 16-Feb | 47 | 22.01 | Betsy Daniels | ( | 9.10 | min per mile) |
| 182 | 16-Feb | 48 | 22.01 | Oliver Daniels | ( | 9.10 | min per mile) |
| 183 | 16-Feb | 49 | 22.13 | Andre Luz | ( | 9.15 | min per mile) |
| 184 | 16-Feb | 50 | 22.14 | Matt Dwyer | ( | 9.16 | min per mile) |
| 185 | 23-Feb | 45 | 22.15 | Sharon Gawe | ( | 9.16 | min per mile) |
| 186 | 23-Feb | 46 | 22.15 | Shiloh Gawe | ( | 9.16 | min per mile) |
| 187 | 16-Feb | 51 | 22.19 | Vernon LeRoux | ( | 9.18 | min per mile) |
| 188 | 2-Mar | 45 | 22.21 | Lidia Ryan | ( | 9.19 | min per mile) |
| 189 | 2-Mar | 46 | 22.35 | Katie Neils | ( | 9.25 | min per mile) |
| 190 | 2-Mar | 47 | 22.37 | Bill Maclean | ( | 9.25 | min per mile) |
| 191 | 16-Feb | 52 | 22.39 | Chris Powderly | ( | 9.26 | min per mile) |
| 192 | 9-Mar | 49 | 22.43 | Katie Neils | ( | 9.28 | min per mile) |
| 193 | 23-Feb | 47 | 23.07 | Katie Neils | ( | 9.38 | min per mile) |
| 194 | 23-Feb | 48 | 23.13 | Bob Lewis | ( | 9.40 | min per mile) |
| 195 | 2-Mar | 48 | 23.14 | Ron Karl | ( | 9.41 | min per mile) |
| 196 | 9-Mar | 50 | 23.16 | Carl Myhill | ( | 9.42 | min per mile) |
| 197 | 16-Feb | 53 | 23.28 | Ron Karl | ( | 9.47 | min per mile) |
| 198 | 23-Feb | 49 | 23.42 | Greg LaCava | ( | 9.53 | min per mile) |
| 199 | 9-Mar | 51 | 23.46 | Gene Arcery | ( | 9.54 | min per mile) |
| 200 | 16-Feb | 54 | 23.54 | Katie Neils | ( | 9.58 | min per mile) |
| 201 | 16-Feb | 55 | 24.07 | Gary Bertz | ( | 10.03 | min per mile) |
| 202 | 9-Mar | 52 | 24.10 | Lee Anne Zarger | ( | 10.04 | min per mile) |
| 203 | 9-Mar | 53 | 24.10 | Copper Zarger | ( | 10.04 | min per mile) |
| 204 | 23-Feb | 50 | 24.12 | Ron Karl | ( | 10.05 | min per mile) |
| 205 | 16-Feb | 56 | 24.14 | Corinne Bellemare | ( | 10.06 | min per mile) |
| 206 | 9-Mar | 54 | 24.23 | Corinne Bellemare | ( | 10.10 | min per mile) |
| 207 | 23-Feb | 51 | 24.53 | Lee Anne Zarger | ( | 10.22 | min per mile) |
| 208 | 23-Feb | 52 | 25.27 | Corinne Bellemare | ( | 10.36 | min per mile) |
| 209 | 16-Feb | 57 | 26.46 | Greg LaCava | ( | 11.09 | min per mile) |
| 210 | 16-Feb | 58 | 32.43 | Randal Lombardo | ( | 13.38 | min per mile) |
| 211 | 16-Feb | 59 | 32.43 | Peggy Rehkamo | ( | 13.38 | min per mile) |
| 212 | 16-Feb | 60 | 32.43 | Heidi Rehkamp | ( | 13.38 | min per mile) |
Created March 9, 2002