|
2.4
miles - Up Chalybes
|
|
Racing returned to Roxbury this
weekend. A record of 60 turned out to brave the elements, though
since this continues to be the Winter that Wasn't, many of them braved the
elements in t-short and shorts.
Brazilian ace Joaquim de Assis was clearly the class of the field. By the mile mark, he had built a 75 yard lead on Mike Abraham, and was just coasting along. At 1.2 miles, though, when the course went left to climb the hill on Chalybes, Joaquim went straight and didn't turn around until he got to the General Store.
That left Mike Abraham with a big lead, with Ed Sandifer looking at his heels from about 75 yards back. Ed had company, and, as they turned on to Chalbyes, Homeboy Jay Kuenzle passed him and charged up the hill. Jay caught Mike just before the top of the hill, and Mike passed him back after about a hundred yards of down hill. It looked like Mike had conserved his energy carefully. A close observer would have noted that Sandifer and his nemesis Bob Derringer, were gradually closing on Mike and Jay, though.
It turned out that it was Jay, not Mike, who was hiding his leftover energy, and as they turned on to Apple Lane towards the finish, Homeboy turned on the jets, and all Mike could do was look back and see if he was going to be able to hang on for second place. What an exciting way to start a new season.
Kyle Gancher ran like the wind for a solid 30 second win over Pam Quist among the women.
We had a little trouble with the results this week, but we think we've fixed them. If you see any other problems, let the Web Guy know at esandifer@earthlink.net.
This week's picture is all of last year's award winners. How many can you identify? Can you pick the two (or is it three) who missed this week's race?
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
This week's Roxbury
results
| 1 | 14.37 | Jay Kuenzle | 44 | ( | 6.05 | min per mile) |
| 2 | 14.43 | Mike Abraham | 42 | ( | 6.08 | min per mile) |
| 3 | 14.52 | Ed Sandifer | 50 | ( | 6.12 | min per mile) |
| 4 | 14.57 | Bob Derringer | 40 | ( | 6.14 | min per mile) |
| 5 | 15.23 | Jay Wilson | 51 | ( | 6.25 | min per mile) |
| 6 | 15.40 | Chris DePalma | 35 | ( | 6.32 | min per mile) |
| 7 | 15.46 | Kyle Gancher | 35 | ( | 6.34 | min per mile) |
| 8 | 15.47 | Joachim de Assis | 30 | ( | 6.35 | min per mile) |
| 9 | 15.49 | Steve Benoit | 49 | ( | 6.35 | min per mile) |
| 10 | 15.57 | Terry DeToy | 17 | ( | 6.39 | min per mile) |
| 11 | 16.02 | Logan Heprer | 18 | ( | 6.41 | min per mile) |
| 12 | 16.03 | Dan Lamb | 40 | ( | 6.41 | min per mile) |
| 13 | 16.12 | Marty Ogden | 33 | ( | 6.45 | min per mile) |
| 14 | 16.13 | Ken Merrick | 32 | ( | 6.45 | min per mile) |
| 15 | 16.14 | Don Smith | 57 | ( | 6.46 | min per mile) |
| 16 | 16.15 | Pam Quist | 38 | ( | 6.46 | min per mile) |
| 17 | 16.24 | Paul Teixeira | 42 | ( | 6.50 | min per mile) |
| 18 | 16.48 | Scott Benjamin | 44 | ( | 7.00 | min per mile) |
| 19 | 17.00 | Greg Scribner | 29 | ( | 7.05 | min per mile) |
| 20 | 17.18 | Mike Gianibalvo | 14 | ( | 7.13 | min per mile) |
| 21 | 17.38 | Wayne Blackman | 36 | ( | 7.21 | min per mile) |
| 22 | 17.48 | Christina Andruk | 16 | ( | 7.25 | min per mile) |
| 23 | 17.51 | Chris Childs | 43 | ( | 7.26 | min per mile) |
| 24 | 18.00 | Lynn Zuback | 36 | ( | 7.30 | min per mile) |
| 25 | 18.05 | Mark Atkinson | 43 | ( | 7.32 | min per mile) |
| 26 | 18.06 | Angelina Ramos | 16 | ( | 7.33 | min per mile) |
| 27 | 18.10 | Mark Andrejczyk | 28 | ( | 7.34 | min per mile) |
| 28 | 18.14 | Judy Wilson | 42 | ( | 7.36 | min per mile) |
| 29 | 18.37 | Doug Doerwald | 44 | ( | 7.45 | min per mile) |
| 30 | 18.46 | Nora Hulton | 38 | ( | 7.49 | min per mile) |
| 31 | 19.03 | Gisela Boelhouwer | 37 | ( | 7.56 | min per mile) |
| 32 | 19.06 | Katie Kellogg | 16 | ( | 7.58 | min per mile) |
| 33 | 19.07 | Bob Lewis | 37 | ( | 7.58 | min per mile) |
| 34 | 19.19 | Carl Hunt | 50 | ( | 8.03 | min per mile) |
| 35 | 19.22 | Paul Davies | 25 | ( | 8.04 | min per mile) |
| 36 | 19.37 | Tom McNulty | 36 | ( | 8.10 | min per mile) |
| 37 | 20.11 | Al Mletzko | 50 | ( | 8.25 | min per mile) |
| 38 | 20.12 | Mo van Moffaert | 42 | ( | 8.25 | min per mile) |
| 39 | 20.13 | Robin von Reyn | 43 | ( | 8.25 | min per mile) |
| 40 | 20.23 | Terry Lyons | 41 | ( | 8.30 | min per mile) |
| 41 | 20.40 | Cassie Cosintino | 15 | ( | 8.37 | min per mile) |
| 42 | 20.41 | Brieanna Hamel | 15 | ( | 8.37 | min per mile) |
| 43 | 20.49 | Sharon Gawe | 49 | ( | 8.40 | min per mile) |
| 44 | 20.49 | Shiloh Gawe | ( | 8.40 | min per mile) | |
| 45 | 21.29 | Kelly DeToy | 15 | ( | 8.57 | min per mile) |
| 46 | 21.58 | John Veit | 40 | ( | 9.09 | min per mile) |
| 47 | 22.01 | Betsy Daniels | 41 | ( | 9.10 | min per mile) |
| 48 | 22.01 | Oliver Daniels | ( | 9.10 | min per mile) | |
| 49 | 22.13 | Andre Luz | 16 | ( | 9.15 | min per mile) |
| 50 | 22.14 | Matt Dwyer | 10 | ( | 9.16 | min per mile) |
| 51 | 22.19 | Vernon LeRoux | 47 | ( | 9.18 | min per mile) |
| 52 | 22.39 | Chris Powderly | 49 | ( | 9.26 | min per mile) |
| 53 | 23.28 | Ron Karl | 60 | ( | 9.47 | min per mile) |
| 54 | 23.54 | Katie Neils | 9 | ( | 9.58 | min per mile) |
| 55 | 24.07 | Gary Bertz | 47 | ( | 10.03 | min per mile) |
| 56 | 24.14 | Corinne Bellemare | 43 | ( | 10.06 | min per mile) |
| 57 | 26.46 | Greg LaCava | 31 | ( | 11.09 | min per mile) |
| 58 | 32.43 | Randal Lombardo | 23 | ( | 13.38 | min per mile) |
| 59 | 32.43 | Peggy Rehkamo | 49 | ( | 13.38 | min per mile) |
| 60 | 32.43 | Heidi Rehkamp | ( | 13.38 | min per mile) |
Last modified: February 22, 2002