|
2.4
miles - Up Chalybes
|
|
The Men's race was close. Only three
seconds separated first place from second. The Women's race was even
closer, though. Pam Quist edged last week's winner, Kyle Gancher by only
two seconds.
The
five seconds that made all the difference made this week's race the closest
anybody remembers.
Brazilian ace Assis and former New Milford star Kevin Harrington beat heads the whole way, with the rapid Brazilian drawing away near the end.
Meanwhile, last week's winner Kyle Gancher was 45 seconds off her pace from last week, as Pam Quist was only ten seconds off her pace. Pam, slowing down less, prevailed.
The astonishing weather conditions of the previous week abated a bit, as this week's runners were dogged by a nasty headwind along South Street, and temperatures in the low 30's were at least ten degrees cooler than they had been a week before. Still, this is the first February in several years when neither races had to be cancelled due to poor weather.
This week's picture is Betsy Daniels, who gave this week's winner a ride to the race.
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
| 1 | 13.42 | Joachim de Assis | 30 | ( | 5.43 | min per mile) |
| 2 | 13.45 | Kevin Harrington | 19 | ( | 5.44 | min per mile) |
| 3 | 14.11 | Reid McEwen | 16 | ( | 5.55 | min per mile) |
| 4 | 14.20 | Dan Maxwell | 18 | ( | 5.58 | min per mile) |
| 5 | 14.25 | JT Schemm | 26 | ( | 6.00 | min per mile) |
| 6 | 14.34 | David Rod | 18 | ( | 6.04 | min per mile) |
| 7 | 14.46 | Ed Sandifer | 50 | ( | 6.09 | min per mile) |
| 8 | 14.47 | David Hunt | 14 | ( | 6.10 | min per mile) |
| 9 | 14.51 | Adam Kozak | 20 | ( | 6.11 | min per mile) |
| 10 | 14.55 | Bob Derringer | 40 | ( | 6.13 | min per mile) |
| 11 | 15.00 | Martin Foncello | 23 | ( | 6.15 | min per mile) |
| 12 | 15.06 | Mike Abraham | 42 | ( | 6.18 | min per mile) |
| 13 | 15.16 | Dan Phillips | 18 | ( | 6.22 | min per mile) |
| 14 | 15.41 | Chris DePalma | 35 | ( | 6.32 | min per mile) |
| 15 | 15.50 | Chas Greystone | 46 | ( | 6.36 | min per mile) |
| 16 | 16.03 | Dan Lamb | 40 | ( | 6.41 | min per mile) |
| 17 | 16.20 | Ken Merrick | 32 | ( | 6.48 | min per mile) |
| 18 | 16.24 | Paul Teixeira | 42 | ( | 6.50 | min per mile) |
| 19 | 16.25 | Steve Benoit | 49 | ( | 6.50 | min per mile) |
| 20 | 16.26 | Pam Quist | 38 | ( | 6.51 | min per mile) |
| 21 | 16.31 | Kyle Gancher | 35 | ( | 6.53 | min per mile) |
| 22 | 16.39 | Gregg Scribner | 29 | ( | 6.56 | min per mile) |
| 23 | 16.51 | Scott Benjamin | 44 | ( | 7.01 | min per mile) |
| 24 | 17.46 | Bruce Goulart | 52 | ( | 7.24 | min per mile) |
| 25 | 17.57 | Jack Rankin | 53 | ( | 7.29 | min per mile) |
| 26 | 18.09 | Rainer Holmberg | 56 | ( | 7.34 | min per mile) |
| 27 | 18.17 | Harry Ong | 62 | ( | 7.37 | min per mile) |
| 28 | 18.33 | Andre Luz | 16 | ( | 7.44 | min per mile) |
| 29 | 18.38 | Nora Hulton | 38 | ( | 7.46 | min per mile) |
| 30 | 18.50 | Peg Molina | 44 | ( | 7.51 | min per mile) |
| 31 | 18.50 | Karl Hunt | 41 | ( | 7.51 | min per mile) |
| 32 | 19.09 | Chris Powderly | 49 | ( | 7.59 | min per mile) |
| 33 | 19.19 | Tom McNulty | 36 | ( | 8.03 | min per mile) |
| 34 | 19.23 | Jim Young | 35 | ( | 8.05 | min per mile) |
| 35 | 19.28 | Craig Hunt | 11 | ( | 8.07 | min per mile) |
| 36 | 19.44 | Mel Murphy | 18 | ( | 8.13 | min per mile) |
| 37 | 20.14 | Bob Satterlee | 53 | ( | 8.26 | min per mile) |
| 38 | 20.22 | Gisela Boelhouwer | 37 | ( | 8.29 | min per mile) |
| 39 | 20.22 | Carl Hunt | 50 | ( | 8.29 | min per mile) |
| 40 | 20.36 | Robin von Reyn | 43 | ( | 8.35 | min per mile) |
| 41 | 21.19 | Mo van Moffaert | 42 | ( | 8.53 | min per mile) |
| 42 | 21.28 | Matt Dwyer | 10 | ( | 8.57 | min per mile) |
| 43 | 21.30 | Vernon LeRoux | 47 | ( | 8.58 | min per mile) |
| 44 | 21.44 | Betsy Daniels | 41 | ( | 9.03 | min per mile) |
| 45 | 22.15 | Sharon Gawe | 49 | ( | 9.16 | min per mile) |
| 46 | 22.15 | Shiloh Gawe | ( | 9.16 | min per mile) | |
| 47 | 23.07 | Katie Neils | 9 | ( | 9.38 | min per mile) |
| 48 | 23.13 | Bob Lewis | 37 | ( | 9.40 | min per mile) |
| 49 | 23.42 | Greg LaCava | 31 | ( | 9.53 | min per mile) |
| 50 | 24.12 | Ron Karl | 60 | ( | 10.05 | min per mile) |
| 51 | 24.53 | Lee Anne Zarger | 47 | ( | 10.22 | min per mile) |
| 52 | 25.27 | Corinne Bellemare | 43 | ( | 10.36 | min per mile) |
| 53 | 11.48 | Al Mletzko | 55 |
Last modified: February 24, 2002