|
2.4
miles - Down Chalybes
|
|
Pam Quist was six seconds faster this week
as she won Roxbury for the second week in a row.
Reid
McEwen, though, improved a whopping 26 seconds over last week's time, as he
moved up from third place to come just short of Matching the fastest time of the
year that Brazilian ace Assis ran last week. Reid, a New Milford High
School student, dueled for much of the race with JT Schemm, a New Milford High
School teacher, before JT dropped back and almost got caught by Chuck Ryan and
Homeboy Jay Kuenzle.
Farther back in the field, Keyless Bob Derringer capitalized on a blazing down hill run on Chalybes to beat the Old Fossil, Ed Sandifer, for only the second time in his career. Ironically, the other time was also on this same Down Chalybes course.
Two Bobs, Satterlee and Lewis, had a lively battle, with Bob S prevailing by just one second. Shiloh Gawe won the weekly showdown against Sharon this week. Usually it goes the other way.
Dangerous Ken Merrick continues his gradual recovery from the aftermath of last year's Hartford Marathon. He improved by a minute and 21 seconds this week, rekindling hope that he may eventually return to his winning ways.
Quite a few Roxbury Runners ran last week's Polar Bear Run around Lake Waramaug. You can see a professional account of that race, as well as professional photographs at http://www.spectrum.newmilford.com/030102/sp-run.htm. Of course, the Spectrum only covers a few races a year, and this web site does 40. It's not surprising our coverage is as good as it is. We get so much practice.
This week's picture is Pam Quist, winner last week and this. We thought you might want to compare our picture with the one of Pam at the Polar Bear that appeared in the New Milford Spectrum. You can see that picture at http://www.spectrum.newmilford.com/030102/sp-run.htm
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
| 1 | 13.45 | Reid McEwen | 16 | ( | 5.44 | min per mile) |
| 2 | 14.08 | JT Schemm | 26 | ( | 5.53 | min per mile) |
| 3 | 14.12 | Jay Kuenzle | 44 | ( | 5.55 | min per mile) |
| 4 | 14.14 | Chuck Ryan | ( | 5.56 | min per mile) | |
| 5 | 14.30 | Mike Abraham | 42 | ( | 6.03 | min per mile) |
| 6 | 14.42 | Bob Derringer | 40 | ( | 6.08 | min per mile) |
| 7 | 14.49 | Ed Sandifer | 50 | ( | 6.10 | min per mile) |
| 8 | 14.59 | Ken Merrick | 32 | ( | 6.15 | min per mile) |
| 9 | 15.07 | Chas Greystone | 46 | ( | 6.18 | min per mile) |
| 10 | 15.28 | Steve Benoit | 49 | ( | 6.27 | min per mile) |
| 11 | 15.37 | Vernon LeRoux | 47 | ( | 6.30 | min per mile) |
| 12 | 15.46 | Mark Zerbe | 41 | ( | 6.34 | min per mile) |
| 13 | 15.52 | John King | ( | 6.37 | min per mile) | |
| 14 | 15.54 | Gregg Scribner | 29 | ( | 6.38 | min per mile) |
| 15 | 15.56 | Jeff Tindell | 52 | ( | 6.38 | min per mile) |
| 16 | 16.09 | Paul Teixeira | 42 | ( | 6.44 | min per mile) |
| 17 | 16.11 | Paul Drost | 40 | ( | 6.45 | min per mile) |
| 18 | 16.20 | Pam Quist | 38 | ( | 6.48 | min per mile) |
| 19 | 16.37 | Scott Benjamin | 44 | ( | 6.55 | min per mile) |
| 20 | 17.04 | Jack Rankin | 53 | ( | 7.07 | min per mile) |
| 21 | 17.15 | Harry Ong | 62 | ( | 7.11 | min per mile) |
| 22 | 17.20 | Peg Molina | 44 | ( | 7.13 | min per mile) |
| 23 | 17.30 | Lynn Zuback | 36 | ( | 7.18 | min per mile) |
| 24 | 17.32 | Bill Euerle | ( | 7.18 | min per mile) | |
| 25 | 17.43 | Mark Andrejczyk | 28 | ( | 7.23 | min per mile) |
| 26 | 17.49 | Chris Childs | 43 | ( | 7.25 | min per mile) |
| 27 | 17.51 | Judy Wilson | 42 | ( | 7.26 | min per mile) |
| 28 | 18.02 | Rainer Holmberg | 56 | ( | 7.31 | min per mile) |
| 29 | 18.21 | Chris Powderly | 49 | ( | 7.39 | min per mile) |
| 30 | 18.28 | Mike Shears | 48 | ( | 7.42 | min per mile) |
| 31 | 18.30 | Nora Hulton | 38 | ( | 7.43 | min per mile) |
| 32 | 18.35 | Tom McNulty | 36 | ( | 7.45 | min per mile) |
| 33 | 18.58 | Bob Satterlee | 53 | ( | 7.54 | min per mile) |
| 34 | 18.59 | Bob Lewis | 37 | ( | 7.55 | min per mile) |
| 35 | 19.42 | Doug Doerwald | 44 | ( | 8.13 | min per mile) |
| 36 | 19.47 | Matt Dwyer | 10 | ( | 8.15 | min per mile) |
| 37 | 19.48 | Bill Dwyer | 48 | ( | 8.15 | min per mile) |
| 38 | 19.52 | Gisela Boelhouwer | 37 | ( | 8.17 | min per mile) |
| 39 | 20.00 | Jean Poodiack | 61 | ( | 8.20 | min per mile) |
| 40 | 20.28 | Terry Lyons | 41 | ( | 8.32 | min per mile) |
| 41 | 20.35 | Shiloh Gawe | ( | 8.35 | min per mile) | |
| 42 | 20.36 | Sharon Gawe | 49 | ( | 8.35 | min per mile) |
| 43 | 20.52 | Carl Hunt | 41 | ( | 8.42 | min per mile) |
| 44 | 21.13 | Fred Rubino | 49 | ( | 8.50 | min per mile) |
| 45 | 22.21 | Lidia Ryan | ( | 9.19 | min per mile) | |
| 46 | 22.35 | Katie Neils | 9 | ( | 9.25 | min per mile) |
| 47 | 22.37 | Bill Maclean | 39 | ( | 9.25 | min per mile) |
| 48 | 23.14 | Ron Karl | 60 | ( | 9.41 | min per mile) |
Last modified: March 2, 2002