|
3.55 miles - down Hemlock March 16, 2002 |
|
Dave Harvey and Ken Neils stood at the finish line holding their stopwatches and
clipboards. As the stopwatch ticked past 21 minutes, nobody had finished
the 3.55 mile race. By the time another minute had passed, though, Joachim
de Assis had led eight people past the finish line, an unusually close mass
finish for Roxbury.
The early phases of the race featured Assis and New Milford High School star Jordan Akselrad off the front, pursued by JT Schemm and Mike Abraham, both teachers at New Milford High School. Assis had a strong downhill to the first mile mark and managed to pull away. Jordan drifted back, finishing only 35 seconds behind the winner, but this week that was good only for 7th place.
Assis turned the tables on Schemm, who finished second last week as Assis finished third.
Pam Quist led the women, well ahead of her rivals Kyle Gancher, Peg Molina, Lynn Zuback, Nora Hulton and Judy Wilson, who all finished in the space of 38 seconds three minutes behind Quist.
That Kyle could run at all is something of a miracle. Two weeks ago, a rare nerve disease had her hospitalized, unable to lift her arms or legs. Doctors were evaluating whether or not to put her on a respirator. A week ago, she was barely able to balance with a walker. Doctors hoped she would be walking normally by June, perhaps running in November. Now, she's back home, getting back to speed, and running Roxbury. You can read some of her account of the venture at The latest News from Kyle.
The Old Fossil is starting to wish he'd pegged Keyless Bob Derringer with a far more insulting nickname, as Keyless clobbered Fossil for the third week in a row, in what is rapidly becoming one of Roxbury's most hotly contested and one-sided rivalries. Fossil led for three miles of the 3.55 mile course. Keyless had the lead for the first half mile and the last hundred yards. Fossil thought he had a pretty good kick going, but Keyless made him look like Wile E. Coyote in a Roadrunner cartoon as he spun past.
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
| 1 | 21.05 | Joachim de Assis | 30 | ( | 5.56 | min per mile) |
| 2 | 21.19 | JT Schemm | 26 | ( | 6.00 | min per mile) |
| 3 | 21.30 | Mike Abraham | 42 | ( | 6.03 | min per mile) |
| 4 | 21.33 | Bob Derringer | 40 | ( | 6.04 | min per mile) |
| 5 | 21.34 | John Schwartz | 38 | ( | 6.05 | min per mile) |
| 6 | 21.38 | Ed Sandifer | 50 | ( | 6.06 | min per mile) |
| 7 | 21.40 | Jordan Akselrad | 16 | ( | 6.06 | min per mile) |
| 8 | 21.51 | Ken Merrick | 32 | ( | 6.09 | min per mile) |
| 9 | 22.37 | Nick Manuzzi | 42 | ( | 6.22 | min per mile) |
| 10 | 22.45 | Chris DePalma | 35 | ( | 6.25 | min per mile) |
| 11 | 22.56 | Steve Benoit | 49 | ( | 6.28 | min per mile) |
| 12 | 23.38 | Chas Greystone | 46 | ( | 6.39 | min per mile) |
| 13 | 23.59 | Paul Drost | 40 | ( | 6.45 | min per mile) |
| 14 | 24.06 | Mark Zerbe | 41 | ( | 6.47 | min per mile) |
| 15 | 24.13 | Paul Teixeira | 42 | ( | 6.49 | min per mile) |
| 16 | 24.18 | Pam Quist | 38 | ( | 6.51 | min per mile) |
| 17 | 24.32 | Jack Adomelis | 47 | ( | 6.55 | min per mile) |
| 18 | 24.42 | Jack Rankin | 53 | ( | 6.57 | min per mile) |
| 19 | 24.44 | Scott Benjamin | 44 | ( | 6.58 | min per mile) |
| 20 | 24.52 | Gregg Scribner | 29 | ( | 7.00 | min per mile) |
| 21 | 25.14 | Wayne Blackman | 36 | ( | 7.06 | min per mile) |
| 22 | 25.18 | Bill Euerle | 57 | ( | 7.08 | min per mile) |
| 23 | 25.33 | Bruce Goulart | 52 | ( | 7.12 | min per mile) |
| 24 | 25.33 | Brian Gildea | 40 | ( | 7.12 | min per mile) |
| 25 | 26.15 | Mark Andrejczyk | 28 | ( | 7.24 | min per mile) |
| 26 | 26.29 | Al Curtis | 39 | ( | 7.28 | min per mile) |
| 27 | 27.07 | Kyle Gancher | 35 | ( | 7.38 | min per mile) |
| 28 | 27.08 | Peg Molina | 44 | ( | 7.39 | min per mile) |
| 29 | 27.13 | Lynn Zuback | 36 | ( | 7.40 | min per mile) |
| 30 | 27.29 | Judy Wilson | 42 | ( | 7.45 | min per mile) |
| 31 | 27.42 | Pat Battles | 41 | ( | 7.48 | min per mile) |
| 32 | 27.45 | Nora Hulton | 38 | ( | 7.49 | min per mile) |
| 33 | 27.56 | Vernon LeRoux | 47 | ( | 7.52 | min per mile) |
| 34 | 28.10 | Carl Hunt | 50 | ( | 7.56 | min per mile) |
| 35 | 28.28 | Chris Powderly | 49 | ( | 8.01 | min per mile) |
| 36 | 28.40 | Bob Satterlee | 53 | ( | 8.05 | min per mile) |
| 37 | 28.46 | Tom McNulty | 36 | ( | 8.06 | min per mile) |
| 38 | 29.33 | Matt Dwyer | 10 | ( | 8.19 | min per mile) |
| 39 | 29.34 | Bill Dwyer | 48 | ( | 8.20 | min per mile) |
| 40 | 29.54 | Terry Lyons | 41 | ( | 8.25 | min per mile) |
| 41 | 30.13 | Mo van Moffaert | 42 | ( | 8.31 | min per mile) |
| 42 | 30.34 | Paul Butler | 44 | ( | 8.37 | min per mile) |
| 43 | 31.33 | Al Mletzko | 50 | ( | 8.53 | min per mile) |
| 44 | 31.50 | Sharon Gawe | 49 | ( | 8.58 | min per mile) |
| 45 | 31.50 | Shiloh Gawe | ( | 8.58 | min per mile) | |
| 46 | 32.20 | Betsy Daniels | 41 | ( | 9.06 | min per mile) |
| 47 | 34.05 | Katie Neils | 9 | ( | 9.36 | min per mile) |
| 48 | 34.52 | Carl Myhill | 62 | ( | 9.49 | min per mile) |
| 49 | 36.36 | Corinne Bellemare | 43 | ( | 10.19 | min per mile) |
| Alt 0.82 mi | ||||||
| 50 | 13.08 | Ken Neils | 58 | ( | 16.01 | min per mile) |
| 51 | 13.08 | Bob Lewis | 37 | ( | 16.01 | min per mile) |
Last modified: March 19, 2002