|
4.3 miles - High Bridge Road April 27, 2002 |
|
Remember
that scene in the movie Blazing Saddles.
No, not that scene, the one where the Sheriff decides he has to shoot
Mongo. Somebody stops him, saying "I wouldn't do that if I was you,
Sheriff. You're liable to make him mad." Well, JT, you're not
going to try to throw a surge on Tom Casey, are you, JT? You're liable to
make him mad.
That's what JT did. After a quick scoot down South Street, JT decided to push it a bit as he and Yale grad student Tom Casey went across the ridge on High Bridge Road, approaching the two mile mark. Tom didn't exactly get mad. He just got going, stretched poor JT past his limit and left him some 40 seconds behind.
Casey has run at Roxbury before, and he won then, too. JT was surprised, though.
PQ Pam Quist continued her winning ways, grabbing her eighth win of the year in 29:19, good for 11th place over all. She was pursued by the usual cast of characters, her nearest competition being Kyle Gancher, about a minute and a half back.
The stories are starting to be told about this year's Boston Marathon. Both Kyle Gancher and Peg Molina have sons who run at New Milford High School. Both met their sons at the ten mile mark and ran the last 16 miles as a family, and for both sons, it was his longest run ever. Kyle, recovering from her nerve disease earlier this year, had been warned to make sure she drank enough water. Apparently, she took the warning seriously, as she had to stop at the Port-O-Potty to deal with the situation. Poor Nate did not take this calmly. "Ma, You're gonna miss breaking four hours by the time you spend in the potty lines!" "Relax, Nate! We're not going fast enough to break four hours anyway." Nate timed them at 7 minutes in line, and Kyle ran a 4:03.
Peg and Pete, on the other hand, found it hard to run side by side, so Pete stepped ahead by about ten feet for the last several miles of the race. That was when Peg's legs were getting kind of tired of it all and she was fighting the urge to walk. Of course, to walk, she'd have to tell Pete, and to tell Pete, she had to catch him first. To catch him, she'd have to keep running, and if she kept running, she wouldn't stop and walk. Pete kept her going.
Steve Benoit picked off the Fossil for the first time this week. After the race, Fossil, graceless as always in defeat, whined "My legs were gone coming up the hill. I think Steve Benoit stole them."
Rumors that Carl Hunt ran the London Marathon turn out to be true. Big
Ben, Tower of London, Buckingham Palace, all in just over four hours.
He'd been hoping for a 3:50, but only complained a little bit when it came out
4:00:44 instead. Now he has big plans about luring us all in to running a
200 mile race in September.
This week's top picture is last week's winner, this week's runner up JT Schemm tieing his shoes before the race. It may have helped, but it didn't help enough for him to win. The bottom picture is Carl Hunt trying to recruit people to run a 200 mile race with him this September. It looks like he just might find some takers!
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
| 1 | 24.55 | Tom Casey | 32 | ( | 5.48 | min per mile) |
| 2 | 25.37 | JT Schemm | 26 | ( | 5.57 | min per mile) |
| 3 | 25.56 | Mike Abraham | 42 | ( | 6.02 | min per mile) |
| 4 | 26.24 | Jay Kuenzle | 44 | ( | 6.08 | min per mile) |
| 5 | 26.42 | Bob Derringer | 40 | ( | 6.13 | min per mile) |
| 6 | 27.19 | Ken Merrick | 32 | ( | 6.21 | min per mile) |
| 7 | 27.48 | Steve Benoit | 49 | ( | 6.28 | min per mile) |
| 8 | 27.53 | Ed Sandifer | 50 | ( | 6.29 | min per mile) |
| 9 | 29.11 | Mark Zerbe | 41 | ( | 6.47 | min per mile) |
| 10 | 29.17 | Paul Teixeira | 42 | ( | 6.49 | min per mile) |
| 11 | 29.19 | Pam Quist | 38 | ( | 6.49 | min per mile) |
| 12 | 29.47 | John Kane | 50 | ( | 6.56 | min per mile) |
| 13 | 29.52 | Jack Rankin | 53 | ( | 6.57 | min per mile) |
| 14 | 30.08 | Gregg Scribner | 29 | ( | 7.00 | min per mile) |
| 15 | 30.29 | Bill Euerle | 57 | ( | 7.05 | min per mile) |
| 16 | 30.32 | Al Curtis | 39 | ( | 7.06 | min per mile) |
| 17 | 30.35 | Brian Gildea | 40 | ( | 7.07 | min per mile) |
| 18 | 30.56 | Kyle Gancher | 35 | ( | 7.12 | min per mile) |
| 19 | 31.40 | Peg Molina | 44 | ( | 7.22 | min per mile) |
| 20 | 31.52 | Mark Andrejczyk | 28 | ( | 7.25 | min per mile) |
| 21 | 32.07 | Lynn Zuback | 36 | ( | 7.28 | min per mile) |
| 22 | 32.07 | John Murphy Jr | 51 | ( | 7.28 | min per mile) |
| 23 | 33.10 | Bruce Goulart | 52 | ( | 7.43 | min per mile) |
| 24 | 33.40 | Scott Benjamin | 44 | ( | 7.50 | min per mile) |
| 25 | 33.55 | Jack Senich | 36 | ( | 7.53 | min per mile) |
| 26 | 34.03 | Mike Shears | 48 | ( | 7.55 | min per mile) |
| 27 | 34.46 | Gisela Boelhouwer | 37 | ( | 8.05 | min per mile) |
| 28 | 35.01 | Chris Powderly | 49 | ( | 8.09 | min per mile) |
| 29 | 35.47 | Carl Hunt | 50 | ( | 8.19 | min per mile) |
| 30 | 35.50 | Bob Lewis | 37 | ( | 8.20 | min per mile) |
| 31 | 36.19 | Wendy Carlson | ( | 8.27 | min per mile) | |
| 32 | 38.23 | Al Mletzko | 50 | ( | 8.56 | min per mile) |
| 33 | 39.50 | Katie Neils | 9 | ( | 9.16 | min per mile) |
| 34 | 39.52 | Betsy Daniels | 41 | ( | 9.16 | min per mile) |
| 35 | 42.25 | Ron Karl | 60 | ( | 9.52 | min per mile) |
| 36 | 44.17 | Corinne Bellemare | 43 | ( | 10.18 | min per mile) |
Last modified: April 28, 2002