|
4.8 mles - Judd's Bridge Road June 22, 2002 |
|
Murray and Quist
Web Guy's making excuses again. These are real late. This week's course was the out-and-back on Judd's Bridge Road. We turn around at somebody's driveway. Nobody would know where to turn if Bob Lewis didn't put those cones out for us.
Dave Murray won the handicap race last week, with the second fastest overall time, and came back to win the race this week. He has just graduated from Litchfield High School and will be running for Eastern Connecticut State University in the fall. He's sometimes in Roxbury on Saturdays visiting his father, who lives near Roxbury Regular Mo van Moffaert.
We all know Pam. PQ, isn't she?
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
| 1 | 28.47 | Dave Murray | 17 | ( | 6.00 | min per mile) |
| 2 | 29.23 | JT Schemm | 26 | ( | 6.07 | min per mile) |
| 3 | 29.36 | Mike Abraham | 42 | ( | 6.10 | min per mile) |
| 4 | 29.52 | Jay Kuenzle | 44 | ( | 6.13 | min per mile) |
| 5 | 30.12 | Bob Derringer | 40 | ( | 6.18 | min per mile) |
| 6 | 30.17 | Steve Benoit | 49 | ( | 6.19 | min per mile) |
| 7 | 31.38 | Dan Lamb | 40 | ( | 6.35 | min per mile) |
| 8 | 31.51 | Chris DePalma | 35 | ( | 6.38 | min per mile) |
| 9 | 31.55 | Don Smith | 57 | ( | 6.39 | min per mile) |
| 10 | 32.24 | Chas Greystone | 46 | ( | 6.45 | min per mile) |
| 11 | 33.13 | Mark Andrejczyk | 28 | ( | 6.55 | min per mile) |
| 12 | 33.52 | Mark Zerbe | 41 | ( | 7.03 | min per mile) |
| 13 | 33.56 | Pam Quist | 38 | ( | 7.04 | min per mile) |
| 14 | 34.12 | Al Curtis | 39 | ( | 7.08 | min per mile) |
| 15 | 34.21 | Paul Teixeira | 42 | ( | 7.09 | min per mile) |
| 16 | 34.25 | Bill Euerle | 57 | ( | 7.10 | min per mile) |
| 17 | 34.36 | Roger Lieberman | 42 | ( | 7.13 | min per mile) |
| 18 | 34.44 | Scott Benjamin | 44 | ( | 7.14 | min per mile) |
| 19 | 34.55 | Peg Molina | 44 | ( | 7.16 | min per mile) |
| 20 | 35.22 | Gregg Scribner | 29 | ( | 7.22 | min per mile) |
| 21 | 35.32 | Marty Ogden | 33 | ( | 7.24 | min per mile) |
| 22 | 35.45 | Jack Rankin | 53 | ( | 7.27 | min per mile) |
| 23 | 36.12 | Chris Childs | 43 | ( | 7.33 | min per mile) |
| 24 | 39.41 | Carl Hunt | 50 | ( | 8.16 | min per mile) |
| 25 | 40.27 | Bob Lewis | 37 | ( | 8.26 | min per mile) |
| 26 | 41.24 | Walt Schuttler | 50 | ( | 8.38 | min per mile) |
| 27 | 43.53 | Chris Powderly | 49 | ( | 9.09 | min per mile) |
| 28 | 44.36 | Mo van Moffaert | 42 | ( | 9.18 | min per mile) |
| 29 | 46.12 | Carl Myhill | 62 | ( | 9.38 | min per mile) |
| 30 | 47.39 | Dennis Harrington | 48 | ( | 9.56 | min per mile) |
| 31 | 50.39 | Corinne Bellemare | 43 | ( | 10.33 | min per mile) |
| Alt 3.55 mi | ||||||
| 32 | 32.38 | Bob Satterlee | 53 | ( | 9.12 | min per mile) |
| Alt 2.4 mi | ||||||
| 33 | 24.09 | Katie Neils | 9 | ( | 10.04 | min per mile) |
| Alt 0.41 mi | ||||||
| 34 | 7.02 | Liliana Neils | 5 | ( | 17.09 | min per mile) |
| 35 | 7.04 | April Neils | ( | 17.14 | min per mile) | |
| 36 | 7.06 | Ken Neils | 58 | ( | 17.19 | min per mile) |
Last modified: Jyly 14, 2002