|
8.2 miles - Judd's Bridge July 13, 2002 |
|
Bacich, Molina Endure
Chris Bacich's hard times might be over. Not only are we starting to spell
his name correctly sometimes, but also he's now won two Roxbury races in a
row. This week, it began easily.
Chris and his rival/friend Mike Abraham had a convincing lead after half a mile,
and it looked like another of their friendly battles. Mike dropped off a
little early, perhaps because he had only warmed up for about 45 seconds before
the race (Who's fault is that, Abe?), but those in pursuit still expected him to
hold on to second.
A stranger appeared in their midst. It turns out, the stranger was Jim Zoldy, who was lurking in about 12th place for the early part of the race and was the only one near the front of the pack wearing a shirt. (Summer's finally here.) And that was the race. Chris won. Abe faded to third, with Jim Zoldy about half way between them.
The race for fourth was exciting. High school phenom Adam Levy was running the race as a speed workout, doing odd miles slowly and even ones fast. Bitter foes (in the Roxbury sense of the word) JT Schemm and Keyless boB Derringer were after each other's scalps again, with Mount Washington bound Nick Manuzzi tossed in to the mix. Just to confuse everybody, the formerly fast Fossil barged in on the party, too. The race ended on an even mile. Adam Levy was going fast at the end, so he edged the Fossil by three seconds to win the party, but all five of the group finished in a span of just 26 seconds. That was the tightest finish of the race, and quite unusual for so near the front in such a long race.
Peg Molina vanquished Lizzie Nyitray and Rapid Lynn Zuback to take the women's division in today's race.
We took pictures last week but not this week. We'll recycle some of them from last week.this week. Top left, we have race winner Chris Bacich. On the right we have the Old Fossil again.
Next week's race is the 4.5 miles, up Chalybes, down Hemlock. We're taking the following week off so people can run the New Milford 8-mile race.
The Roxbury
Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
(when available)
This week's Roxbury
results
Last modified: July 13, 2002
| 1 | 50.03 | Chris Bacich | 40 | ( | 6.06 | min per mile) |
| 2 | 51.12 | Jim Zoldy | 40 | ( | 6.15 | min per mile) |
| 3 | 52.01 | Mike Abraham | 42 | ( | 6.21 | min per mile) |
| 4 | 52.53 | Adam Levy | 17 | ( | 6.27 | min per mile) |
| 5 | 52.56 | Ed Sandifer | 50 | ( | 6.27 | min per mile) |
| 6 | 53.07 | Nick Manuzzi | 42 | ( | 6.29 | min per mile) |
| 7 | 53.08 | JT Schemm | 26 | ( | 6.29 | min per mile) |
| 8 | 53.19 | Bob Derringer | 40 | ( | 6.30 | min per mile) |
| 9 | 55.03 | Perry Simone | 45 | ( | 6.43 | min per mile) |
| 10 | 55.46 | Jay Wilson | 51 | ( | 6.48 | min per mile) |
| 11 | 55.52 | Steve Benoit | 49 | ( | 6.49 | min per mile) |
| 12 | 56.38 | Dan Maxwell | 18 | ( | 6.54 | min per mile) |
| 13 | 56.57 | Don Smith | 57 | ( | 6.57 | min per mile) |
| 14 | 59.58 | Tom Gardella | 51 | ( | 7.19 | min per mile) |
| 15 | 59.58 | Ed Butt | 51 | ( | 7.19 | min per mile) |
| 16 | 60.00 | Ross Levy | 51 | ( | 7.19 | min per mile) |
| 17 | 60.20 | Boby Zufnyk | ( | 7.21 | min per mile) | |
| 18 | 60.44 | Bill Euerle | 57 | ( | 7.24 | min per mile) |
| 19 | 60.52 | Jeff Field | 35 | ( | 7.25 | min per mile) |
| 20 | 60.55 | Bruce Goulart | 52 | ( | 7.26 | min per mile) |
| 21 | 61.01 | John Adomelis | 47 | ( | 7.26 | min per mile) |
| 22 | 61.19 | Peg Molina | 44 | ( | 7.29 | min per mile) |
| 23 | 61.32 | Al Curtis | 39 | ( | 7.30 | min per mile) |
| 24 | 63.11 | Paul Teixeira | 42 | ( | 7.42 | min per mile) |
| 25 | 63.11 | Gregg Scribner | 29 | ( | 7.42 | min per mile) |
| 26 | 63.52 | Dave DeBoy | 32 | ( | 7.47 | min per mile) |
| 27 | 63.59 | Lizzie Nyitray | 19 | ( | 7.48 | min per mile) |
| 28 | 67.31 | Lynn Zuback | 36 | ( | 8.14 | min per mile) |
| 29 | 71.57 | Scott Benjamin | 44 | ( | 8.46 | min per mile) |
| 30 | 72.27 | Walt Schuttler | 50 | ( | 8.50 | min per mile) |
| 31 | 74.39 | Lili Dyer | 36 | ( | 9.06 | min per mile) |
| 32 | 75.54 | Bob Lewis | 37 | ( | 9.15 | min per mile) |
| 33 | 77.54 | Sharon Gawe | 49 | ( | 9.3 | min per mile) |
| 34 | 78.42 | Janet Levy | 48 | ( | 9.36 | min per mile) |
| 35 | 79.29 | Betsy Daniels | 41 | ( | 9.42 | min per mile) |
| 36 | 81.32 | Carl Myhill | 62 | ( | 9.57 | min per mile) |
| 37 | 82.00 | Ron Karl | 60 | ( | 10 | min per mile) |
| 38 | 88.28 | Dennis Harrington | 48 | ( | 10.47 | min per mile) |
| 39 | 96.28 | Lee Anne Zarger | 47 | ( | 11.46 | min per mile) |
| Alt 4.8 mile | ||||||
| 40 | 41.48 | Bob Satterlee | 53 | ( | 8.43 | min per mile) |
| 41 | 46.43 | Al Mletzko | 50 | ( | 9.44 | min per mile) |
| 42 | 47.00 | Corinne Bellemare | 43 | ( | 9.48 | min per mile) |
Last Modified - July 13, 2002