|
6.4 miles - Falls Bridge Road August 24, 2002 |
|
Gillen Tunes for College Season
Springfield College Cross Country star
and winner of the Roxbury Road Races Scholarship Pete Gillen
cruised to a 20 second victory over his high school coach Mike Abraham in this
week's 6.4 mile Roxbury Road Race. Abe, meanwhile, now married for two
weeks, determinedly vanquished points archrival Keyless boB Derringer by almost
a minute.
Among women, Pretty Quick Pam Quist won her 14th race of the season and nipped Rapid Lynne Zuback by five minutes.
The Levy's traveled as a pack today. Sons Adam and Andrew led Father Ross through Personal Records for 2, 3 and 4 miles, before the pace overcame Poor Papa and they had to slow down a bit. They finished in age order in ninth, tenth and eleventh places. Sister Alana and Mom Janet finished 24th and 26th respectively.
Web Guy has been trying to learn to mess with his photo editor. Most of his efforts are charitably described as "train wrecks." He put the two least bad here. The top photo is a composite, Nick Manuzzi, Ross Levy and Gregg Scribner. At the bottom of the page, we see Dave DeBoy, Rapid Lynn Zuback, and yet another Ross Levy.
The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com.
(when available)
This week's Roxbury results
| 1 | 38.53 | Pete Gillen | 20 | ( | 6.05 | min per mile) |
| 2 | 39.19 | Mike Abraham | 42 | ( | 6.09 | min per mile) |
| 3 | 40.15 | Bob Derringer | 40 | ( | 6.17 | min per mile) |
| 4 | 41.28 | Nick Manuzzi | 42 | ( | 6.29 | min per mile) |
| 5 | 41.34 | JT Schemm | 26 | ( | 6.30 | min per mile) |
| 6 | 41.42 | Chris Brigham | ( | 6.31 | min per mile) | |
| 7 | 44.26 | Ed Sandifer | 50 | ( | 6.57 | min per mile) |
| 8 | 44.26 | Tony Benivegna | 53 | ( | 6.57 | min per mile) |
| 9 | 45.18 | Andrew Levy | 14 | ( | 7.05 | min per mile) |
| 10 | 45.34 | Adam Levy | 17 | ( | 7.07 | min per mile) |
| 11 | 45.35 | Ross Levy | 51 | ( | 7.07 | min per mile) |
| 12 | 46.13 | Paul Teixeira | 43 | ( | 7.13 | min per mile) |
| 13 | 47.19 | Al Curtis | 39 | ( | 7.24 | min per mile) |
| 14 | 47.33 | Mark Zerbe | 41 | ( | 7.26 | min per mile) |
| 15 | 47.50 | Scott Benjamin | 44 | ( | 7.28 | min per mile) |
| 16 | 48.30 | Steve Benoit | 50 | ( | 7.35 | min per mile) |
| 17 | 48.57 | Pam Quist | 38 | ( | 7.39 | min per mile) |
| 18 | 48.58 | Gregg Scribner | 29 | ( | 7.39 | min per mile) |
| 19 | 50.15 | Bill Gillen | 38 | ( | 7.51 | min per mile) |
| 20 | 51.21 | Dave DeBoy | 32 | ( | 8.01 | min per mile) |
| 21 | 51.59 | Chris Childs | 43 | ( | 8.07 | min per mile) |
| 22 | 54.08 | Lynn Zuback | 36 | ( | 8.28 | min per mile) |
| 23 | 54.44 | Bob Lewis | 37 | ( | 8.33 | min per mile) |
| 24 | 55.12 | Alana Levy | 13 | ( | 8.38 | min per mile) |
| 25 | 58.38 | Carl Myhill | 62 | ( | 9.10 | min per mile) |
| 26 | 59.11 | Janet Levy | 48 | ( | 9.15 | min per mile) |
| 27 | 62.44 | Leanne Flanagan | ( | 9.48 | min per mile) | |
| 28 | 62.45 | Mo van Moffaert | 42 | ( | 9.48 | min per mile) |
| 29 | 62.47 | Bonnie Murray | 38 | ( | 9.49 | min per mile) |
| Alt 4.3 mi | ||||||
| 30 | 40.45 | Al Mletzko | 61 | ( | 9.29 | min per mile) |
| Alt 0.82 mi | ||||||
| 31 | 7.07 | Ron Karl | 60 | ( | 8.41 | min per mile) |
Last modified:
August 11, 2002 