2003 Roxbury Race #3

2.4 miles - Down Chalybes
March 1, 2003

   

MacWilliams Again

    The parking lot was icy, but at least it was plowed.  It filled up quickly this week, as winder slightly relaxed its grip, so we could race under overcast skies and temperatures in the upper 20's.  Thirty four people decided to try it.

    Bryan MacWilliams took off at the start, Marge DeMarrais right behind.  Marge actually took the lead at about half a mile, but the start was a little quick for her, and she backed off.

    So did Bryan, as he lurked just a few seconds ahead of a race-long battle for second place among Mike Abraham, Ed Sandifer and Bob Derringer.  The outcome is shown in the picture, taken at the finish line.  The guy in black is Keyless Bob.  The Fossil is dressed like the banana, and Abe is the speck way back at the curve.

    Pam Quist won her second race in a row, four seconds slower this week than last week.  There were some icy spots this week, but spring has to come sooner or later, doesn't it? 

    Below is Smiling Betsy Daniels, happy because she's approaching the finish line.

The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com

This week's Roxbury results

1 14.33 Bryan MacWilliams 17 ( 6.04 min per mile)
2 14.47 Bob Derringer 41 ( 6.10 min per mile)
3 14.53 Ed Sandifer 51 ( 6.12 min per mile)
4 15.09 Mike Abraham 43 ( 6.19 min per mile)
5 15.31 Lou Denaro 42 ( 6.28 min per mile)
6 15.40 Dan Lamb 41 ( 6.32 min per mile)
7 15.56 Charlie Greystone 47 ( 6.38 min per mile)
8 16.06 John Adomelas 48 ( 6.43 min per mile)
9 16.18 Mark Andrejczyk 30 ( 6.48 min per mile)
10 16.25 Paul Teixeira 31 ( 6.50 min per mile)
11 16.30 Pam Quist 39 ( 6.53 min per mile)
12 17.30 David DeBoy 32 ( 7.18 min per mile)
13 17.41 Mark Losacco 34 ( 7.22 min per mile)
14 17.46 Bill Gillen 38 ( 7.24 min per mile)
15 18.04 Chris Childs 44 ( 7.32 min per mile)
16 18.21 Bruce Goulart 53 ( 7.39 min per mile)
17 18.31 Ed Moros 55 ( 7.43 min per mile)
18 18.36 Scott Benjamin 45 ( 7.45 min per mile)
19 18.44 Mike Shears 59 ( 7.48 min per mile)
20 18.50 Nora Hulton 39 ( 7.51 min per mile)
21 19.11 Chris Powderly 50 ( 7.60 min per mile)
22 19.21 Mario Hasz 54 ( 8.04 min per mile)
23 19.34 Charlie Paley 40 ( 8.09 min per mile)
24 19.56 Bob Lewis 38 ( 8.18 min per mile)
25 20.01 Gisela Boelhouwer 38 ( 8.20 min per mile)
26 20.13 Tom McNulty 37 ( 8.25 min per mile)
27 21.52 Patty Tracey 31 ( 9.07 min per mile)
28 23.33 Katie Neils 10 ( 9:49 min per mile)
29 24.05 Betsy Daniels 42 ( 10.02 min per mile)
30 26.24 Corinne Bellemare 44 ( 11.00 min per mile)
31 27.01 Ray Keough 48 ( 11.15 min per mile)
32 27.06 Ron Karl 61 ( 11.18 min per mile)
33 31.23 Bob Murphy 46 ( 13.05 min per mile)
34 33.49 Al Mletzko 60 ( 14.05 min per mile)

Last modified: February 16, 2003

Hit Counter