2003 Roxbury Race #6

3.55 miles down Hemlock
March 22, 2003

   

Bryan is Back

    After a week "sleeping late", Bryan MacWilliams returned lean and strong to take his fourth Roxbury Race of the year.  It was a ferocious battle against Dangerous Ken Merrick.  The two are well matched adversaries.  Bryan likes to go out fast, get a lead and hold on. Dangerous Ken likes to go out a little slower, catch his quarry, put a gap on him and hold on. So, when they are together after 3/4 of a mile, and still together after three miles, with just half a mile to go, you know that nobody's plan is working right, and that the fireworks are about to hit the fan.

    That happened just as they turned off South Street on to West Apple Lane, where Bryan found a bit of extra energy and pulled away for an eleven second win.  To take second place this week, Dangerous Ken ran 30 seconds faster than he ran last week to win.

    Marge Demarrais won for the women again this week, a minute and a half ahead of Kyle Gancher, but 36 seconds slower than she was on this same course last week.

     The field of 56 was the largest yet this season.  No surprise; it was the first really nice day for running of the year.  Spring is finally here, at least for a little while.  Thirty six people ran the 3.55 mile course both last week and this.  Web Guy has Excel, so he made a table (below the results) of all the people who ran both races, and ranking them by how much they improved. Bob Murphy lopped more than five minutes off his time, and Dyrak Gancher took more than four minutes off his time.  Must have been all those kids cheering for him (and for Kyle) at the finish line. 

    Twenty-seven of the 36 improved their times.  Paul Teixeira wins the Mr. Consistency award for running the same time both weeks, down to the second.  As for the eight people who were slower this week than last, you sure can't blame it on the weather.

 

The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com

   

This week's Roxbury results

1 20.19 Bryan MacWilliams 17 ( 5.43 min per mile)
2 20.30 Ken Merrick 34 ( 5.46 min per mile)
3 21.22 Adam Kozak 21 ( 6.01 min per mile)
4 21.25 Chris Bacich 41 ( 6.02 min per mile)
5 21.52 Vernon LeRoux 47 ( 6.10 min per mile)
6 22.04 Ed Sandifer 51 ( 6.13 min per mile)
7 22.22 Mike Abraham 43 ( 6.18 min per mile)
8 22.28 Lou Denaro 42 ( 6.20 min per mile)
9 22.43 Steve Benoit 50 ( 6.24 min per mile)
10 23.22 John Adomelis 48 ( 6.35 min per mile)
11 23.25 Dan Lamb 41 ( 6.36 min per mile)
12 23.27 Mark Andrejczyk 30 ( 6.36 min per mile)
13 23.32 Don Smith 58 ( 6.38 min per mile)
14 23.56 Marge Demarrais 39 ( 6.45 min per mile)
15 24.16 Nate Beatty 16 ( 6.50 min per mile)
16 24.22 Charlie Greystone 47 ( 6.52 min per mile)
17 24.45 Mark Zerbe 42 ( 6.58 min per mile)
18 24.54 Mike Matthews 40 ( 7.01 min per mile)
19 25.02 Paul Teixeira 43 ( 7.03 min per mile)
20 25.19 Al Curtis 40 ( 7.08 min per mile)
21 25.36 Kyle Gancher 36 ( 7.13 min per mile)
22 25.49 Mark Losacco 34 ( 7.16 min per mile)
23 26.09 Bruce Goulart 53 ( 7.22 min per mile)
24 26.41 Scott Benjamin 45 ( 7.31 min per mile)
25 27.07 David DeBoy 32 ( 7.38 min per mile)
26 27.34 Chris Childs 44 ( 7.46 min per mile)
27 27.50 Peg Molina 45 ( 7.50 min per mile)
28 28.04 Bob Lewis 38 ( 7.54 min per mile)
29 28.06 Mario Hasz 54 ( 7.55 min per mile)
30 28.16 Lynn Zuback 37 ( 7.58 min per mile)
31 28.21 Chris Powderly 50 ( 7.59 min per mile)
32 29.09 Nora Hulton 39 ( 8.13 min per mile)
33 29.10 Ed Moros 55 ( 8.13 min per mile)
34 29.33 Gisela Boelhouwer 38 ( 8.19 min per mile)
35 30.27 Jack Senich 37 ( 8.35 min per mile)
36 30.31 Tom McNulty 37 ( 8.36 min per mile)
37 31.34 Paul Butler 45 ( 8.54 min per mile)
38 32.10 Sharon Gawe 50 ( 9.04 min per mile)
39 32.11 Shiloh Gawe 3 ( 9.04 min per mile)
40 32.24 Dennis Harrington 49 ( 9.08 min per mile)
41 32.57 Ken deGot 39 ( 9.17 min per mile)
42 33.09 Jim Little 49 ( 9.20 min per mile)
43 33.47 Charlie Euston 58 ( 9.31 min per mile)
44 35.16 Al Mletzko 60 ( 9.56 min per mile)
45 36.02 Howie Nixon 72 ( 10.09 min per mile)
46 36.38 Ron Karl 61 ( 10.19 min per mile)
47 36.49 Ray Keough 48 ( 10.22 min per mile)
48 38.29 Carl Myhill 63 ( 10.50 min per mile)
49 40.17 Bob Satterlee 54 ( 11.21 min per mile)
50 41.05 Bob Murphy 46 ( 11.34 min per mile)
51 41.12 Dyrak Gancher 31 ( 11.36 min per mile)
52 41.43 Corinne Bellemare 44 ( 11.45 min per mile)
53 41.55 Fay Hunt 44 ( 11.48 min per mile)
A.t 2.4 mi
54 27.06 Liz Curtis 37 ( 11.18 min per mile)
55 27.06 Cindy Gallagher 33 ( 11.18 min per mile)
56 30.10 Jen Day 38 ( 12.34 min per mile)

This week compared to last week.  Most people improved.

This week Last week change
1 Bob Murphy 41.05 46.11 5.06
2 Dyrak Gancher 41.12 45.17 4.05
3 Fay Hunt 41.55 45.16 3.21
4 Dennis Harrington 32.24 34.49 2.25
5 Paul Butler 31.34 33.15 1.41
6 Ron Karl 36.38 38.18 1.40
7 Chris Powderly 28.21 29.56 1.35
8 Scott Benjamin 26.41 27.53 1.12
9 Jim Little 33.09 34.21 1.12
10 Al Curtis 25.19 26.19 1.00
11 Mark Andrejczyk 23.27 24.26 0.59
12 John Adomelis 23.22 24.02 0.40
13 Tom McNulty 30.31 31.11 0.40
14 Mark Losacco 25.49 26.27 0.38
15 Charlie Euston 33.47 34.24 0.37
16 Ray Keough 36.49 37.24 0.35
17 Ken Merrick 20.30 21.00 0.30
18 Mike Abraham 22.22 22.44 0.22
19 Sharon Gawe 32.10 32.31 0.21
20 Shiloh Gawe 32.11 32.32 0.21
21 Steve Benoit 22.43 23.00 0.17
22 Adam Kozak 21.22 21.36 0.14
23 Chris Bacich 21.25 21.39 0.14
24 Lou Denaro 22.28 22.37 0.09
25 Ed Sandifer 22.04 22.11 0.07
26 Mario Hasz 28.06 28.08 0.02
27 Chris Childs 27.34 27.35 0.01
28 Paul Teixeira 25.02 25.02 0.00
29 Mark Zerbe 24.45 24.19 -0.26
30 Charlie Greystone 24.22 23.53 -0.29
31 Nora Hulton 29.09 28.38 -0.31
32 Marge Demarrais 23.56 23.20 -0.36
33 Lynn Zuback 28.16 27.30 -0.46
34 David DeBoy 27.07 26.04 -1.03
35 Peg Molina 27.50 26.39 -1.11
36 Al Mletzko 35.16 26.02 -9.14

 

Last modified: March 22, 2003

Hit Counter