2003 Roxbury Race #7

3.55 miles up Hemlock
March 29, 2003

   

MacWilliams, Merrick in Alphabetical Order Again

    Whether you alphabetize by first name or last name, Bryan MacWilliams comes before Ken Merrick.  That's the order in which they finished this week's 3.55 mile Roxbury Race, too.  Bryan started the race shot from a gun.  He had at least a 50 meter lead when he turned on to South Street just half a mile into the race.  Ken said "He just disappeared.  I saw him for a second as we turned on to the dirt road."  Bryan said "That's the way you run when your girlfriend is watching."  

    So, Bryan brought his girlfriend, Dawn.  Ken brought his dog, Shadow.  Our conclusion?  Dogs are good, but ...

    Among the women, Marge missed this week, leaving the field wide open, and so Lynn Zuback became the third different Women's winner for the year.  (There have been only two winners for the men.)  Gisela Boelhouwer and Nora Hulton were only six seconds apart, about a minute behind Rapid Lynn.

Thirty-seven people ran both last week and this week.  We went the other direction this week, and most people seem to think that it is more difficult this direction, because we have to climb Hemlock for a kilometer (about 2/3 of a mile) near the end of the race.  On the average, though we were 13 seconds faster this week, and 19 out of 37 were faster this week.  That's statistics for you.  Corinne Bellemare gained the most from changing directions, running 4:21 faster.  Meanwhile, the reversal cost Dennis Harrington 1:47.  Mario Hasz is Mr. Consistency this week, running only one second slower this week than last.  A table is at the bottom of the page.

    New pictures this week.  At the top of the page, we have winner Bryan MacWilliams sitting in the trunk of his car before a race last fall.  In the middle, Tom McNulty and a trash can at last December's awards ceremony after the last race.  At the bottom, Betsy Daniels, dressed in red, with snow in the background.  

The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com

   

This week's Roxbury results

1 20.33 Bryan MacWilliams 17 ( 5.47 min per mile)
2 21.28 Ken Merrick 34 ( 6.03 min per mile)
3 22.02 Vernon LeRoux 47 ( 6.12 min per mile)
4 22.14 Lou Denaro 42 ( 6.16 min per mile)
5 22.25 Mike Abraham 43 ( 6.19 min per mile)
6 22.51 Ed Sandifer 51 ( 6.26 min per mile)
7 23.08 Mark Andrejczyk 30 ( 6.31 min per mile)
8 23.16 Don Smith 58 ( 6.33 min per mile)
9 23.24 John Adomelis 48 ( 6.35 min per mile)
10 23.33 Spenser Sass 13 ( 6.38 min per mile)
11 23.34 Dan Lamb 41 ( 6.38 min per mile)
12 24.17 Paul Teixeira 43 ( 6.50 min per mile)
13 24.35 Mike Matthews 40 ( 6.55 min per mile)
14 25.00 Mark Zerbe 42 ( 7.03 min per mile)
15 25.39 Charlie Greystone 47 ( 7.14 min per mile)
16 25.47 Mark Losacco 34 ( 7.16 min per mile)
17 26.01 Al Curtis 40 ( 7.20 min per mile)
18 26.05 David DeBoy 32 ( 7.21 min per mile)
19 26.08 Scott Benjamin 45 ( 7.22 min per mile)
20 26.23 James Torres 14 ( 7.26 min per mile)
21 26.39 Chris Childs 44 ( 7.30 min per mile)
22 27.37 Bruce Goulart 53 ( 7.47 min per mile)
23 27.39 Lynn Zuback 37 ( 7.47 min per mile)
24 27.46 Bob Lewis 38 ( 7.49 min per mile)
25 28.07 Mario Hasz 54 ( 7.55 min per mile)
26 28.46 Gisela Boelhouwer 38 ( 8.06 min per mile)
27 28.52 Nora Hulton 39 ( 8.08 min per mile)
28 29.00 Chris Powderly 50 ( 8.10 min per mile)
29 29.57 Tom McNulty 37 ( 8.26 min per mile)
30 30.31 Paul Butler 45 ( 8.36 min per mile)
31 30.43 Katie Neils 10 ( 8.39 min per mile)
32 30.45 Wendy Carlson   ( 8.40 min per mile)
33 31.43 Charles Yagielski 65 ( 8.56 min per mile)
34 32.20 Mo van Moffaert 43 ( 9.06 min per mile)
35 32.56 Carl Hunt 59 ( 9.17 min per mile)
36 33.12 Paula Gioia 38 ( 9.21 min per mile)
37 33.15 Jim Little 49 ( 9.22 min per mile)
38 33.18 Al Mletzko 60 ( 9.23 min per mile)
39 33.57 Charlie Euston 58 ( 9.34 min per mile)
40 34.11 Dennis Harrington 49 ( 9.38 min per mile)
41 35.34 Betsy Daniels 42 ( 10.01 min per mile)
42 35.59 Carl Myhill 63 ( 10.08 min per mile)
43 36.21 Howie Nixon 72 ( 10.14 min per mile)
44 37.10 Ron Karl 61 ( 10.28 min per mile)
45 37.22 Corinne Bellemare 44 ( 10.32 min per mile)
46 40.18 Dyrak Gancher 31 ( 11.21 min per mile)
47 40.37 Liz Curtis 37 ( 11.26 min per mile)
Alt 2.4 miles
48 25.44 Fay Hunt 44 ( 10.43 min per mile)

Most people were slower this week.

This week Last week Improvement
1 Corinne Bellemare 37.22 41.43 4.21
2 Carl Myhill 35.59 38.29 2.30
3 Al Mletzko 33.18 35.16 1.58
4 Paul Butler 30.31 31.34 1.03
5 David DeBoy 26.05 27.07 1.02
6 Chris Childs 26.39 27.34 0.55
7 Dyrak Gancher 40.18 41.12 0.54
8 Gisela Boelhouwer 28.46 29.33 0.47
9 Paul Teixeira 24.17 25.02 0.45
10 Lynn Zuback 27.39 28.16 0.37
11 Tom McNulty 29.57 30.31 0.34
12 Scott Benjamin 26.08 26.41 0.33
13 Mark Andrejczyk 23.08 23.27 0.19
14 Mike Matthews 24.35 24.54 0.19
15 Bob Lewis 27.46 28.04 0.18
16 Nora Hulton 28.52 29.09 0.17
17 Don Smith 23.16 23.32 0.16
18 Lou Denaro 22.14 22.28 0.14
19 Mark Losacco 25.47 25.49 0.02
20 Mario Hasz 28.07 28.06 -0.01
21 John Adomelis 23.24 23.22 -0.02
22 Mike Abraham 22.25 22.22 -0.03
23 Jim Little 33.15 33.09 -0.06
24 Dan Lamb 23.34 23.25 -0.09
25 Vernon LeRoux 22.02 21.52 -0.10
26 Charlie Euston 33.57 33.47 -0.10
27 Bryan MacWilliams 20.33 20.19 -0.14
28 Mark Zerbe 25.00 24.45 -0.15
29 Howie Nixon 36.21 36.02 -0.19
30 Ron Karl 37.10 36.38 -0.32
31 Chris Powderly 29.00 28.21 -0.39
32 Al Curtis 26.01 25.19 -0.42
33 Ed Sandifer 22.51 22.04 -0.47
34 Ken Merrick 21.28 20.30 -0.58
35 Charlie Greystone 25.39 24.22 -1.17
36 Bruce Goulart 27.37 26.09 -1.28
37 Dennis Harrington 34.11 32.24 -1.47

Last modified: March 29, 2003

Hit Counter