2003 Roxbury Race #8

3.55 miles up Hemlock
April 5, 2003

   

New Guy Wins

    They say that "April showers bring May flowers."  Then what does freezing rain in April bring?  Of course, no whiners run in Roxbury, so nobody at all complained about the conditions, though even the Fossil can't remember when conditions were ever so harsh in April in Roxbury.  A night of sleet and freezing rain had left a quarter to a half an inch of ice pellets coating about a third of the course. 

    Amid all this, a new guy won the race.  Much of the New Milford track team ran this week, and they took places 1, 2, 3, 6, 8 and 17.  Number 1 was Ben Danton, who transferred to New Milford from farther east over the winter break.  More than one of his teammates noted that, being polite and intelligent, Ben certainly doesn't fit in with the rest of the team yet, but he shows some promise.

    The race began with Danton and last week's winner Bryan McWilliams going out like madmen.  Ben blamed Bryan for the fast start.  After half a mile, as they turned on to South Street, Ben began to open a gap.  He opened the gap slowly but steadily for the rest of the race to finish in 19:38, one of the fastest times on this course since back when Mark Chantry was still good. 

    Of 25 people who ran this course both last week and this week, only four managed to go faster this week.  Fast improving Dyrak Gancher knocked 2:20 off his time.  The consistency award goes to Mike Abraham, two seconds slower this week than last.  The average "improvement" was a negative 54 seconds.

   In the pictures, Tom McNulty and a trash can at last December's awards ceremony after the last race.  Then there's Peg Molina, who's injured right now, but walked most of the course anyway.  At the bottom, Betsy Daniels, dressed in red, with snow in the background.  

The Roxbury Races are now listed on the Internet both on CoolRunning.com and on HiTekRacing.com

   

This week's Roxbury results

1 19.38 Ben Danton 17 ( 5.32 min per mile)
2 20.52 Bryan MacWilliams 17 ( 5.53 min per mile)
3 21.32 Nick DeCrescenzo 16 ( 6.04 min per mile)
4 21.48 Chris Bacich 41 ( 6.08 min per mile)
5 22.27 Mike Abraham 43 ( 6.19 min per mile)
6 22.58 Jordan Akselrad 17 ( 6.28 min per mile)
7 23.09 Ed Sandifer 51 ( 6.31 min per mile)
8 23.15 John Freeman 17 ( 6.33 min per mile)
9 23.57 Marge Demarrais 39 ( 6.45 min per mile)
10 24.15 John Adomelis 48 ( 6.50 min per mile)
11 24.20 Mark Zerbe 42 ( 6.51 min per mile)
12 24.25 Mark Andrejczyk 30 ( 6.53 min per mile)
13 25.34 Mark Losacco 34 ( 7.12 min per mile)
14 25.50 Paul Teixeira 43 ( 7.17 min per mile)
15 26.04 Al Curtis 40 ( 7.21 min per mile)
16 26.46 Kyle Gancher 36 ( 7.32 min per mile)
17 27.14 Nate Beatty 16 ( 7.40 min per mile)
18 27.38 Scott Benjamin 45 ( 7.47 min per mile)
19 28.17 Chris Childs 44 ( 7.58 min per mile)
20 28.50 Lynn Zuback 37 ( 8.07 min per mile)
21 29.05 Chris Powderly 50 ( 8.12 min per mile)
22 29.07 Nora Hulton 39 ( 8.12 min per mile)
23 31.08 David DeBoy 32 ( 8.46 min per mile)
24 31.17 Bob Lewis 38 ( 8.49 min per mile)
25 31.26 Tom McNulty 37 ( 8.51 min per mile)
26 32.21 Katie Neils 10 ( 9.07 min per mile)
27 32.40 Mo van Moffaert 43 ( 9.12 min per mile)
28 34.09 Jim Little 49 ( 9.37 min per mile)
29 34.09 Carl Hunt 52 ( 9.37 min per mile)
30 34.09 Charlie Euston 58 ( 9.37 min per mile)
31 35.25 Lee Ann Zarger 48 ( 9.59 min per mile)
32 35.26 Copper Zarger 2 ( 9.59 min per mile)
33 36.00 Al Mletzko 60 ( 10.08 min per mile)
34 37.10 Corinne Bellemare 44 ( 10.28 min per mile)
35 37.50 Dyrak Gancher 31 ( 10.39 min per mile)
36 38.20 David Kirk ? ( 10.48 min per mile)
37 42.09 Peg Molina 45 ( 11.52 min per mile)
38 64.25 Rob McNamare 32 ( 18.09 min per mile)
Alt 2.4 miles
39 24.45 Ian Curtis 8 ( 10.19 min per mile)
40 25.45 Claire Curtis 12 ( 10.44 min per mile)
41 25.45 Liz Curtis 37 ( 10.44 min per mile)

Most people were slower this week.

This week Last week Improvement
1 Dyrak Gancher 37.50 40.18 2.28
2 Mark Zerbe 24.20 25.00 0.40
3 Mark Losacco 25.34 25.47 0.13
4 Corinne Bellemare 37.10 37.22 0.12
5 Mike Abraham 22.27 22.25 -0.02
6 Al Curtis 26.04 26.01 -0.03
7 Chris Powderly 29.05 29.00 -0.05
8 Charlie Euston 34.09 33.57 -0.12
9 Nora Hulton 29.07 28.52 -0.15
10 Ed Sandifer 23.09 22.51 -0.18
11 Bryan MacWilliams 20.52 20.33 -0.19
12 Mo van Moffaert 32.40 32.20 -0.20
13 John Adomelis 24.15 23.24 -0.51
14 Jim Little 34.09 33.15 -0.54
15 Lynn Zuback 28.50 27.39 -1.11
16 Carl Hunt 34.09 32.56 -1.13
17 Mark Andrejczyk 24.25 23.08 -1.17
18 Tom McNulty 31.26 29.57 -1.29
19 Scott Benjamin 27.38 26.08 -1.30
20 Paul Teixeira 25.50 24.17 -1.33
21 Chris Childs 28.17 26.39 -1.38
22 Katie Neils 32.21 30.43 -1.38
23 Al Mletzko 36.00 33.18 -2.42
24 Bob Lewis 31.17 27.46 -3.31
25 David DeBoy 31.08 26.05 -5.03

Last modified: April 5, 2003

Hit Counter