|
Spring Championship 4.3 miles - High
Bridge Road
|
|
| Contrary to forecasts, it was a glorious and
cool Saturday morning at Roxbury, a great day for racing. Forty four
runners paid $5 each to run in the annual Spring Challenge, held to honor
the late founder of the Roxbury Races, Dr. Larry Kershnar. Proceeds
go to the Scholarship Fund and to help pay for park improvements,
including those nice portable toilets, tastefully tucked away behind the
tree by the swing set.
In the race itself, five runners went out fast, and had a clear lead after half a mile when they turned off West Apple Lane to go down the big hill on South Street. There, the pack kind of broke up into exactly the order in which they would finish, with Dangerous Ken Merrick gradually pulling away to win by a minute over David Hunt (pictured at the right). Women's winner Marge DeMarrais won her seventh race of the season, finishing exactly four minutes behind Ken and a minute ahead of her nearest rival, Pam Quist. The fast start helped people run hard. Ken's winning time was over a minute faster than his own winning time on the same course three weeks ago, as well as more than a minute faster than Mark DePalma's winning time last week. Marge's time was also considerably faster than recent winning times by Pam Quist and Nora Hulton. A table comparing times last week with times this week is at the very bottom of this page, after all the results. Seventeen of the 19 people who ran both weeks ran faster this week, led by Chris Powderly, over three minutes faster. Only last week's winner Nora Hulton was slower this week. Tom McNulty, always consistent, ran exactly the same time both weeks. On the average, we were 42 seconds faster this week. Fourth place Mike Abraham was most average, improving by 47 seconds. Some intrepid wanderers have returned from last week's trail marathon in Delaware. Carl Hunt reports that, despite wet crossings up to his waist, it was a wonderful race and he was hardly sore at all. Al Mletzko concurs. Corinne Bellemare and Walt Schuttler had no comment. Carl had some exciting pictures. We got pictures, too. Dave DeBoy took more than 20 pictures at the finish line, and Web Guy took some more at the awards ceremony that followed, so all of today's pictures are new. We'll be using some of them over the next few weeks. Those of you who don't want your picture appearing here on the web page had better start being nice to Web Guy. The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
Photos mostly by Dave DeBoy, who missed the race while he recovers from injuries sustained in a bicycle crash. |
Winner
two weeks ago, David Hunt was second this week.
|
This week's Roxbury results
| 1 | 24.51 | Ken Merrick | 34 | ( | 5.47 | min per mile) |
| 2 | 25.53 | Dave Hunt | 16 | ( | 6.01 | min per mile) |
| 3 | 26.03 | Adam Kozak | 21 | ( | 6.03 | min per mile) |
| 4 | 26.34 | Mike Abraham | 43 | ( | 6.11 | min per mile) |
| 5 | 27.01 | Ed Sandifer | 51 | ( | 6.17 | min per mile) |
| 6 | 27.29 | Lou Denaro | 42 | ( | 6.23 | min per mile) |
| 7 | 27.34 | Steve Benoit | 50 | ( | 6.25 | min per mile) |
| 8 | 27.51 | Mark Andrejczyk | 30 | ( | 6.29 | min per mile) |
| 9 | 28.27 | Dan Lamb | 41 | ( | 6.37 | min per mile) |
| 10 | 28.36 | Nate Beatty | 16 | ( | 6.39 | min per mile) |
| 11 | 28.51 | Marge Demarrais | 39 | ( | 6.43 | min per mile) |
| 12 | 29.55 | Mark Zerbe | 42 | ( | 6.57 | min per mile) |
| 13 | 30.04 | Mark Losacco | 34 | ( | 7.00 | min per mile) |
| 14 | 30.16 | Paul Teixeira | 43 | ( | 7.02 | min per mile) |
| 15 | 30.19 | Pam Quist | 39 | ( | 7.03 | min per mile) |
| 16 | 30.30 | Mark Goodwin | 52 | ( | 7.06 | min per mile) |
| 17 | 31.51 | John Kane | 51 | ( | 7.24 | min per mile) |
| 18 | 32.36 | Bob Lewis | 38 | ( | 7.35 | min per mile) |
| 19 | 32.41 | Bruce Goulart | 53 | ( | 7.36 | min per mile) |
| 20 | 33.19 | Ryan Abbott | 20 | ( | 7.45 | min per mile) |
| 21 | 33.40 | John Murphy Jr | 48 | ( | 7.50 | min per mile) |
| 22 | 33.42 | Chris Powderly | 50 | ( | 7.50 | min per mile) |
| 23 | 34.09 | Scott Benjamin | 45 | ( | 7.57 | min per mile) |
| 24 | 34.18 | Mario Hasz | 54 | ( | 7.59 | min per mile) |
| 25 | 34.59 | Nora Hulton | 39 | ( | 8.08 | min per mile) |
| 26 | 35.56 | Lynn Zuback | 37 | ( | 8.21 | min per mile) |
| 27 | 36.41 | Paul Butler | 45 | ( | 8.32 | min per mile) |
| 28 | 36.55 | Tom McNulty | 37 | ( | 8.35 | min per mile) |
| 29 | 37.28 | Gisela Boelhouwer | 38 | ( | 8.43 | min per mile) |
| 30 | 38.11 | Shiloh Gawe | 3 | ( | 8.53 | min per mile) |
| 31 | 38.11 | Sharon Gawe | 50 | ( | 8.53 | min per mile) |
| 32 | 38.53 | Charise Rizio | 23 | ( | 9.03 | min per mile) |
| 33 | 39.36 | Wendy Carlson | ( | 9.13 | min per mile) | |
| 34 | 39.39 | Jim Little | 49 | ( | 9.13 | min per mile) |
| 35 | 39.43 | Al Mletzko | 60 | ( | 9.14 | min per mile) |
| 36 | 40.15 | Mo van Moffaert | 43 | ( | 9.22 | min per mile) |
| 37 | 41.41 | Carl Hunt | 52 | ( | 9.42 | min per mile) |
| 38 | 43.11 | Ron Karl | 61 | ( | 10.03 | min per mile) |
| 39 | 45.19 | Lee Ann Zarger | 48 | ( | 10.32 | min per mile) |
| 40 | 45.19 | Copper Zarger | 2 | ( | 10.32 | min per mile) |
| 41 | 49.24 | Carl Myhill | 63 | ( | 11.29 | min per mile) |
| Alt 2.4 mi | ||||||
| 42 | 19.37 | Katie Neils | 10 | ( | 8.10 | min per mile) |
| 43 | 22.35 | Bob Satterlee | 54 | ( | 9.25 | min per mile) |
| Alt 1.0 mi | ||||||
| 44 | 11.22 | Corinne Bellemare | 44 | ( | 11.22 | min per mile) |
Last weeks times compared to this week's times - most people improved
| This | Last | improvement | ||
| week | week | |||
| 1 | Chris Powderly | 33.42 | 36.54 | 3.12 |
| 2 | Paul Butler | 36.41 | 38.19 | 1.38 |
| 3 | Jim Little | 39.39 | 41.09 | 1.30 |
| 4 | Ed Sandifer | 27.01 | 28.18 | 1.17 |
| 5 | Bob Lewis | 32.36 | 33.33 | 0.57 |
| 6 | Mark Losacco | 30.04 | 30.54 | 0.50 |
| 7 | Mark Andrejczyk | 27.51 | 28.40 | 0.49 |
| 8 | Mike Abraham | 26.34 | 27.21 | 0.47 |
| 9 | Shiloh Gawe | 38.11 | 38.37 | 0.26 |
| 10 | Sharon Gawe | 38.11 | 38.37 | 0.26 |
| 11 | Ron Karl | 43.11 | 43.35 | 0.24 |
| 12 | Steve Benoit | 27.34 | 27.54 | 0.20 |
| 13 | Mario Hasz | 34.18 | 34.32 | 0.14 |
| 14 | Paul Teixeira | 30.16 | 30.29 | 0.13 |
| 15 | Mark Zerbe | 29.55 | 30.06 | 0.11 |
| 16 | Lou Denaro | 27.29 | 27.37 | 0.08 |
| 17 | Scott Benjamin | 34.09 | 34.11 | 0.02 |
| 18 | Tom McNulty | 36.55 | 36.55 | 0.00 |
| 19 | Nora Hulton | 34.59 | 34.49 | -0.10 |
Last modified: May 3, 2003