|
4.8 miles - Judd's Bridge Road June 21, 2003 |
|
Last week, Nate Beatty picked off his high
school coach Mike Abraham,
a
task that relatively few New Milford runners get the privilege of accomplishing
before they graduate.
This
week, though, the tables turned and Abe had his chance. The Abe pulled
ahead to win by ten seconds.
A pack of four took control for the first mile of the race, Abe and Nate alnog with Bryan MacWilliams and Dave Murray. After the mile, Murray and MacWilliams dropped back a bit and were gradually picked off by their intrepid pursuers.
Among the women, Jenn Rosenblat came out of eighth place to take over third place just after the two mile mark. She held that position for over a mile before drifting back to seventh place over the last two miles of the race. It was her first visit to the Roxbury Races.
Weather continues to be an issue. Temperatures were in the upper 50's. There was brief sunshine, but, like most weekends in 2003, that didn't last, and later in the day it rained over an inch. Summer officially arrived during the race itself, at 9am, and summer weather is forecast by optimists to arrive on Monday.
Pictures
Pictures today show Carl Myhill chatting a couple of weeks ago with Charlie Euston and Bob Satterlee. On the right is Mario Hasz finishing. Farther down, Sharon and Shiloh finishing a few weeks ago. This week, Sharon ran but Shiloh was sick. Even farther down is Lou Denaro, taken on a day when people might have needed sunglasses, not a dreary day like today.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's Roxbury
results
| 1 | Mike Abraham | 43 | 29.13 | ( | 6.05 | min per mile) |
| 2 | Nate Beatty | 16 | 29.23 | ( | 6.07 | min per mile) |
| 3 | Ken Merrick | 34 | 30.17 | ( | 6.19 | min per mile) |
| 4 | Ed Sandifer | 51 | 30.27 | ( | 6.21 | min per mile) |
| 5 | Dan Lamb | 41 | 30.33 | ( | 6.22 | min per mile) |
| 6 | Bryan MacWilliams | 17 | 30.43 | ( | 6.24 | min per mile) |
| 7 | Jenn Rosenblat | 21 | 30.52 | ( | 6.26 | min per mile) |
| 8 | Dave Murray | 18 | 30.55 | ( | 6.26 | min per mile) |
| 9 | Mark Zerbe | 42 | 32.24 | ( | 6.45 | min per mile) |
| 10 | Jeff Tindell | 53 | 32.29 | ( | 6.46 | min per mile) |
| 11 | Paul Teixeira | 43 | 33.04 | ( | 6.53 | min per mile) |
| 12 | Tom Fullman | 20 | 33.11 | ( | 6.55 | min per mile) |
| 13 | Mike Matthews | 40 | 33.50 | ( | 7.03 | min per mile) |
| 14 | David Genest | 15 | 34.01 | ( | 7.05 | min per mile) |
| 15 | Bill Gillen | 38 | 34.19 | ( | 7.09 | min per mile) |
| 16 | Mark Losacco | 34 | 34.24 | ( | 7.10 | min per mile) |
| 17 | Scott Benjamin | 45 | 36.28 | ( | 7.36 | min per mile) |
| 18 | Hugh Fullman | 46 | 37.12 | ( | 7.45 | min per mile) |
| 19 | Mario Hasz | 54 | 37.26 | ( | 7.48 | min per mile) |
| 20 | Chris Childs | 44 | 38.08 | ( | 7.57 | min per mile) |
| 21 | Chris Powderly | 50 | 38.51 | ( | 8.06 | min per mile) |
| 22 | Terence Silk | 35 | 39.13 | ( | 8.10 | min per mile) |
| 23 | Mike Shears | 49 | 39.18 | ( | 8.11 | min per mile) |
| 24 | Jenabay Hupman | 15 | 39.27 | ( | 8.13 | min per mile) |
| 25 | Ken Burke | 57 | 39.41 | ( | 8.16 | min per mile) |
| 26 | Wendy Carlson | 39.45 | ( | 8.17 | min per mile) | |
| 27 | Paul Butler | 45 | 40.23 | ( | 8.25 | min per mile) |
| 28 | Carl Hunt | 52 | 40.37 | ( | 8.28 | min per mile) |
| 29 | Elizabeth Genest | 13 | 41.57 | ( | 8.44 | min per mile) |
| 30 | Dave Genest Sr | 46 | 41.58 | ( | 8.45 | min per mile) |
| 31 | Al Mletzko | 60 | 43.15 | ( | 9.01 | min per mile) |
| 32 | Bob Satterlee | 54 | 43.37 | ( | 9.05 | min per mile) |
| 33 | Mo van Moffaert | 43 | 43.51 | ( | 9.08 | min per mile) |
| 34 | Carl Myhill | 63 | 43.55 | ( | 9.09 | min per mile) |
| 35 | Jim Little | 49 | 44.33 | ( | 9.17 | min per mile) |
| 36 | Charlie Euston | 58 | 44.39 | ( | 9.18 | min per mile) |
| 37 | Dennis Harrington | 49 | 47.22 | ( | 9.52 | min per mile) |
| 38 | Lynn Zuback | 37 | 50.45 | ( | 10.34 | min per mile) |
| Alt 2.4 mi | ||||||
| 39 | Katie Neils | 10 | 19.59 | ( | 8.20 | min per mile) |
| 40 | Bob Lewis | 38 | 20.03 | ( | 8.21 | min per mile) |
| 41 | Harry Hupman | 13 | 27.40 | ( | 11.32 | min per mile) |
| 42 | Alan Hupman | 48 | 27.40 | ( | 11.32 | min per mile) |
Last modified: June 22, 2003