2003 Roxbury Race #20

4.8 miles - Judd's Bridge Road

June 28, 2003

   

Jenn Rosenblat Repeats

       Jen Rosenblat showed up last week and ran like the wind.  She came back this week and, though she ran 21 seconds slower than she ran last week on the same course, she still won the Women's race easily and prevailed in a vigorous confrontation with Charlie Greystone and Pete Gillen, and only narrowly got edged by New Milford High School standout Dave Hunt.  We're looking forward to fireworks the week Jenny and Marge DeMarrais show up the same week.

    Among the men, Mike Abraham took the early lead on a pack of seven.  About a mile into the race, Dangerous Ken Merrick joined him and they ran together past the four mile mark, when Ken cut loose, put 22 seconds on poor Abe and won his fifth race of the year.  Only Bryan MacWilliams has more, with six.

    Twenty people ran this course both last week and this week.  Dennis Harrington, just coming off an overnight shift at work, cut over three minutes off his time.  Jenabay Hupman, in the other hand, slowed down almost three minutes this week.  In fact, most people slowed down, twelve of the twenty.  Last week's winner, Mike Abraham, gave up 36 seconds this week, more than Ken Merrick's margin of victory.  Ken was fifty seconds faster. Wendy Carlson wins the Consistency Award, slowing down only eight seconds.  Complete comparisons are at the bottom of the page.

Pictures

    Our top right picture is Roxbury gym teacher Mo van Moffaert at the finish line a few weeks ago, taking the stick.  On the left is this week's winner, Ken Merrick, looking focused and showing good form.  Below, we see Sharon Gawe hesitating at the finish line to check her watch.  While she is distracted, Shiloh is passing her on the left.  Why don't you get Shiloh a watch, too, Sharon?

    The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

   

This week's Roxbury results

 

1 Ken Merrick 34 29.27 ( 6.08 min per mile)
2 Mike Abraham 43 29.49 ( 6.13 min per mile)
3 Dan Lamb 41 30.10 ( 6.17 min per mile)
4 Lou Denaro 42 30.23 ( 6.20 min per mile)
5 Ed Sandifer 51 30.53 ( 6.26 min per mile)
6 Dave Hunt 16 31.03 ( 6.28 min per mile)
7 Jenn Rosenblat 21 31.13 ( 6.30 min per mile)
8 Charlie Greystone 47 31.36 ( 6.35 min per mile)
9 Pete Gillen 21 32.04 ( 6.41 min per mile)
10 Jeff Tindell 53 33.06 ( 6.54 min per mile)
11 Mark Zerbe 42 33.28 ( 6.58 min per mile)
12 John Adomelis 48 33.40 ( 7.01 min per mile)
13 Mark Losacco 34 33.59 ( 7.05 min per mile)
14 Pam Quist 39 34.13 ( 7.08 min per mile)
15 Bill Gillen 38 34.57 ( 7.17 min per mile)
16 Bob Lewis 38 37.06 ( 7.44 min per mile)
17 Scott Benjamin 45 37.26 ( 7.48 min per mile)
18 Paul Butler 45 38.58 ( 8.07 min per mile)
19 Nora Hulton 39 39.31 ( 8.14 min per mile)
20 Wendy Carlson   39.53 ( 8.19 min per mile)
21 Chris Powderly 50 40.23 ( 8.25 min per mile)
22 Al Mletzko 60 41.32 ( 8.39 min per mile)
23 Jenabay Hupman 15 42.21 ( 8.49 min per mile)
24 Bob Satterlee 54 42.24 ( 8.50 min per mile)
25 Tom McNulty 37 43.11 ( 8.60 min per mile)
26 Carl Myhill 63 43.25 ( 9.03 min per mile)
27 Dennis Harrington 49 43.56 ( 9.09 min per mile)
28 Mo van Moffaert 43 44.08 ( 9.12 min per mile)
29 Richard Vasko 58 45.30 ( 9.29 min per mile)
30 Sharon Gawe 50 45.37 ( 9.30 min per mile)
31 Shiloh Gawe 3 45.38 ( 9.30 min per mile)
32 Jim Little 49 45.51 ( 9.33 min per mile)
33 Ron Karl 61 48.23 ( 10.05 min per mile)
34 Ray Keough 48 48.35 ( 10.07 min per mile)
35 Corinne Bellemare 44 50.43 ( 10.34 min per mile)
Alt 2.4 mi
36 David DeBoy 32 18.31 ( 7.43 min per mile)

This week vs Last week

This
week
Last
week
Improvement
1 Dennis Harrington 43.56 47.22 3.26
2 Al Mletzko 41.32 43.15 1.43
3 Paul Butler 38.58 40.23 1.25
4 Bob Satterlee 42.24 43.37 1.13
5 Ken Merrick 29.27 30.17 0.50
6 Carl Myhill 43.25 43.55 0.30
7 Mark Losacco 33.59 34.24 0.25
8 Dan Lamb 30.10 30.33 0.23
9 Wendy Carlson 39.53 39.45 -0.08
10 Mo van Moffaert 44.08 43.51 -0.17
11 Jenn Rosenblat 31.13 30.52 -0.21
12 Ed Sandifer 30.53 30.27 -0.26
13 Mike Abraham 29.49 29.13 -0.36
14 Jeff Tindell 33.06 32.29 -0.37
15 Bill Gillen 34.57 34.19 -0.38
16 Scott Benjamin 37.26 36.28 -0.58
17 Mark Zerbe 33.28 32.24 -1.04
18 Jim Little 45.51 44.33 -1.18
19 Chris Powderly 40.23 38.51 -1.32
20 Jenabay Hupman 42.21 39.27 -2.54

 

Last modified: June 28, 2003

Hit Counter