|
5.0 miles - Squire Road July 5, 2003 |
|
The same people run every week. So why don't the
same people win
every
week? Last week, Ken Merrick beat Mike Abraham decisively, but this week,
Ken finished over half a minute back, in third place. All spring, Lou
Denaro and Ed Sandifer beat Mike Abraham, but they finished fourth and fifth
today. All week, Chris Bacich beat Mike Abraham in practice, but he
finished second, fifteen seconds back. I guess that's why we have to have
the race. If we knew for sure who was going to win, we could save a lot of
time and energy if we just wrote down what the results were
going
to be. It wouldn't be the same.
Anyway, a trip of Abe, Chris and Nate Beaty took a lead while we were still on Apple Lane, with a gang of Lou Denaro, the Fossil, Dan Lamb and rookie journalist Dave Monti (he's a rookie, he's a journalist, but he's not a rookie journalist) lurking behind. It was hot, so Abe disappeared only slowly. Behind him, people scrambled around a bit. After the race, those who could talk used the word "Grueling" a lot.
Next week, it's the same course, but it will cost $5. It's the Summer Championship. There's also the annual Fiddling Festival, so the parking lot will be unusually busy and confusing. Be ready.
Pictures
Our top right picture is Tom McNulty, who brought his son to the race this week. You will recall the story of this son's birth at 3am one Saturday morning about two years ago. Tom told us about it at the race later that morning.
Below that is Lou Denaro, fourth today. Down on the right are Sharon and Shiloh Gawe, who missed the race this week, but we like the picture.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's Roxbury
results
| 1 | Mike Abraham | 43 | 31.47 | ( | 6.21 | min per mile) |
| 2 | Chris Bacich | 41 | 32.02 | ( | 6.24 | min per mile) |
| 3 | Ken Merrick | 34 | 32.30 | ( | 6.30 | min per mile) |
| 4 | Lou Denaro | 42 | 32.40 | ( | 6.32 | min per mile) |
| 5 | Ed Sandifer | 51 | 33.04 | ( | 6.37 | min per mile) |
| 6 | Dan Lamb | 41 | 33.28 | ( | 6.42 | min per mile) |
| 7 | David Monti | 43 | 34.00 | ( | 6.48 | min per mile) |
| 8 | Adam Levy | 18 | 34.18 | ( | 6.52 | min per mile) |
| 9 | Nate Beatty | 16 | 35.00 | ( | 7.00 | min per mile) |
| 10 | Jeff Tindell | 53 | 36.23 | ( | 7.17 | min per mile) |
| 11 | Paul Teixeira | 43 | 37.25 | ( | 7.29 | min per mile) |
| 12 | John Adomelis | 48 | 37.36 | ( | 7.31 | min per mile) |
| 13 | Ross Levy | 52 | 38.23 | ( | 7.41 | min per mile) |
| 14 | Bruce Goulart | 53 | 39.23 | ( | 7.53 | min per mile) |
| 15 | Mark Zerbe | 42 | 39.36 | ( | 7.55 | min per mile) |
| 16 | Mark Losacco | 34 | 39.49 | ( | 7.58 | min per mile) |
| 17 | Jane Monti | 46 | 41.23 | ( | 8.17 | min per mile) |
| 18 | Rich Zuvich | 48 | 41.38 | ( | 8.20 | min per mile) |
| 19 | Chris Childs | 44 | 41.44 | ( | 8.21 | min per mile) |
| 20 | Bob Lewis | 38 | 42.13 | ( | 8.27 | min per mile) |
| 21 | Scott Benjamin | 45 | 43.31 | ( | 8.42 | min per mile) |
| 22 | Carl Hunt | 52 | 43.39 | ( | 8.44 | min per mile) |
| 23 | Wendy Carlson | 44.08 | ( | 8.50 | min per mile) | |
| 24 | Paul Butler | 45 | 44.18 | ( | 8.52 | min per mile) |
| 25 | Lynn Zuback | 37 | 44.36 | ( | 8.55 | min per mile) |
| 26 | Bob Satterlee | 54 | 45.57 | ( | 9.11 | min per mile) |
| 27 | Chris Powderly | 50 | 46.27 | ( | 9.17 | min per mile) |
| 28 | Terry Lyons | 42 | 46.45 | ( | 9.21 | min per mile) |
| 29 | Walt Schuttler | 51 | 47.06 | ( | 9.25 | min per mile) |
| 30 | Jenabay Hupman | 15 | 47.30 | ( | 9.30 | min per mile) |
| 31 | Tom McNulty | 37 | 47.34 | ( | 9.31 | min per mile) |
| 32 | Gisela Boelhouwer | 38 | 48.37 | ( | 9.43 | min per mile) |
| 33 | Mo van Moffaert | 43 | 48.56 | ( | 9.47 | min per mile) |
| 34 | Carl Myhill | 63 | 49.54 | ( | 9.59 | min per mile) |
| 35 | Janet Levy | 48 | 50.36 | ( | 10.07 | min per mile) |
| 36 | Charlie Euston | 58 | 52.42 | ( | 10.32 | min per mile) |
| 37 | Corinne Bellemare | 44 | 62.04 | ( | 12.25 | min per mile) |
| 38 | Lee Ann Zarger | 48 | 62.04 | ( | 12.25 | min per mile) |
| Alt 2.4 mi | ||||||
| 39 | Alan Hupman | 48 | 32.06 | ( | 13.23 | min per mile) |
| 40 | Harry Hupman | 13 | 32.06 | ( | 13.23 | min per mile) |
Last modified: July 5, 2003