|
4.15 Miles - Hemlock - Ranney Hill Rd November 22, 2003 8:30 am |
|
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's Roxbury results
| 1 | Ken Merrick | 24.31 | ( | 5.54 | min per mile) |
| 2 | David Hunt | 24.43 | ( | 5.57 | min per mile) |
| 3 | Mike Abraham | 25.07 | ( | 6.03 | min per mile) |
| 4 | Chuck Ryan | 25.51 | ( | 6.14 | min per mile) |
| 5 | Ken Moffitt | 26.10 | ( | 6.18 | min per mile) |
| 6 | Mark Andrejczyk | 26.14 | ( | 6.19 | min per mile) |
| 7 | Lou Denaro | 27.22 | ( | 6.36 | min per mile) |
| 8 | Dan Lamb | 27.32 | ( | 6.38 | min per mile) |
| 9 | Jeff Tindell | 27.33 | ( | 6.38 | min per mile) |
| 10 | Mark Zerbe | 28.28 | ( | 6.52 | min per mile) |
| 11 | Paul Teixeira | 29.00 | ( | 6.59 | min per mile) |
| 12 | Bruce Goulart | 29.55 | ( | 7.13 | min per mile) |
| 13 | Jeff Field | 30.14 | ( | 7.17 | min per mile) |
| 14 | John Murphy Jr | 30.15 | ( | 7.17 | min per mile) |
| 15 | Pam Quist | 31.30 | ( | 7.35 | min per mile) |
| 16 | Scott Benjamin | 31.44 | ( | 7.39 | min per mile) |
| 17 | Nora Hulton | 31.52 | ( | 7.41 | min per mile) |
| 18 | Bob Lewis | 34.58 | ( | 8.26 | min per mile) |
| 19 | Mark Losacco | 32.05 | ( | 7.44 | min per mile) |
| 20 | Erik Hawvermale | 32.26 | ( | 7.49 | min per mile) |
| 21 | Tom McNulty | 32.31 | ( | 7.50 | min per mile) |
| 22 | Chris Childs | 32.41 | ( | 7.53 | min per mile) |
| 23 | Mario Hasz | 33.25 | ( | 8.03 | min per mile) |
| 24 | Gisela Boelhouwer | 33.42 | ( | 8.07 | min per mile) |
| 25 | Chris Powderly | 34.13 | ( | 8.15 | min per mile) |
| 26 | Paul Butler | 34.30 | ( | 8.19 | min per mile) |
| 27 | Harry Ong | 34.40 | ( | 8.21 | min per mile) |
| 28 | Sinead Blevio | 34.52 | ( | 8.24 | min per mile) |
| 29 | Bob Satterlee | 35.02 | ( | 8.27 | min per mile) |
| 30 | Wendy Carlson | 35.11 | ( | 8.29 | min per mile) |
| 31 | Jenabay Hupman | 36.02 | ( | 8.41 | min per mile) |
| 32 | Harry Hupman | 36.02 | ( | 8.41 | min per mile) |
| 33 | Carl Myhill | 36.39 | ( | 8.50 | min per mile) |
| 34 | Mo van Moffaert | 37.30 | ( | 9.02 | min per mile) |
| 35 | Jim Little | 38.49 | ( | 9.21 | min per mile) |
| 36 | John Reilly | 40.14 | ( | 9.42 | min per mile) |
| 37 | Ron Karl | 40.39 | ( | 9.48 | min per mile) |
| 38 | Sharon Gawe | 40.57 | ( | 9.52 | min per mile) |
| 39 | Shiloh Gawe | 40.57 | ( | 9.52 | min per mile) |
| 40 | David DeBoy | 50.02 | ( | 12.03 | min per mile) |
| Alt 3.55 mi | |||||
| 41 | Christina Clark | 41.42 | ( | 11.45 | min per mile) |
Last modified: November 29, 2003