Final 2004 Roxbury points standings

After All Forty-one races 

updated December 4, 2004

   

After 158.55 miles and 50371 points

    The 28th season of the Roxbury Road Race Series (founded in 1977) ended on Saturday, December 4 with the 41st race of the season.  The 29th campaign will begin on February 19, 2005.

    The season began in February.  We took July 31 off so that we wouldn't compete with the New Milford 8-mile Race, and now we'll relax for ten weeks.  Those who aren't ready to relax can run (or watch) the First Ever Roxbury Marathon next week.

    This page is about statistics.  Here are some statistics:

Number of races 41
Number of miles 158.55 (255 km)
Total field 1834
Average field per race 44.7
Largest field 62 twice - March 13 and Sept 11
Smallest field 21 - Sept 18
Best attendance 41 - Tom McNulty and Bob Lewis
Total number of points 50371 - 3.6% of which went to Ken Merrick
Most wins 18 - Ken Merrick and Theresa Krebs
Undefeated Sarah Sladen - run twice, won twice

Jon Freeman, Ben Danton, Kevin Curley, Dominic Gillen, Mark DePalma, Matt Patrick - one each

Worst winning percentage Ken Moffitt - 1 for 37
Oddest pattern Theresa Krebs - won every other week starting August 18
Win streaks 3 - Theresa Krebs and Ken Merrick each had two three-week win streaks
Miss streaks Mike Abraham had two 6-week miss streaks.  The first time he was in China and Viet Nam, back a week, then coaching the New England Champion New Milford Green Wave Boys Cross Country Team
Longevity - ran Roxbury a long time ago Bob Lewis, Scott Benjamin, Dave Harvey, Harry Ong, Bob Bouclier all ran Roxbury before the Fossil began in 1986

Awards

Womens points Lynn Zuback
Mens points Ken Merrick
Rookie of the Year Theresa Krebs
Most Improved Mark LoSacco
Appreciation Awards Scott Benjamin
Bob Lewis
Perfect Attendance Tom McNulty
Bob Lewis

Last year, Mike Abraham won with 1390 points.  Ken beat that by over 400 points.  Last year, five people had more than 1000 points.  This year, twelve.

Pictures

At the top, Womens Points Winner Rapid Lynn Zuback waves goodbye.  She'll see us next year.  Then, the "official picture" of people who won plaques and awards.  Below that, we've put captions on the pictures.  Browse down and see them all.

Symbol Key

In the table below, *'s will mark the people haven't missed a race yet this year. X's mark those people who had perfect attendance, but who missed this week for the first time. C's mark this week's new Centurions.  R's (for "rookies") mark those people who ran their first Roxbury race of the season this week. People get an M the week they reach a thousand points.

Current standings for 2004 

 

 

Now Last Points Age Div Races Wins
1 1 Ken Merrick 1815 35 39 18
2 2 Mark Andrejczyk 1674 31 36 7
3 3 Ken Moffitt 1599 51 37 1
4 4 Mark LoSacco 1474 35 34
5 5 Mark Zerbe 1442 43 38
6 6 Lou Denaro 1356 43 33
7 7 Paul Teixeira 1227 44 34 C
8 8 Mike Abraham 1198 44 26
9 9 Scott Benjamin 1105 46 40 C
10 12 Jeff Tindell 1052 54 25
11 11 Ed Sandifer 1051 52 30
12 10 Tom McNulty 1040 38 41 *
13 13 Chris Childs 889 45 29
14 14 Lynn Zuback 859 38 F 34 2
15 16 Mario Hasz 808 55 31 C
16 15 Bob Lewis 800 39 41 C *
17 17 Theresa Krebs 791 34 F 22 18
18 18 Sinead Blevio 760 31 F 32 1
19 19 Paul Butler 710 46 33
20 20 John Murphy Jr. 705 54 21 C
21 21 Charlie Greystone 664 48 17
22 22 Andrea Behling 633 25 F 19 3
23 23 Mike Mayer 631 41 16
24 24 Jeff Field 600 37 17 C
25 25 Chris Norris 571 35 20
26 26 Kurt Thoennessen 537 25 22
27 27 Harry Ong 531 65 22
28 28 Chris Powderly 523 51 25
29 30 Jeff Sheldon 513 24 11 C 2
30 29 Steve Decker 486 48 16
31 31 Mo van Moffaert 441 44 F 31
32 32 Charlie Euston 398 59 29
33 39 Pete Gillen 393 22 9
34 33 Steve Benoit 371 51 9
35 40 Cindy Scannell 368 46 F 14 1
36 38 George Hermann 364 46 26
37 34 Nick DeCrescenzo 357 17 7 1
38 43 Brian Vanderheiden 356 34 9
39 35 Bob Satterlee 355 56 21
40 36 Reid McEwen 353 18 7
41 37 Pat Viklund 349 16 7
42 41 Bruce Goulart 341 54 10
43 42 Adam Levy 331 19 7 1
44 49 Scott Holmes 330 42 7 C
45 50 Dave Harvey 329 40 8 C
46 44 Ron Karl 326 62 31
47 47 Katie Neils 310 12 F 20 C 1
48 45 John Kane 301 52 9
49 46 JT Schemm 299 28 6
50 58 Dan Lamb 284 42 8
51 48 Mark Viklund 284 42 8
52 52 Corinne Bellemare 280 45 F 35
53 51 David Hunt 280 16 5 2
54 54 Steve Schoeller 272 49 22
55 57 Walt Schuttler 264 52 18
56 53 Peg Molina 264 46 F 10
57 66 Carrie Forsman 255 37 F 9
58 55 Chris Brigham 255 48 5 1
59 56 Laura Hermann 252 14 F 8
60 59 Rich Zuvich 244 49 9
61 60 Tom Fisher 240 44 10
62 61 Prasama Sangkachand 237 44 F 25
63 68 Carl Rosa 234 39 15
64 62 Kyle Knight 233 37 F 14
65 63 Ross Levy 233 53 7
66 64 Katie Kellogg 231 18 F 6 5
67 65 Chris DePalma 227 37 5
68 67 Carl Hunt 219 52 14
69 80 Marty Ogden 216 35 5 C
70 69 Don Smith 207 60 5
71 70 John Adomelis 206 49 5
72 71 Pam Quist 204 40 F 7 2
73 72 Andy Morehouse 201 37 4
74 73 Ed Moros 194 57 8
75 74 Andrew Levy 192 16 4
76 75 Christina Clark 187 34 F 20
77 76 Marge DeMarrais 185 40 F 4 3
78 77 Shadow Merrick 180 O 5
79 78 Nelson Azevedo 176 45 4
80 79 Jay Hubelbank 175 52 10
81 81 Bryan MacWilliams 174 18 4
82 82 David Genest Jr 170 16 4
83 83 Dave DeBoy 167 33 8
84 88 Kathy Kost 167 31 F 6 2
85 84 Mike Shears 157 50 6
86 99 Bill Gillen 155 39 5
87 85 Nora Hulton 152 40 F 6 1
88 86 Tom Fullman 152 21 4
89 87 Richard Laxar 147 57 9
90 89 David Genest Sr 146 47 4
91 90 Mike Matthews 143 41 4
92 91 LeeAnn Flanagan 141 45 F 6
93 92 Andy Watson 141 15 3
94 93 Carl Myhill 140 64 12
95 94 Jack Rankin 136 55 4
96 97 Al Mletzko 135 62 11
97 95 Jay Kuenzle 127 47 3
98 96 Justin Perugini 126 21 3
99 98 Hugh Fullman 121 47 6
100 100 Gregg Nolting 113 50 9
101 101 Dave Dunleavy 110 48 2 1
102 107 Shiloh Gawe 108 4 O 8 C
103 102 Lou Decrescenzo 108 53 3
104 103 Jeff Nelson 108 2
105 104 Terry Lyons 102 43 F 5
106 105 Wendy Carlson 100 F 6
107 106 Luis Amaral 100 42 2
108 108 Chris Bacich 89 42 2
109 109 Janet Levy 86 50 F 7
110 110 Craig Hunt 86 13 4
111 111 Jordan Akselrad 86 17 2
112 123 Sharon Gawe 84 51 F 7
113 120 Lee Ann Zarger 81 49 F 11
114 119 Dennis Harrington 81 50 10
115 112 Jay Wilson 80 53 2
116 113 Elizabeth Genest 79 14 F 4
117 114 Rich Holden 79 52 3
118 115 Justin Moore 76 46 3
119 116 Regina Birch-Walzer 76 52 F 3
120 117 Sarah Sladen 75 23 F 2 2
121 118 Dan Lynch 74 42 2
122 121 Tom Siegel 72 42 2
123 122 Jim Little 71 50 7
124 135 Jeanne Bartkus 70 45 F 5
125 124 Amy Baldyga 68 24 F 4
126 125 Chuck Ryan 66 49 2
127 181 Caroline White 65 41 F 2
128 136 Richard Bartkus 63 54 5
129 126 Jon Freeman 63 19 1 1
130 127 Ben Danton 61 18 1 1
131 128 Al Curtis 59 41 2
132 129 Ed Small 59 50 1
133 130 Kevin Curley 57 23 1 1
134 131 Cole Rossiter 56 11 2
135 132 Dominic Gillen 56 26 1 1
136 133 T. Perrault 55 43 1
137 144 April Neils 54 F 10
138 134 Mark DePalma 52 36 1 1
139 137 Dan Collom 51 17 1
140 138 Liam Flannigan 51 17 1
141 139 Matt Patrick 51 32 1 1
142 140 John Richers 50 49 1
143 141 Pat Dennen 50 24 1 1
144 142 Edival Dos Santos 49 44 1
145 143 Greg Jack 49 14 1
146 145 Chelsea Carmellini 48 0 O 3
147 146 Noah Rossiter 48 9 2
148 147 Christal Preszler 46 37 F 2
149 148 Ken Burke 46 58 2
150 149 John Masotta 46 30 1
151 150 Steve Braun 46 52 1
152 176 Copper Zarger 45 O 6
153 151 Jim Carmellini 45 43 3
154 152 Karl Hunt 45 43 2
155 153 Anthony Socotch 45 16 1
156 154 Dave Murray 45 20 1
157 155 Bruce Rossiter 44 45 2
158 156 Dave Keating 44 44 1
159 157 John Reilly 44 16 1
160 158 Mike Decrescenzo 44 16 1
161 159 Jeff Tyler 42 52 1
162 160 Jonathan Errico 41 17 2
163 161 Katie Fullman 41 F 2
164 162 Laura Perrault 41 39 F 1
165 163 Max Greenstein 41 15 1
166 164 Molly Burke 41 18 F 1
167 165 James Sullivan 40 40 1
168 166 Perry Simone 40 44 1
169 167 Tony Muffatti 40 48 1
170 168 Nick Haas 39 20 1
171 169 Sam Hunt 39 14 1
172 170 Erik LoSacco 38 1 1
173 171 Mike Candito 38 36 1
174 172 Angelina Ramos 37 18 F 1
175 173 Paul Rubenold 37 51 1
176 174 Tom Cullen 36 14 2
177 175 Ryan Cheng 36 14 1
178 177 Jim McEwen 35 45 2
179 178 Kara Fisher 34 17 F 1
180 179 Fay Hunt 33 45 F 6
181 180 John Conneely 33 42 1
182 182 Kevin Harrington 32 21 1
183 183 Terrance Silk 31 36 1
184 184 Ethan Calvey 30 14 2
185 185 Kolby Dayton 30 17 1
186 186 Nora Burke 30 19 F 1
187 187 Jerrod Smith 29 17 1
188 188 Joe Simmons 29 51 1
189 189 Leanne Flanagan 29 F 1
190 190 Paul Hanne 28 15 1
191 191 Hillary Clark 26 14 F 1
192 192 Andrew Lofink 25 1
193 193 Alene Lofink 24 1
194 999 Bob Bouclier 24 47 1 R
195 194 Tom Kessler 24 17 1
196 195 Chris Rochenwald 23 16 1
197 196 Erin Lofink 23 F 1
198 197 Josh Hunt 22 27 2
199 198 Richard Vasko 22 59 2
200 199 Corey McAuley 22 12 1
201 200 Peter Zeale 22 16 1
202 201 Rachel Lellis 22 F 1
203 202 Unidentified 22 O 1
204 203 Rob Bradley 21 46 2
205 204 H. Gananca 21 32 F 1
206 205 Jennifer Vinnateiro 21 17 F 1
207 206 Lisa Kase 21 32 F 1
208 207 Lisa Martland 21 16 F 1
209 208 Alex DiGiacomo 20 15 1
210 209 Alexandra Sherman 20 12 F 1
211 210 Craig Memkis 20 38 1
212 211 Pat Powderly 20 49 F 1
213 212 Tim Haywood 20 38 1
214 213 Tarryn Bartkus 19 10 F 2
215 214 John Endicott 19 58 1
216 215 Tom Regensburger 19 54 1
217 216 Liliana Neils 18 8 F 3
218 217 Ryan Cote 18 11 3
219 218 Justin Anderson 18 17 1
220 219 Betsy Daniels 17 43 F 2
221 220 Jerry Kochman 17 39 1
222 221 Jodi Johnson 17 28 F 1
223 222 Rob Satterlee 16 32 1
224 223 Willy Charleston 16 14 1
225 224 Aaron Lavender 15 16 1
226 225 Chris DiGiacomo 15 48 1
227 226 Cindy Dunleavy 15 42 F 1
228 227 Danielle McDonald 15 14 F 1
229 228 Hal Lyons 15 50 1
230 229 Patrice Kopec 15 25 F 1
231 230 Eric Winkelstern 14 8 1
232 231 Mary Regensburger 14 49 F 1
233 232 Mike Scannell 14 45 1
234 233 Patty Tracey 14 32 F 1
235 234 William Sklar 14 16 1
236 235 Bob Moffitt 13 86 2
237 236 Rosie Ong 13 63 2
238 237 Kayla MacInnis 13 12 F 1
239 238 Ken deGut 13 40 1
240 239 Peggy Smith 13 42 F 1
241 240 Richard Chen 13 15 1
242 241 Richard Huang 12 15 1
243 242 Thad Diamond 12 13 1
244 243 Frances Moffitt 11 81 F 2
245 244 Isaac Wong 11 15 1
246 245 Travis Galino 11 13 1
247 246 Tod Obersol 10 14 1
248 247 Erik Hawvermale 9 50 1
249 248 Erik Quist 9 6 1
250 249 Mort Bloombay 9 1
251 250 Donna Peterson 8 37 1
252 251 Robbie Counos 8 27 1
253 252 Robin Lillis 8 24 F 1
254 253 Will Hermann 8 12 WC 1
255 254 Lidia Ryan 7 43 F 1
256 255 Oliver Daniels 6 O 1
257 256 Ken Neils 5 1
258 257 Rupert Daniels 5 O 1

 

 

 

 

 

Most Improved - Mark LoSacco

 

 

 

 

 

 

 

Three enthusiastic and appreciative fans

 

 

 

 

 

 

 

 

Ken Moffitt and Mario Hasz

 

 

 

 

 

 

 

 

 

Cindy Scannell and her plaque

 

 

 

Sinead Blevio and her award

 

 

LeeAnn and Copper Zarger

 

 

Winners of the Mid-Summer Championship

 

 

 

About these points

Sometimes people wonder "How do you get points?" It's easy. You get five points for running the race, and then one point for everyone who finishes behind you. For example, if ten people run, and you finish 4th, then you beat 6 people, so you get 6+5=11 points.

There are a couple of small twists. If we run an alternate race, then people in the longer race get points as if they beat all the people in the shorter race. Also, if you win a race one week, either in the men's or the women's division, then you get a one point bonus if you run the next week's race.
Hit Counter Questions or problems with this page or its content, contact Ed Sandifer at esandifer@earthlink.net