|
2.4
miles - Down Chalybes
|
|
We have done our best to reconstruct the times from Week 2. Over the week, we got almost half of the times. This still leaves some gaps, especially between 17 and 19 minutes, but most people can guess their times to within a minute or so. If anyone else knows times, we can still improve these results.
We loaded the paper into the stopwatch incorrectly last week, so the watch wouldn't print out the
times, like it usually works. Then, we pressed the wrong buttons and
erased all the times from the memory stopwatch. As a result, we don't have
very many times yet. The people we have were the people WebGuy could find
after we realized what the problem was.
SO, could you eMail your times to WebGuy at eSandifer@earthlink.net. Then, he'll fix the page for posterity.
Also, we had two sticks numbered 39. Pat Powderly got one of them and Craig Hunt got the other one. So, numbers after that might not be the same as the numbers on your sticks were.
The
Roxbury Races are now listed on the Internet both on RunningInTheUSA
and on HiTekRacing.com
| 1 | 13.21 | David Hunt | 16 | 5.34 |
| 2 | 13.25 | Nick DeCrescenzo | 17 | 5.35 |
| 3 | Pat Viklund | 16 | ||
| 4 | 13.48 | Ken Merrick | 35 | 5.45 |
| 5 | 14.49 | Mike Abraham | 44 | 6.10 |
| 6 | 14.51 | JT Schemm | 28 | 6.11 |
| 7 | 15.05 | Mark Andrejczyk | 31 | 6.17 |
| 8 | 15.14 | Lou Denaro | 43 | 6.21 |
| 9 | Ken Moffitt | 51 | ||
| 10 | 15.24 | Mark LoSacco | 35 | 6.25 |
| 11 | 15.32 | Chris DePalma | 37 | 6.28 |
| 12 | 15.44 | Marge DeMarrais | 40 | 6.33 |
| 13 | Jeff Tindell | 54 | ||
| 14 | 16.05 | Mark Zerbe | 43 | 6.42 |
| 15 | Louis DeCrescenzo | 53 | ||
| 16 | 16.15 | Paul Teixeira | 44 | 6.46 |
| 17 | 16.29 | Ed Sandifer | 52 | 6.52 |
| 18 | Charlie Greystone | 48 | ||
| 19 | Molly Burke | 18 | ||
| 20 | 17.03 | Mark Viklund | 42 | 7.06 |
| 21 | Jeff Field | 37 | ||
| 22 | Kathy Kost | 31 | ||
| 23 | Mike Matthews | 41 | ||
| 24 | Pam Quist | 40 | ||
| 25 | Al Curtis | 41 | ||
| 26 | Peg Molina | 46 | ||
| 27 | Rich Zuvich | 49 | ||
| 28 | Laura Hermann | 14 | ||
| 29 | Scott Benjamin | 46 | ||
| 30 | Nora Burke | 19 | ||
| 31 | Sinead Blevio | 31 | ||
| 32 | Ed Moros | 56 | ||
| 33 | Chris Childs | 45 | ||
| 34 | Karl Hunt | 52 | ||
| 35 | 19.02 | Chris Powderly | 51 | 7.56 |
| 36 | Cindy Scannell | 46 | ||
| 37 | 19.22 | Tom McNulty | 38 | 8.04 |
| 38 | 19.34 | Bob Lewis | 39 | 8.09 |
| 39 | 19.35 | Mario Hasz | 55 | 8.10 |
| 40 | Pat Powderly | 49 | ||
| 41 | Craig Hunt | 13 | ||
| 42 | Paul Butler | 46 | ||
| 43 | 20.29 | Shiloh Gawe | 4 | 8.32 |
| 44 | Steve Decker | 48 | ||
| 45 | Mike Scannell | 45 | ||
| 46 | Walt Schuttler | 52 | ||
| 47 | Mo van Moffaert | 44 | ||
| 48 | 21.53 | George Hermann | 46 | 9.07 |
| 49 | Bob Satterlee | 55 | ||
| 50 | Charlie Euston | 59 | ||
| 51 | 23.15 | Dennis Harrington | 50 | 9.41 |
| 52 | 24.00 | Ron Karl | 62 | 10.00 |
| 53 | 25.05 | Christina Clark | 34 | 10.27 |
| 54 | 47.04 | Dave DeBoy | 33 |
Last modified: February
28, 2004