|
3.55
miles - Down Hemlock
8:30 am. |
|
Dominic Gillen, 26, easily outran a competitive field Saturday, Mar. 20, to capture a 3.55-mile race at the weekly Roxbury Road Race Series.
Gillen completed the layout, which included a trip up the steep hill on Hemlock Road, in a rapid 19 minutes, 32 seconds.
Ken Merrick, a two-time winner this year, placed second in 20.37.
Sarah Sladen was the first female finisher and took 15th in the field of 52 finishers with a time of 23.31.
Apologies: - it took until Friday
This week's Roxbury results won't be up until at least
Friday. Web Guy has skipped the country. He has gone to the
former
Yugoslavian
republic of Slovenia for a week to give a talk about the history of mathematics.
Slovenia is a real country. It is only about as big as Connecticut and Rhode Island put together (20,000 square kilometers) and has a population of just 2 million, just a little over half the population of Connecticut. Slovenia itself isn't mountainous, but the Alps are just across its northern border, so it has lots and lots of foothills, a bit like Connecticut.
Web guy is going there because in real life he is an expert on the history of mathematics, especially the 1700's. Slovenia doesn't have a whole lot of national heroes yet, but one of their national heroes is the 18th century mathematician Jurij Vega. Vega was the first one to find Pi to 140 decimal places, and also published new and more accurate tables of logarithms. Web guy will be talking about his mathematics.
Other than that, Web Guy doesn't know much about Slovenia. Its capital is named Ljubljana. Is it a good place to run? Are there other runners there? Do they speak any languages Web Guy understands? They all speak Slovenian, but what about other languages? All Web Guy knows in Slovenian is "Dober dan." At least it's not a swear word.
So, have a great Roxbury race, but this week you'll have to read about it in the local newspapers before you read it on the Web. If anyone wants to send me an account of your own race, I'd be glad to put it in the story when I finally get back to write it. Send your version to esandifer@earthlink.net
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
| 1 | Dominic Gillen | 19.32 | 5.30 | |
| 2 | Ken Merrick | 35 | 20.37 | 5.48 |
| 3 | Reid McEwen | 18 | 21.23 | 6.01 |
| 4 | Andy Morehouse | 21.41 | 6.06 | |
| 5 | Mike Abraham | 44 | 22.04 | 6.13 |
| 6 | William Flannigan | 22.11 | 6.15 | |
| 7 | JT Schemm | 28 | 22.22 | 6.18 |
| 8 | Mark Andrejczyk | 31 | 22.52 | 6.26 |
| 9 | Charlie Greystone | 48 | 22.58 | 6.28 |
| 10 | Lou Denaro | 43 | 23.00 | 6.29 |
| 11 | John Masotta | 23.04 | 6.30 | |
| 12 | Mark LoSacco | 35 | 23.07 | 6.31 |
| 13 | Ken Moffitt | 51 | 23.15 | 6.33 |
| 14 | Mark Zerbe | 43 | 23.26 | 6.36 |
| 15 | Sarah Sladen | 23.31 | 6.37 | |
| 16 | Steve Benoit | 23.49 | 6.43 | |
| 17 | Tony Muffatti | 23.58 | 6.45 | |
| 18 | Don Smith | 59 | 24.46 | 6.59 |
| 19 | Jay Wilson | 24.47 | 6.59 | |
| 20 | Paul Teixeira | 44 | 25.09 | 7.05 |
| 21 | Bruce Goulart | 54 | 25.46 | 7.15 |
| 22 | Chris Childs | 45 | 26.47 | 7.33 |
| 23 | Leeann Flannigan | 27.26 | 7.44 | |
| 24 | Rich Zuvich | 49 | 27.40 | 7.48 |
| 25 | Dave DeBoy | 33 | 27.41 | 7.48 |
| 26 | Tom McNulty | 38 | 28.03 | 7.54 |
| 27 | Andy Scannell | 28.13 | 7.57 | |
| 28 | Nora Hulton | 40 | 28.15 | 7.57 |
| 29 | Chris Powderly | 51 | 28.18 | 7.58 |
| 30 | Harry Ong | 65 | 28.33 | 8.03 |
| 31 | Mario Hasz | 55 | 28.38 | 8.04 |
| 32 | Ed Moros | 56 | 28.40 | 8.05 |
| 33 | Lynn Zuback | 38 | 29.01 | 8.10 |
| 34 | Laura Hermann | 29.26 | 8.17 | |
| 35 | Bob Lewis | 39 | 29.34 | 8.20 |
| 36 | Sierra Memkis | 29.44 | 8.23 | |
| 37 | Craig Memkis | 29.44 | 8.23 | |
| 38 | Jay Hubelbank | 30.09 | 8.30 | |
| 39 | Scott Benjamin | 46 | 30.32 | 8.36 |
| 40 | Jim McEwen | 30.48 | 8.41 | |
| 41 | Walt Schuttler | 52 | 30.57 | 8.43 |
| 42 | Carl Rosa | 39 | 31.20 | 8.50 |
| 43 | Mo van Moffaert | 44 | 31.26 | 8.51 |
| 44 | Bob Satterlee | 55 | 31.35 | 8.54 |
| 45 | Richard Laxar | 57 | 31.42 | 8.56 |
| 46 | George Hermann | 46 | 31.57 | 9.00 |
| 47 | Ron Karl | 62 | 35.45 | 10.04 |
| 48 | Charlie Euston | 59 | 36.15 | 10.13 |
| 49 | Carl Myhill | 36.44 | 10.21 | |
| 50 | Lee Ann Zarger | 37.49 | 10.39 | |
| 51 | Copper Zarger | 37.50 | 10.39 | |
| 52 | Corinne Bellemare | 45 | 38.55 | 10.58 |
Last modified:
March 26, 2004