2004 Roxbury Race #6

3.55 miles - Up Hemlock
March 27, 2004

8:30 am. 50 degrees, cloudy

   

Tons of fun as Danton, Hulton win

    Threatening skies weren't enough to scare people away as 57 people braved showers for Saturday's 3.55 mile Roxbury Road Race.  The showers held off, though, and it even got sunny for a minute or two after the race.  Ben Danton and Ken Merrick took the command "Go!" seriously, and they went out fast.  After a mile, the New Milford High School ace started to open a gap, leaving two-time winner Ken Merrick to watch Ben's heels gradually disappear along the road.

    Among the women, it was Nora Hulton's day, as early leader Marge Demarrais encountered early difficulties and decided not to finish.  Rapid Lynn Zuback finished just 27 seconds behind, and Sinead Blevio just 18 seconds behind that.

Record Crowds

    The Roxbury Secret is getting out.  After six races, we have 310 finishers and 109 different people have participated.  It usually happens that the biggest fields are early in the year, before the weather gets hot, before the high school spring season begins, and before those of us who are parents start ferrying kids to little league.  Even so, we're averaging about ten runners per week more than we've ever seen before.  That's fine.  Share the secret.

Fossil in Slovenia

    Slovenia is part of the former Yugoslavia, a country of 2 million people and about the size of Connecticut and Rhode Island put together.  It has Alps.  It has valleys.  It's capital is named Ljubljana, and is about twice the size of Danbury.  It has a castle, an ancient Old Town in its center, and a wonderful park, named Tivoli, with miles and miles of perfect trails for running. 

    Web Guy just got back from a week in Slovenia.  Despite a week of rain and snow (except for beautiful weather the day he arrived and the day he came home) it was a wonderful trip.  Thank you all for asking.

This week vs Last week

    Thirty three people ran both this week and last week, when we did the course in the opposite direction.  On the average, people were 36 seconds faster this week.  Six people were over a minute faster, and only five people were slower.

    Richard Laxar wins the consistency award.  He ran 31:42 both weeks, edging Mike Abraham and Mark Zerbe who were one and two seconds off their times from last week.  Mark Andrejczyk was closest to the average improvement, 38 seconds faster this week.  The complete table is at the bottom of this page, after the results.

Pictures

    Up top, we see Bob Satterlee at the finish today, stopping his watch.  Next is the Fossil himself, outside a fossil shop in Slovenia.  A little farther down is a legendary Slovenian castle, notched in to the side of a cliff.  Below that is one of the few real dangers of traveling to Slovenia: There are dragons.  This one is perched on a bridge near the center of town.  Way down at the bottom is Ty the Dog, who has been helping at the finish line for the last couple of weeks.

    The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

   

 

This week's results

 

1 19.41 Ben Danton 18 ( 5.33 min per mile)
2 20.17 Ken Merrick 35 ( 5.43 min per mile)
3 20.58 Reid McEwen 18 ( 5.54 min per mile)
4 21.05 Nick DeCrescenzo 17 ( 5.56 min per mile)
5 21.05 Pat Viklund 16 ( 5.56 min per mile)
6 21.27 Chris Bacich 42 ( 6.03 min per mile)
7 21.59 David Hunt 16 ( 6.12 min per mile)
8 22.03 Mike Abraham 44 ( 6.13 min per mile)
9 22.14 Mark Andrejczyk 31 ( 6.16 min per mile)
10 22.17 JT Schemm 28 ( 6.17 min per mile)
11 22.22 Dan Collom 17 ( 6.18 min per mile)
12 22.32 Ken Moffitt 51 ( 6.21 min per mile)
13 22.46 Charlie Greystone 48 ( 6.25 min per mile)
14 22.52 Justin Perugini 20 ( 6.26 min per mile)
15 22.56 Mark LoSacco 35 ( 6.28 min per mile)
16 23.07 Chris DePalma 37 ( 6.31 min per mile)
17 23.09 Steve Benoit 51 ( 6.31 min per mile)
18 23.11 John Reilly 16 ( 6.32 min per mile)
19 23.28 Mark Zerbe 43 ( 6.37 min per mile)
20 23.53 Jay Kuenzle 47 ( 6.44 min per mile)
21 24.04 Jeff Tindell 54 ( 6.47 min per mile)
22 24.40 Ed Sandifer 52 ( 6.57 min per mile)
23 24.46 Mark Viklund 42 ( 6.59 min per mile)
24 24.57 Paul Teixeira 44 ( 7.02 min per mile)
25 25.18 Bruce Goulart 54 ( 7.08 min per mile)
26 25.34 Ryan Cheng 14 ( 7.12 min per mile)
27 25.43 Mike Shears 50 ( 7.15 min per mile)
28 26.20 John Murphy Jr. 53 ( 7.25 min per mile)
29 26.30 Chris Childs 45 ( 7.28 min per mile)
30 26.53 Dave DeBoy 33 ( 7.34 min per mile)
31 27.12 Rich Holden 52 ( 7.40 min per mile)
32 27.40 Harry Ong 65 ( 7.48 min per mile)
33 27.46 Chris Powderly 51 ( 7.49 min per mile)
34 27.50 Tom McNulty 38 ( 7.50 min per mile)
35 27.52 Mario Hasz 55 ( 7.51 min per mile)
36 27.54 Scott Benjamin 46 ( 7.52 min per mile)
37 28.01 Nora Hulton 40 ( 7.54 min per mile)
38 28.10 Bob Lewis 39 ( 7.56 min per mile)
39 28.17 Steve Decker 48 ( 7.58 min per mile)
40 28.28 Lynn Zuback 38 ( 8.01 min per mile)
41 28.35 Ed Moros 56 ( 8.03 min per mile)
42 28.46 Sinead Blevio 31 ( 8.06 min per mile)
43 29.07 Paul Butler 46 ( 8.12 min per mile)
44 29.18 Jim McEwen 45 ( 8.15 min per mile)
45 29.27 Bob Satterlee 55 ( 8.18 min per mile)
46 29.28 Jay Hubelbank 52 ( 8.18 min per mile)
47 31.22 Aaron Lavender 16 ( 8.50 min per mile)
48 31.42 Richard Laxar 57 ( 8.56 min per mile)
49 32.22 Carl Rosa 39 ( 9.07 min per mile)
50 33.09 George Hermann 46 ( 9.20 min per mile)
51 33.11 Carl Myhill 64 ( 9.21 min per mile)
52 33.36 Charlie Euston 59 ( 9.28 min per mile)
53 34.31 Kyle Knight 37 ( 9.43 min per mile)
54 35.03 Greg Nolting 50 ( 9.52 min per mile)
55 35.57 Ron Karl 62 ( 10.08 min per mile)
56 39.04 Corinne Bellemare 45 ( 11.00 min per mile)
Alt 2.4 mi
57 27.42 Fay Hunt 45 ( 11.33 min per mile)

This week vs Last week

This Last Improvement
1 Carl Myhill 33.11 36.44 3.33
2 Charlie Euston 33.36 36.15 2.39
3 Scott Benjamin 27.54 30.32 2.38
4 Bob Satterlee 29.27 31.35 2.08
5 Jim McEwen 29.18 30.48 1.30
6 Bob Lewis 28.10 29.34 1.24
7 Harry Ong 27.40 28.33 0.53
8 Dave DeBoy 26.53 27.41 0.48
9 Mario Hasz 27.52 28.38 0.46
10 Ken Moffitt 22.32 23.15 0.43
11 Jay Hubelbank 29.28 30.09 0.41
12 Steve Benoit 23.09 23.49 0.40
13 Mark Andrejczyk 22.14 22.52 0.38
14 Lynn Zuback 28.28 29.01 0.33
15 Chris Powderly 27.46 28.18 0.32
16 Bruce Goulart 25.18 25.46 0.28
17 Reid McEwen 20.58 21.23 0.25
18 Ken Merrick 20.17 20.37 0.20
19 Chris Childs 26.30 26.47 0.17
20 Nora Hulton 28.01 28.15 0.14
21 Tom McNulty 27.50 28.03 0.13
22 Paul Teixeira 24.57 25.09 0.12
23 Charlie Greystone 22.46 22.58 0.12
24 Mark LoSacco 22.56 23.07 0.11
25 JT Schemm 22.17 22.22 0.05
26 Ed Moros 28.35 28.40 0.05
27 Mike Abraham 22.03 22.04 0.01
28 Richard Laxar 31.42 31.42 0.00
29 Mark Zerbe 23.28 23.26 -0.02
30 Corinne Bellemare 39.04 38.55 -0.09
31 Ron Karl 35.57 35.45 -0.12
32 Carl Rosa 32.22 31.20 -1.02
33 George Hermann 33.09 31.57 -1.12

 

  Last modified: March 27, 2004

Hit Counter