4.3
miles - High Bridge Road
8:30 am. 50 degrees, partly cloudy |
|
Mark Andrejczyk and Mike Abraham had a real battle for
this week's Roxbury title. They passed each other three times, never more
than five yards apart.
Finally, with just a mile to go, Mark made the last move and pulled away for a
30 second win. With a thin week for volunteers, Mark took the job of
handing out sticks at the finish line, while Mike undid Mark's job by collecting
sticks and writing down names. Meanwhile, Bob Lewis ran the stopwatch.
Among the women, Katie Kellogg won convincingly, but it was a tight race for second place. After two and a half miles, Four women, Lynn Zuback, Cindy Scannell, Nora Hulton and Sinead Blevio were lined up in a space of just ten meters. Then the hill came and stirred things up a bit. First, Lynn and Sinead moved off the front, and then Sinead pulled away a bit, while Nora moved ahead of Cindy.
It was a blustery day for racing, alternating between bright sun that made it warm and dark clouds that carried a chill with them. Except for the wind, it was a wonderful day for racing, though we attracted only 39 runners, the smallest field yet this year.
Boston Marathon
It was the hottest Boston Marathon in more than 15 years. It was nowhere near as hot as 1976, when the thermometer at the start read 105 degrees. It was probably as hot as 1987, when it was officially 87 degrees, though this year it was officially only 85. There was a bank thermometer about 22 miles that read 86 degrees, and that was after the hottest part of the day.
Times were the slowest in decades. Among men, a 2:29
got you into the top 25, and the top woman's time would have put her about
fifth
overall, and 100th place was only a 2:47.
Our intrepid Roxbury runners suffered along with everyone else. All of them were slower than they had been in qualifying for the race. Results are at the bottom of the page. Let us know if we forgot anybody.
In this week's results, the three Boston Marathon finishers who ran this week are noted in Bold Face, because there doesn't seem to be a "really tired and sore" font.
Streakers
Some people are aware that the Fossil has run the Boston
Marathon way too many times. If he had any friends, they should
probably try to talk him out of ever doing it again. For what it's worth,
though, he stands tied for 7th place on the all time list for consecutive Boston
Marathons, and all the people ahead of him finished this year's marathon, so he
didn't move up the list. "The List" was clearly on many of their
minds,
as four of the six Streakers ahead of Fossil took over five hours this
year. It was a tough year.
Pictures
Up top we have Richar Laxar at the finish line last week. Below George we have Sinead Blevio and Jeff Fields before last week's race. Jeff missed this week.Then we have a picture of Ken Moffitt behind Mario Hasz. Ken ran Boston last Monday, and suffered less than some others did. We like that nice rock wall in the background, across West Apple Lane from the Recreation Area. It really is pretty, isn't it? Below that, we have blacksmith Charlie Euston last week. Way down at the bottom, we have two of the Fossil's pictures from Slovenia.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's results
| 1 | 26.25 | Mark Andrejczyk | 31 | ( | 6.09 | min per mile) |
| 2 | 26.55 | Mike Abraham | 44 | ( | 6.16 | min per mile) |
| 3 | 27.05 | Ken Moffitt | 51 | ( | 6.18 | min per mile) |
| 4 | 27.47 | James Sullivan | 40 | ( | 6.28 | min per mile) |
| 5 | 27.52 | Nick Haas | 20 | ( | 6.29 | min per mile) |
| 6 | 28.02 | Mark LoSacco | 35 | ( | 6.31 | min per mile) |
| 7 | 28.09 | Jeff Tindell | 54 | ( | 6.33 | min per mile) |
| 8 | 28.11 | Steve Benoit | 51 | ( | 6.33 | min per mile) |
| 9 | 28.48 | Shadow Merrick | 0 | ( | 6.42 | min per mile) |
| 10 | 28.48 | Ken Merrick | 35 | ( | 6.42 | min per mile) |
| 11 | 29.01 | Mark Zerbe | 43 | ( | 6.45 | min per mile) |
| 12 | 29.07 | Lou Denaro | 43 | ( | 6.46 | min per mile) |
| 13 | 29.24 | Mike Mayer | 41 | ( | 6.50 | min per mile) |
| 14 | 29.51 | Katie Kellogg | 18 | ( | 6.57 | min per mile) |
| 15 | 31.31 | Mark Viklund | 42 | ( | 7.20 | min per mile) |
| 16 | 31.59 | Chris Childs | 45 | ( | 7.26 | min per mile) |
| 17 | 32.05 | Steve Decker | 48 | ( | 7.28 | min per mile) |
| 18 | 32.21 | John Murphy Jr. | 53 | ( | 7.31 | min per mile) |
| 19 | 33.01 | Ed Sandifer | 52 | ( | 7.41 | min per mile) |
| 20 | 33.17 | Scott Benjamin | 46 | ( | 7.44 | min per mile) |
| 21 | 33.39 | Sinead Blevio | 31 | ( | 7.50 | min per mile) |
| 22 | 33.54 | Lynn Zuback | 38 | ( | 7.53 | min per mile) |
| 23 | 34.09 | Mario Hasz | 55 | ( | 7.57 | min per mile) |
| 24 | 34.11 | Nora Hulton | 40 | ( | 7.57 | min per mile) |
| 25 | 34.26 | Tom McNulty | 38 | ( | 8.00 | min per mile) |
| 26 | 34.42 | Tom Fisher | 44 | ( | 8.04 | min per mile) |
| 27 | 34.59 | Rich Holden | 52 | ( | 8.08 | min per mile) |
| 28 | 35.05 | Cindy Scannell | 46 | ( | 8.10 | min per mile) |
| 29 | 36.49 | Bob Satterlee | 55 | ( | 8.34 | min per mile) |
| 30 | 36.59 | Carl Rosa | 39 | ( | 8.36 | min per mile) |
| 31 | 37.24 | Richard Laxar | 57 | ( | 8.42 | min per mile) |
| 32 | 39.21 | Greg Nolting | 50 | ( | 9.09 | min per mile) |
| 33 | 39.22 | Carl Hunt | 52 | ( | 9.09 | min per mile) |
| 34 | 39.53 | Mo van Moffaert | 44 | ( | 9.17 | min per mile) |
| 35 | 40.09 | Erik Hawvermale | 50 | ( | 9.20 | min per mile) |
| 36 | 41.24 | George Hermann | 46 | ( | 9.38 | min per mile) |
| 37 | 42.54 | Charlie Euston | 59 | ( | 9.59 | min per mile) |
| 38 | 48.34 | Dennis Harrington | 50 | ( | 11.18 | min per mile) |
| Alt 2.4 mi | ||||||
| 39 | 18.55 | Bob Lewis | 39 | ( | 7.53 | min per mile) |
Boston
Marathon Results
| bib number | name | chip time | clock time |
| 3070 | Ken Merrick | 3:23:38 | 3:21:38 |
| 8020 | Ken Moffitt | 3:27:13 | 3:21:00 |
| 3492 | Bob Derringer | 3:47:12 | 3:46:18 |
| 6778 | Ed Sandifer | 4:17:24 | 4:13:07 |
| 12047 | Peg Molina | 4:28:15 | 4:17:42 |
| 11804 | Don Smith | 4:29:50 | 4:20:59 |
| 3857 | Marty Ogden | 4:26:47 | 4:24:47 |
| 14314 | Kyle Knight | 5:00:39 | 4:47:06 |
| 2766 | Eric Krebs | 3:08:35 | 3:07:22 |
| 8458 | Fast Rick Cleary | 4:12:01 | 4:06:28 |
Last modified: April 24, 2004