8.2 miles - Judd's Bridge August 28, 2004 8:30 am. - 80 degrees - sunny and humid |
|

Longer course, more runners, same winners. Theresa Krebs and Ken Merrick weren't fooled - they continued their winning ways and grabbed their eleventh wins of the season. No other female or male runners have more wins than this pair, though Roxbury has seen 20 different winners thus far this season.
Theresa placed 19th overall and covered the out-and-back 8.1 mile course in 62:12 (7:35 pace), while Ken crossed the line first in 52:35 (6:25 pace).
It was hot and humid and the conditions seem to affect some more than others. Lou Denaro, a guy that raced in fleece all spring, was right and home today, while two of the Marks (Zerbe and LoSacco) claimed to have melted. Word on the course was that Ross Levy got stronger as the race went on, so go figure.

The runs, which start and finish near the Everett Hurlbut Community Park on West Apple Lane, are sponsored by the Roxbury Recreation Commission.
Pictures
Up top we have a shot of Theresa Krebs from the MidSummer Championship race. To the right, I'm not sure who this is. Chris Norris? Then Harry Ong getting close to the finish line. Below that, Rapid Lynn Zuback gives us a big wave. Way down at the bottom, the Dragon is back. That's because, by the end of race today, we were all "dragon." ("Dragon" "dragging" - get it? Sorry.)
Upcoming Races
Monroe Madness Road Race Series
- 3.1 miles - Sun September 12 - The Monroe Road Race Series is organized by Roxbury regular
Mark Andrejczyk.
Marathons
Update: The latest idea is to run the marathon on the Saturday after the
regular series ends. That would be Saturday, December 11.
Scott Benjamin has taken the lead in getting it organized. If you have ideas, talk to Scott, or talk to Fossil, or eMail Web Guy (address above) We'll remind you of the issues.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's results 
| 1 | 52.35 | Ken Merrick | ( | 6.25 | min per mile) |
| 2 | 53.33 | Ken Moffitt | ( | 6.32 | min per mile) |
| 3 | 53.44 | Mark Andrejczyk | ( | 6.33 | min per mile) |
| 4 | 54.33 | Adam Levy | ( | 6.39 | min per mile) |
| 5 | 54.45 | Andy Watson | ( | 6.41 | min per mile) |
| 6 | 54.51 | Perry Simone | ( | 6.41 | min per mile) |
| 7 | 55.06 | Andrew Levy | ( | 6.43 | min per mile) |
| 8 | 55.35 | Jeff Sheldon | ( | 6.47 | min per mile) |
| 9 | 56.05 | Pete Gillen | ( | 6.50 | min per mile) |
| 10 | 56.06 | Chuck Ryan | ( | 6.50 | min per mile) |
| 11 | 57.29 | Lou Denaro | ( | 7.01 | min per mile) |
| 12 | 58.01 | Bryan MacWilliams | ( | 7.05 | min per mile) |
| 13 | 58.12 | Chris Bacich | ( | 7.06 | min per mile) |
| 14 | 59.19 | Ed Sandifer | ( | 7.14 | min per mile) |
| 15 | 59.20 | Dave Harvey | ( | 7.14 | min per mile) |
| 16 | 60.07 | Jeff Tindell | ( | 7.20 | min per mile) |
| 17 | 60.07 | Mike Abraham | ( | 7.20 | min per mile) |
| 18 | 60.52 | Mike Mayer | ( | 7.25 | min per mile) |
| 19 | 62.12 | Theresa Krebs | ( | 7.35 | min per mile) |
| 20 | 62.42 | Ross Levy | ( | 7.39 | min per mile) |
| 21 | 62.57 | Paul Teixeira | ( | 7.41 | min per mile) |
| 22 | 63.56 | Mark Zerbe | ( | 7.48 | min per mile) |
| 23 | 66.14 | Mark LoSacco | ( | 8.05 | min per mile) |
| 24 | 67.20 | Mario Hasz | ( | 8.13 | min per mile) |
| 25 | 68.03 | Chris Norris | ( | 8.18 | min per mile) |
| 26 | 69.58 | Scott Benjamin | ( | 8.32 | min per mile) |
| 27 | 71.04 | Chris Childs | ( | 8.40 | min per mile) |
| 28 | 71.45 | Lynn Zuback | ( | 8.45 | min per mile) |
| 29 | 74.10 | Harry Ong | ( | 9.03 | min per mile) |
| 30 | 75.20 | Sinead Blevio | ( | 9.11 | min per mile) |
| 31 | 76.36 | Tom McNulty | ( | 9.20 | min per mile) |
| 32 | 79.29 | Carl Hunt | ( | 9.42 | min per mile) |
| 33 | 79.30 | Walt Schuttler | ( | 9.42 | min per mile) |
| 34 | 83.11 | Bob Lewis | ( | 10.09 | min per mile) |
| 35 | 84.18 | Janet Levy | ( | 10.17 | min per mile) |
| 36 | 94.46 | Prasama Sangkachand | ( | 11.33 | min per mile) |
| 37 | 103.02 | Corinne Bellemare | ( | 12.34 | min per mile) |
| 38 | 105.12 | Lee Ann Zarger | ( | 12.50 | min per mile) |
| Alternate 4.0 mile | |||||
| 39 | NT | Ryan Cote | ( | NT | min per mile) |
| 40 | NT | Josh Hunt | ( | NT | min per mile) |
| Alternate 2.4 mile | |||||
| 41 | 21.27 | Chris Powderly | ( | 8.56 | min per mile) |
Created August 28, 2004