The Roxbury Mile 2 September 4, 2004 8:30 am. - 70 degrees - sunny and breezy |
|

Love it or hate it, 54 participants were on hand for The Roxbury Mile part 2. People generally have mixed feelings about this race. For those of us long past our High School and College running careers attempting to run a fast mile is like trying to remember your second grade teacher's name. You know its in there somewhere. Well, at least the pain is short lived.
The pain was shortest for the Levy brothers (Adam and Andrew). Technically the win was given to Adam by the scorer at the race, although they crossed the line hand in hand with a time of 5:03. That's brotherly love. They were one second faster than Akselrad's time back in May when we did this the first time.
Andrea Behling's pain was also quickly passing as she crossed the line first for the women, making her the undisputed women's mile champion this year at Roxbury. Spurred by Marge DeMarrais, who finished a very close second, Andrea shattered her previous course record with a time of 5:49. That beats the previous record by 16 seconds. Kudos for Marge who crossed the line with the same time. Marge is tough to beat at the shorter distances and we look forward to seeing her more often now that the race lengths are shortening again.
One nice thing about The Roxbury Mile is that it allows for the younger folks to complete the official course without having to run alternates. This edition of The Mile included no less than 10 runners aged 14 and under. For some, like Liliana Neils, this was the furthest they had ever run.
The runs, which start and finish near the Everett Hurlbut Community Park on West Apple Lane, are sponsored by the Roxbury Recreation Commission.
Improvements
Below this week's results is an improvements table comparing times for all those who ran both Roxbury miles this year. Most Improved honor goes to Steve Schoeller who improved by just over 2 minutes. Most Consistent award is shared by Mark Zerbe and Sinead Blevio who each improved by one second over May's times.
Pictures
Up top we have a shot of Andrea Behling from the MidSummer Championship race. To the right, Adam Levy, taken last year. Then Harry Ong getting close to the finish line. Below that, Rapid Lynn Zuback gives us a big wave. Way down at the bottom, the Dragon is back. That's because, by the end of race today, we were all "dragon." ("Dragon" "dragging" - get it? Sorry.)
Upcoming Races
Monroe Madness Road Race Series
- 3.1 miles - Sun September 12 - The Monroe Road Race Series is organized by Roxbury regular
Mark Andrejczyk.
Marathons
Update: The latest idea is to run the marathon on the Saturday after the
regular series ends. That would be Saturday, December 11.
Scott Benjamin has taken the lead in getting it organized. If you have ideas, talk to Scott, or talk to Fossil, or eMail Web Guy (address above) We'll remind you of the issues.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
This week's results 
| 1 | 5.03 | Adam Levy |
| 2 | 5.03 | Andrew Levy |
| 3 | 5.05 | Jeff Sheldon |
| 4 | 5.09 | Mark LoSacco |
| 5 | 5.12 | Bryan MacWilliams |
| 6 | 5.17 | Ken Merrick |
| 7 | 5.18 | Mark Andrejczyk |
| 8 | 5.27 | Ken Moffitt |
| 9 | 5.29 | Lou Denaro |
| 10 | 5.31 | Steve Decker |
| 11 | 5.33 | John Adomelis |
| 12 | 5.37 | Mark Zerbe |
| 13 | 5.40 | Mike Mayer |
| 14 | 5.49 | Andrea Behling |
| 15 | 5.49 | Marge DeMarrais |
| 16 | 5.55 | David Genest Jr |
| 17 | 6.01 | Jeff Tindell |
| 18 | 6.03 | Paul Teixeira |
| 19 | 6.05 | David Genest Sr |
| 20 | 6.08 | Kurt Thoennessen |
| 21 | 6.14 | Dan Lynch |
| 22 | 6.18 | Ross Levy |
| 23 | 6.20 | Scott Benjamin |
| 24 | 6.23 | Carrie Forsman |
| 25 | 6.31 | Harry Ong |
| 26 | 6.36 | Paul Butler |
| 27 | 6.36 | Cole Rossiter |
| 28 | 6.38 | Chris Powderly |
| 29 | 6.39 | Bob Lewis |
| 30 | 6.42 | Sinead Blevio |
| 31 | 6.43 | Elizabeth Genest |
| 32 | 6.43 | Karl Hunt |
| 33 | 6.44 | Craig Hunt |
| 34 | 6.52 | Noah Rossiter |
| 35 | 6.55 | Tom McNulty |
| 36 | 7.01 | Bruce Rossiter |
| 37 | 7.04 | Corey McAuley |
| 38 | 7.14 | Katie Neils |
| 39 | 7.15 | Alexandra Sherman |
| 40 | 7.16 | Mo Van Moffaert |
| 41 | 7.22 | Janet Levy |
| 42 | 7.24 | George Hermann |
| 43 | 7.26 | Charlie Euston |
| 44 | 7.31 | Ed Sandifer |
| 45 | 8.15 | Steve Schoeller |
| 46 | 8.35 | Christina Clark |
| 47 | 9.08 | Prasama Sangkachand |
| 48 | 9.14 | Corinne Bellemare |
| 49 | 12.12 | Erik Quist |
| 50 | 12.13 | Pam Quist |
| 51 | 12.37 | Will Hermann |
| 52 | 12.51 | Liliana Neils |
| 53 | 15.52 | April Neils |
| 54 | 18.40 | Ken Neils |
| Women | |
| Wheelchair Competitors |
| Now | Last | Improvement | |
| Steve Schoeller | 8.15 | 10.18 | 2.03 |
| Paul Butler | 6.36 | 7.23 | 0.47 |
| Charlie Euston | 7.26 | 7.59 | 0.33 |
| Kurt Thoennessen | 6.08 | 6.27 | 0.19 |
| Cole Rossiter | 6.36 | 6.55 | 0.19 |
| Ken Moffitt | 5.27 | 5.45 | 0.18 |
| Andrea Behling | 5.49 | 6.05 | 0.16 |
| Paul Teixeira | 6.03 | 6.14 | 0.11 |
| Mark Andrejczyk | 5.18 | 5.26 | 0.08 |
| Noah Rossiter | 6.52 | 7.00 | 0.08 |
| Bruce Rossiter | 7.01 | 7.08 | 0.07 |
| Lou Denaro | 5.29 | 5.34 | 0.05 |
| Corinne Bellemare | 9.14 | 9.19 | 0.05 |
| Katie Neils | 7.14 | 7.17 | 0.03 |
| Mark Zerbe | 5.37 | 5.38 | 0.01 |
| Sinead Blevio | 6.42 | 6.43 | 0.01 |
| Christina Clark | 8.35 | 8.28 | -0.07 |
| Jeff Tindell | 6.01 | 5.51 | -0.10 |
| Mike Mayer | 5.40 | 5.30 | -0.10 |
| Bob Lewis | 6.39 | 6.29 | -0.10 |
| Scott Benjamin | 6.20 | 6.08 | -0.12 |
| Prasama Sangkachand | 9.08 | 8.53 | -0.15 |
| Tom McNulty | 6.55 | 6.23 | -0.32 |
| Ed Sandifer | 7.31 | 6.21 | -1.10 |
Created September 4, 2004