|
Hopkinton, MA to Boston, MA Noon, 65 degrees, sun, shifting winds |
|
| 4458 | Depalma, Mark J. | 36 | M | Southbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2735 | Germain, Dan R. | 43 | M | Newtown | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 3208 | Lofink, Peter A. | 44 | M | Brookfield | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2473 | Krebs, Eric R. | 36 | M | Roxbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 6495 | Lamb, Daniel J. | 43 | M | New Milford | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2615 | Brigham, Chris | 49 | M | Roxbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 5069 | Ruospo, Michael A. | 40 | M | Stratford | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 2356 | Merrick, Ken | 36 | M | Pawling | NY | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 7659 | Small, Edward C. | 51 | M | Washington | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 9737 | Sandifer, Ed | 53 | M | Newtown | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 4537 | Krebs, Theresa M. | 35 | F | Roxbury | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 8285 | Cleary, Richard J. | 48 | M | Wellesley | MA | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 16573 | Gallup, Suzanne H. | 60 | F | New Milford | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 18639 | Schuttler, Walter R. | 53 | M | Seymour | CT | USA | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 22007 | Asselta, Rick M. | 61 | M | Danbury | CT | USA | HC | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Created April 19, 2005
