2005 Roxbury Race #18 Handicap Race

2.4 Miles - Down Chalybes

June 18, 2005

8:30 am. beautiful! 

   

Handicap Race Lives Up To Chaotic Reputation

    This year's annual experiment in controlled chaos lived up to everyone's expectations in another memorable Handicap Race.  Each runner was issued a staggered start time based on calculations perfected by the Fossil over years of dedicated study in his secretive math lair.  We think a combination of Calculus, Geometry and Trigonometry are used, but he won't say.

   His devilish formulas are designed to ensure that all of us guinea pigs finish nearly at the same time!  As he assured us they would, Fossil's calculations worked flawlessly again this year, and the final 0.4 mile stretch to the finish was a mad mix of people passing, people trying not to be passed, and people just trying to finish.  Gathering up the results this year went off more smoothly than last as there were several finish volunteers on hand to help out.  Big thanks to Diane Hasz, Ken Neils, and Ron Karl for being there to help us order the chaos.  Despite crossing the line first in last year's event, Ron ran an alternate race before the race so that he could help out with the timing.  He was also kind enough to offer us some of the photos shown on this and the standings page.

  As you can see in the results below, all runners finished within a window of just over 4 minutes.  Assuming he started at the correct offset time, this year's fastest finishers were Roxbury Rookie Steve Palmer, with a time of 13:13 (5:30 pace), and recent newcomer Allison Lind, with a time of 14:27 (6:01 pace).  The honor of crossing the line first went to Steve Decker and Christina Clark.

Here's hoping next year's is even more chaotic!

Results Accuracy

   Web Guy Jr. has done his best to piece together the results and make sense of the chaos.  Despite his best efforts he may have made a mistake.  Please email him at marksl2@earthlink.net if you spot something that should be corrected. 

   The results are listed twice - the first set by order of Handicapped Finish Place, and the second by Actual Time.  As mentioned above Steve Decker and Christina Clark led the way in the handicapped scoring, while Steve Palmer and Allison Lind were the fastest runners over the course.

   Web Guy Jr. has taken the liberty of adjusting the start offsets for Mark Zerbe (who started about 20 seconds later than he was supposed to) and Andrea Behling (who started about 5 seconds or so later than she was supposed to).  Theirs are the only offsets that are not even 30 second intervals.

The Team Race

    The Team Race is next week.   We'll be running the same course except we'll all be starting at the same time.  Folks divide themselves up into teams of 3 and we decide the winning teams by adding up the times and taking the lowest scores.

Nora

    WebGuy Sr. was in Cornwall last weekend the weekend, so he stopped at the flower shop to see how Nora was doing.  She's on crutches for another two months, three weeks after breaking her foot.  She's cheerful, and misses Roxbury and she promises to come down when she can to help at the finish line.  From all of us: take care of yourself, Nora.

Safety

    Fossil has three rules of running:

  1. Be safe

  2. Have fun

    Be nice to the drivers.  For the most part, they like us, and they are proud to have us running in Roxbury.  Smile, and, if you wave, be sure you us all five fingers.

Punctuality

    We started almost on time today.  With your continued cooperation, we hope to continue.

Pictures

   For the second week in a row we have new pictures.  Web Guy Jr. felt guilty for never changing the photos when he does the results so he brought his camera to the race.  Ok, truth is he didn't really feel guilty but Fossil complained.  Add to that Ron Karl's photos and we have a plethora of new pics to offer you.

   Up top, we have the guinea pigs assembling to listen to Scott's pre-race instructions.  Then we have the speedy duo of Lou Denaro and Mark Andrejczyk discussing race strategy before the race.   Below that a shot of Andrea Behling, Scott Benjamin and Bob Satterlee handing in their sticks.  That shot is followed up with one of recent Roxbury regular and Warren Street runner Mike "Torpedo" Ruospo chatting it up with race director Bob Lewis.  At right we have Dave DeBoy, Tom McNulty and others watching the earlier runners kick off.

   Along the side of the results, we have Allison Lind along with the Hahns.  Then Christina Clark in a great action shot as she launches off the starting line.  Below that, shots of Diane Hasz and Ron Karl our trusty finish volunteers this week.

   Way down at the bottom, we have the Fossil with his friend the dragon, and three sets of mystery feet.

  The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

   

 

Ordered by Handicapped Place:
 

Scoring Place Name Age Handicap Place Elapsed Time Offset Actual Time Pace
14 Steve Decker 49 1 24.19 7.30 16.49 7.00
33 Steve Schoeller 50 2 24.49 5.00 19.49 8.15
37 Christina Clark 36 3 25.44 2.00 23.44 9.53
20 Deborah Schmidt 46 4 26.00 8.00 18.00 7.30
21 Chris Powderly 53 5 26.05 8.00 18.05 7.32
3 Ken Merrick 36 6 26.13 12.30 13.43 5.43
18 Tom McNulty 39 7 26.15 8.30 17.45 7.24
25 Dave DeBoy 35 8 26.19 8.00 18.19 7.38
19 Bob Lewis 40 9 26.26 8.30 17.56 7.28
6 Mark Andrejczyk 32 10 26.38 12.30 14.08 5.53
23 Harry Ong 65 11 26.46 8.30 18.16 7.37
38 Justine Farenga 24 12 26.50 3.00 23.50 9.56
9 Mike Ruospo 41 13 26.55 12.00 14.55 6.13
7 Allison Lind 24 14 26.57 12.30 14.27 6.01
31 Bob Satterlee 56 15 26.58 8.00 18.58 7.54
15 Jack Zamary 41 16 27.00 10.00 17.00 7.05
27 Lynn Zuback 39 17 27.07 8.30 18.37 7.45
17 Scott Benjamin 47 18 27.08 9.30 17.38 7.21
30 Sinead Blevio 33 19 27.14 8.30 18.44 7.48
8 Mike Abraham 45 20 27.16 12.30 14.46 6.09
4 Daniel Murphy 35 21 27.18 13.30 13.48 5.45
12 Scott Bussom 27 22 27.23 11.30 15.53 6.37
2 Jeff Sheldon 25 23 27.25 14.00 13.25 5.35
32 Katie Neils 13 24 27.27 8.00 19.27 8.06
5 Mark LoSacco 36 25 27.32 13.30 14.02 5.51
13 Chris DePalma 38 26 27.35 11.30 16.05 6.42
16 Andrea Behling 26 27 27.38 10.35 17.03 7.06
34 Charlie Euston 60 28 27.40 6.00 21.40 9.02
22 Mario Hasz 56 29 27.42 9.30 18.12 7.35
1 Steve Palmer 42 30 27.43 14.30 13.13 5.30
24 Tom Fisher 45 31 27.49 9.30 18.19 7.38
10 Lou Denaro 45 32 27.52 12.30 15.22 6.24
35 Sharon Gawe 52 33 28.00 6.00 22.00 9.10
26 Paul Butler 47 34 28.03 9.30 18.33 7.44
11 Mark Zerbe 44 35 28.10 12.20 15.50 6.36
29 Ray Giordano 56 36 28.14 9.30 18.44 7.48
39 Prasama Sangkachand 45 37 28.20 3.00 25.20 10.33
36 Walt Schuttler 53 38 28.33 6.30 22.03 9.11
28 Chris Norris 36 39 28.44 10.00 18.44 7.48
Alternate 1.0 mi
40 Ron Karl 64 40 8.35   8.35 8.35

 

 

Ordered by Actual Time: 

 

Scoring Place Name Age Handicap Place Elapsed Time Offset Actual Time Pace
1 Steve Palmer 42 30 27.43 14.30 13.13 5.30
2 Jeff Sheldon 25 23 27.25 14.00 13.25 5.35
3 Ken Merrick 36 6 26.13 12.30 13.43 5.43
4 Daniel Murphy 35 21 27.18 13.30 13.48 5.45
5 Mark LoSacco 36 25 27.32 13.30 14.02 5.51
6 Mark Andrejczyk 32 10 26.38 12.30 14.08 5.53
7 Allison Lind 24 14 26.57 12.30 14.27 6.01
8 Mike Abraham 45 20 27.16 12.30 14.46 6.09
9 Mike Ruospo 41 13 26.55 12.00 14.55 6.13
10 Lou Denaro 45 32 27.52 12.30 15.22 6.24
11 Mark Zerbe 44 35 28.10 12.20 15.50 6.36
12 Scott Bussom 27 22 27.23 11.30 15.53 6.37
13 Chris DePalma 38 26 27.35 11.30 16.05 6.42
14 Steve Decker 49 1 24.19 7.30 16.49 7.00
15 Jack Zamary 41 16 27.00 10.00 17.00 7.05
16 Andrea Behling 26 27 27.38 10.35 17.03 7.06
17 Scott Benjamin 47 18 27.08 9.30 17.38 7.21
18 Tom McNulty 39 7 26.15 8.30 17.45 7.24
19 Bob Lewis 40 9 26.26 8.30 17.56 7.28
20 Deborah Schmidt 46 4 26.00 8.00 18.00 7.30
21 Chris Powderly 53 5 26.05 8.00 18.05 7.32
22 Mario Hasz 56 29 27.42 9.30 18.12 7.35
23 Harry Ong 65 11 26.46 8.30 18.16 7.37
24 Tom Fisher 45 31 27.49 9.30 18.19 7.38
25 Dave DeBoy 35 8 26.19 8.00 18.19 7.38
26 Paul Butler 47 34 28.03 9.30 18.33 7.44
27 Lynn Zuback 39 17 27.07 8.30 18.37 7.45
28 Chris Norris 36 39 28.44 10.00 18.44 7.48
29 Ray Giordano 56 36 28.14 9.30 18.44 7.48
30 Sinead Blevio 33 19 27.14 8.30 18.44 7.48
31 Bob Satterlee 56 15 26.58 8.00 18.58 7.54
32 Katie Neils 13 24 27.27 8.00 19.27 8.06
33 Steve Schoeller 50 2 24.49 5.00 19.49 8.15
34 Charlie Euston 60 28 27.40 6.00 21.40 9.02
35 Sharon Gawe 52 33 28.00 6.00 22.00 9.10
36 Walt Schuttler 53 38 28.33 6.30 22.03 9.11
37 Christina Clark 36 3 25.44 2.00 23.44 9.53
38 Justine Farenga 24 12 26.50 3.00 23.50 9.56
39 Prasama Sangkachand 45 37 28.20 3.00 25.20 10.33
Alternate 1.0 mi
40 Ron Karl 64 40 8.35   8.35 8.35
 

 

 

 

 

 

Created June 19, 2005.

Hit Counter