2005 Roxbury Race #27

8.1 miles - Judd's Bridge

August 27, 2005

8:30 am. 

   

Hunt & Lind Win 8.1 Mile Judd's Bridge

    Dave Hunt & Allison Lind were victorious this week in the longest Roxbury Series Race of the season.  This of course does not include the marathon which is not included in the prestigious points scoring system.

    Dave bested second place finisher Jeff Sheldon by over one minute, covering the downhill out/uphill back course in 50:31 which amounts to a 6:14 pace.  Allison Lind continues to be undefeated whenever she attends.  She ran a 54:07 (6:41 pace) to win the ladies race and finish 6th overall.

Safety

    Fossil has three rules of running:

  1. Be safe

  2. Have fun

    Be nice to the drivers.  For the most part, they like us, and they are proud to have us running in Roxbury.  Smile, and, if you wave, be sure you us all five fingers.

This week's pictures

     The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

   

 

1 50.31 David Hunt 17 ( 6.14 min per mile)
2 51.36 Jeff Sheldon 25 ( 6.22 min per mile)
3 51.57 Ken Merrick 35 ( 6.25 min per mile)
4 52.14 Daniel Murphy 35 ( 6.27 min per mile)
5 53.17 Brian Vanderheiden 35 ( 6.35 min per mile)
6 54.07 Allison Lind 24 ( 6.41 min per mile)
7 54.32 Mark LoSacco 36 ( 6.44 min per mile)
8 55.05 Chuck Ryan 50 ( 6.48 min per mile)
9 56.24 Adam Levy 20 ( 6.58 min per mile)
10 57.25 Scott Holmes 43 ( 7.05 min per mile)
11 57.58 Jeff Tindell 55 ( 7.09 min per mile)
12 59.10 Lou Denaro 44 ( 7.18 min per mile)
13 62.27 Ross Levy 54 ( 7.43 min per mile)
14 63.28 Caroline White 42 ( 7.50 min per mile)
15 64.49 Alana Levy 16 ( 8.00 min per mile)
16 65.58 Mario Hasz 56 ( 8.09 min per mile)
17 66.35 Scott Benjamin 47 ( 8.13 min per mile)
18 68.32 Chris Childs 46 ( 8.28 min per mile)
19 69.11 Jinks S. 26 ( 8.32 min per mile)
20 69.21 Lynn Zuback 39 ( 8.34 min per mile)
21 70.00 Chris Norris 36 ( 8.39 min per mile)
22 71.14 Ken Burke 58 ( 8.48 min per mile)
23 71.41 Paul Butler 47 ( 8.51 min per mile)
24 72.17 Sinead Blevio 32 ( 8.55 min per mile)
25 75.31 Elan Winthrop 15 ( 9.19 min per mile)
26 76.15 Steve Schoeller 50 ( 9.25 min per mile)
27 81.43 Walt Schuttler 53 ( 10.05 min per mile)
28 83.05 Janet Levy 51 ( 10.15 min per mile)
29 86.24 Charlie Euston 60 ( 10.40 min per mile)
30 86.24 Mo Van Moffaert 45 ( 10.40 min per mile)
31 86.51 Al Mletzko 62 ( 10.43 min per mile)
32 88.09 Ron Karl 60 ( 10.53 min per mile)
Alt 4.8 mi
33 39.52 Bob Lewis 40 ( 8.18 min per mile)
34 43.42 Bob Satterlee 57 ( 9.06 min per mile)
35 55.00 Prasama Sangkachand 45 ( 11.28 min per mile)
36 55.01 Corinne Bellemare 46 ( 11.28 min per mile)
37 59.29 Lee Ann Zarger 50 ( 12.24 min per mile)
Alt 1.0 mi
38 8.59 Shiloh Gawe 5 ( 8.59 min per mile)
39 9.00 Sharon Gawe 52 ( 9.00 min per mile)
Alt 0.41 mi
40 4.19 Chris Powderly 52 ( 10.32 min per mile)
 

 

 

 

 

 

Created September 10, 2005

Hit Counter