2005 Roxbury Race #28

1 mile - The Roxbury Mile

September 3, 2005

8:30 am. 70 degrees, sunny, beautiful

   

The Roxbury Mile - Fun for all

  

   

Safety

    Fossil has three rules of running:

  1. Be safe

  2. Have fun

    Be nice to the drivers.  For the most part, they like us, and they are proud to have us running in Roxbury.  Smile, and, if you wave, be sure you us all five fingers.

Punctuality

    We started almost on time today.  With your continued cooperation, we hope to continue.

This week's pictures

     Then we see this week's top finishers ignoring the yellow "slow" sign as they go out for extra miles after the race.

    Then long-time Roxbury Regular Charlie Euston motoring towards the finish line in today's race.  

    A bit farther down we have Dermott Quigley, our correspondent in Ireland, the one whose eMail uses green electrons.  He was in America to check up on the races, and while he's here he's visiting his relatives, including his daughter Sinnead.  He'll be around for a couple of weeks.  Here he's discussing issues with Chris "Critter" Powderly.

    Along side the results we have Lynnie Zuback and Sinnead Blevio smiling, with Ron Karl behaving himself in the background.  Then there's a shot of Christina Clark going fast, and then one of Fast Mario Hasz and his wife Diane, the Belle of the Finish Line.  

    Down at the bottom, we have three women smiling after the race, Fossil meeting a dragon in Germany, and a collection of three sets of feet. 

    We have more great pictures from this week's race, but Web Guy didn't find enough to write about, so there isn't room.  Maybe we'll use some of them next week.

  The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

   

 

 
1 4.48 Jeff Sheldon 25
2 4.57 Ken Merrick 35
3 5.03 Mark LoSacco 36
4 5.21 Allison Lind 24
5 5.24 Lou Denaro 44
6 5.31 John Adomelis 51
7 5.36 Alana Levy 16
8 5.42 Jeff Tindell 55
9 5.47 Chris Deming 38
10 5.48 Craig Hunt 14
11 5.52 Scott Benjamin 47
12 5.52 Pam Quist 41
13 5.53 Chris Childs 46
14 5.56 Brian Campbell 27
15 5.56 Caroline White 42
16 5.58 Kurt Thoennessen 26
17 6.00 Bob Edmonds 63
18 6.00 Luke H Rettier 48
19 6.04 Mike Mayer 42
20 6.08 Greg Corvigno 27
21 6.13 Ross Levy 54
22 6.15 Herbert Prawius 41
23 6.16 Dan Lynch 42
24 6.20 Mario Hasz 56
25 6.23 Jeff Field 35
26 6.25 Bob Lewis 40
27 6.29 Mark Zerbe 44
28 6.31 Chris Norris 36
29 3.37 Paul Butler 47
30 3.44 Richard DeMarco 63
31 6.44 Sinead Blevio 32
32 7.02 Bob Satterlee 57
33 7.11 Janet Levy 51
34 7.15 Steve Schoeller 50
35 7.19 Mo van Moffaert 45
36 7.19 Karl Hunt 44
37 7.24 Ed Sandifer 53
38 7.26 Charlie Euston 60
39 7.32 Ron Karl 60
40 7.40 Alexandra Sherman 13
41 7.53 Shiloh Gawe 5
42 7.53 Sharon Gawe 52
43 8.18 Dennis Harrington 51
44 8.26 Maria Prawius 40
45 8.37 Ed Moros 58
46 8.58 Laura Prawius 12
47 9.09 Christina Clark 36
48 9.12 Lee Ann Zarger 50
49 9.18 Maggie Powderly 9
50 9.21 Chris Powderly 52
51 9.23 Prasama Sangkachand 45
52 9.40 Melissa Ellis 37
53 9.52 Tristan Kane 8
54 9.52 John Kane 53
55 9.53 Corinne Bellemare 46

 

 

 

 

 

 

Created September 3, 2005

Hit Counter