2005 Roxbury Race #32

3.51 miles - Up Hemlock

October 1, 2005

8:30 am. 40 degrees, sunny, crisp, chillier than we're used to

   

Pam, Pat are this week's Roxbury Rabbit Rabbits

     The first day of October dawned chilly, with fog filling the valleys.  Those who arrived early warmed up in long sleeves, and glared jealously at those who brought hats and gloves.  By the time the race began at 8:30, the temperature had risen into the upper 40's and, though people complained, they were really quite comfortable.

    In the race itself, Ken Merrick held with rapid Pat Dennen for a while, as a pack including Mark LoSacco, Jeff Sheldon, Mike Abraham and some others watched them disappear, but soon Pat pulled away for a 36 second win.

    Among the women, Pam Quist won her first race of the year.  She had a clear gap on Mark Zerbe when she got to the two-mile mark, but as she turned on to the dirt road, something went "Ow!" in her leg and she slowed down to protect it.  She only lost one place over all, but it was about 30 seconds of time.

    Away from the leaders, Sameh Hassan was having a pleasant and successful run with his friend Ramya.  Near the bottom of Hemlock, in the tradition of Keyless Bob Derringer he realized that his car keys had fallen out of (or maybe through) his pocket.  He went back to look for them, and it cost him more than ten minutes.  Reports began to surface that this had happened before, but the last time Corinne saw them fall and told him about it.  WebGuy will be taking suggestions for a nickname for Sameh based on this incident.  "Keyless" is already taken.

    Heard during the race, one of our number recently got to visit Bratislava, in central Europe, and reports that dragons are as common there as Fossil found them to be in Slovenia and eastern Germany.  There are no dragons in Ireland, though. 

This week vs Last week

    There were some exceptional circumstances this week.  Last week, Mark Zerbe and Brian Vanderheiden were among the times that haven't yet been reported, so they are in the data base as running 0:00 last week.  They are both about 26 minutes slower this week.  Also, <Clever Nickname> Sameh Hassan decided mid-race that finding his car keys was more urgent than hurrying to the finish line, so he was 26 minutes slower, too.  They pull down the "class average" so we were, as a group, more than two minutes slower this week.

    WebGuy decided to disqualify them from this particular statistic this week (no lasting harm done.)  That done, we were an average of 15 seconds faster this week, reflecting, on the faster side, the beautiful running conditions this week, but on the slower side, the fact that a few people were back on their heels planning to run a half marathon on Sunday.  Walt Schuttler led the Most Improved category, 2:47 faster this week.  Doug Lee, running with a friend, balanced Walt, running 2:30 slower.  Kurt Thoennessen Behling (where's Andrea?) fit the profile the best.  He was 13 seconds faster, and we averaged 15 seconds faster.  Scott Benjamin was most consistent, a scant second slower this week. 

Safety

    Now that autumn is coming, the sun is lower in the sky at 8:30, and the drivers might have trouble seeing us.  Be extra careful.

    Fossil has three rules of running:

  1. Be safe

  2. Have fun

    Be nice to the drivers.  For the most part, they like us, and they are proud to have us running in Roxbury.  Smile, and, if you wave, be sure you use all five fingers.

This week's pictures

     Up top is a shot of people stretching, talking and just standing around before the race.  Off towards the left you can see this week's winner, Pat Dennen.  A bit to the right is Rick DeMarco, and in between Nick Nasra, back for the first time since 1997.  

    Below that, we have a few of this week's fast guys, colorfully dressed for the upcoming fall foliage season.

    A bit farther down we have Dermott Quigley, our correspondent in Ireland, discussing issues with Chris "Critter" Powderly.  Dermott's signature color Green will gradually drain from the Roxbury foliage over the next few weeks and be replaced with tourist-friendly hues of orange, yellow and red.

    Along side the results we have Lynnie Zuback and Sinnead Blevio smiling, with Ron Karl behaving himself in the background.  Then there's a shot of Christina Clark going fast, and then one of Fast Mario Hasz and his wife Diane, the Belle of the Finish Line.  

    Down at the bottom, we have three women smiling after the race, Fossil meeting a dragon in Germany, and a collection of three sets of feet. 

    We have more great pictures from this week's race, but Web Guy didn't find enough to write about, so there isn't room.  Maybe we'll use some of them next week.

  The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

   

 

  
1 19.44 Pat Dennen 25 ( 5.37 min per mile)
2 20.20 Ken Merrick 35 ( 5.48 min per mile)
3 20.38 Jeff Sheldon 25 ( 5.53 min per mile)
4 21.16 Mark LoSacco 36 ( 6.04 min per mile)
5 22.15 Mike Abraham 45 ( 6.20 min per mile)
6 22.36 Mike Ruospo 40 ( 6.26 min per mile)
7 22.48 Jeff Tindell 55 ( 6.30 min per mile)
8 22.55 Lou Denaro 44 ( 6.32 min per mile)
9 23.03 Nelson Azevedo 46 ( 6.34 min per mile)
10 23.43 Nick Nasra 39 ( 6.45 min per mile)
11 23.55 Ed Sandifer 53 ( 6.49 min per mile)
12 24.26 Mark Zerbe 44 ( 6.58 min per mile)
13 24.56 Pam Quist 41 ( 7.06 min per mile)
14 25.05 Craig Hunt 14 ( 7.09 min per mile)
15 25.26 Brian Vanderheiden 35 ( 7.15 min per mile)
16 25.31 Scott Benjamin 47 ( 7.16 min per mile)
17 25.40 Jeff Field 35 ( 7.19 min per mile)
18 25.49 Chris Childs 46 ( 7.21 min per mile)
19 25.51 John Murphy Jr. 54 ( 7.22 min per mile)
20 26.33 Chris Norris 36 ( 7.34 min per mile)
21 26.34 Richard DeMarco 63 ( 7.34 min per mile)
22 26.48 Jinks S. 26 ( 7.38 min per mile)
23 26.49 Bob Lewis 40 ( 7.38 min per mile)
24 26.52 Terri Lee 42 ( 7.39 min per mile)
25 26.53 Douglas Lee 44 ( 7.40 min per mile)
26 26.55 Danielle Fredericks 35 ( 7.40 min per mile)
27 26.57 Dan Lynch 42 ( 7.41 min per mile)
28 27.15 Katie Neils 12 ( 7.46 min per mile)
29 27.15 Kurt Thoennessen 26 ( 7.46 min per mile)
30 27.26 Paul Butler 47 ( 7.49 min per mile)
31 27.45 Cindy Scannell 47 ( 7.54 min per mile)
32 27.54 Chris Powderly 52 ( 7.57 min per mile)
33 28.26 Tom Fisher 46 ( 8.06 min per mile)
34 28.34 Harry Ong 65 ( 8.08 min per mile)
35 28.39 Karl Hunt 44 ( 8.10 min per mile)
36 29.10 Sinead Blevio 32 ( 8.19 min per mile)
37 29.12 Mario Hasz 56 ( 8.19 min per mile)
38 30.07 Ed Moros 57 ( 8.35 min per mile)
39 30.12 Mo Van Moffaert 45 ( 8.36 min per mile)
40 30.26 Steve Schoeller 50 ( 8.40 min per mile)
41 30.28 Walt Schuttler 53 ( 8.41 min per mile)
42 31.06 Lisa Fischetti 35 ( 8.52 min per mile)
43 31.34 Keith Dondl 29 ( 8.60 min per mile)
44 32.31 Charlie Euston 60 ( 9.16 min per mile)
45 32.40 Ron Karl 60 ( 9.18 min per mile)
46 33.00 George Hermann 47 ( 9.24 min per mile)
47 33.39 Sean Treaner 30 ( 9.35 min per mile)
48 36.35 Dennis Harrington 51 ( 10.25 min per mile)
49 38.23 Sean McLaughlin 47 ( 10.56 min per mile)
50 39.11 Prasama Sangkachand 45 ( 11.10 min per mile)
51 39.56 Corinne Bellemare 46 ( 11.23 min per mile)
52 41.36 Ramya Murulpsan 26 ( 11.51 min per mile)
53 54.12 Sameh Hassan 35 ( 15.26 min per mile)
Alt 1.0 mi
54 8.40 Shiloh Gawe 5 ( 8.40 min per mile)
55 8.41 Sharon Gawe 52 ( 8.41 min per mile)

 

 

 

 

 

 

This week vs Last week

 

1 Walt Schuttler 30.28 33.15 2.47
2 Harry Ong 28.34 30.09 1.35
3 Ron Karl 32.40 34.10 1.30
4 Corinne Bellemare 39.56 41.20 1.24
5 Chris Powderly 27.54 29.15 1.21
6 Bob Lewis 26.49 27.44 0.55
7 Chris Norris 26.33 27.23 0.50
8 Ed Moros 30.07 30.55 0.48
9 Jeff Field 25.40 26.16 0.36
10 Ed Sandifer 23.55 24.28 0.33
11 Paul Butler 27.26 27.53 0.27
12 Lou Denaro 22.55 23.22 0.27
13 Terri Lee 26.52 27.11 0.19
14 Kurt Thoennessen 27.15 27.28 0.13
15 Mark LoSacco 21.16 21.28 0.12
16 Jinks S. 26.48 26.55 0.07
17 Sinead Blevio 29.10 29.14 0.04
18 Scott Benjamin 25.31 25.30 -0.01
19 Mo Van Moffaert 30.12 30.08 -0.04
20 Mike Abraham 22.15 22.07 -0.08
21 Dan Lynch 26.57 26.47 -0.10
22 Mike Ruospo 22.36 22.25 -0.11
23 Ken Merrick 20.20 20.08 -0.12
24 Prasama Sangkachand 39.11 38.50 -0.21
25 John Murphy Jr. 25.51 25.29 -0.22
26 Jeff Sheldon 20.38 20.12 -0.26
27 Pam Quist 24.56 24.30 -0.26
28 Charlie Euston 32.31 32.05 -0.26
29 Katie Neils 27.15 26.43 -0.32
30 Steve Schoeller 30.26 29.46 -0.40
31 Douglas Lee 26.53 24.23 -2.30
32 Mark Zerbe 24.26 0.00 -24.26
33 Brian Vanderheiden 25.26 0.00 -25.26
34 Sameh Hassan 54.12 28.04 -26.08

 

Created September 24, 2005

Hit Counter