2005 Roxbury Race #34

4.3 miles - High Bridge Rd. Reverse

October 15, 2005

   

Sheldon Captures Roxbury 4.3-miler For 13th Win Of The Season

ROXBURY – The steady rain of the last week stopped Saturday, Oct. 15, just a short time before Jeff Sheldon scored his 13th victory of the season in the weekly Roxbury Road Race Series.

Sheldon, 25, of Southbury was clocked in 25 minutes, 37 seconds as he captured a 4.3-mile race. His time was 11 seconds slower than the week before when he was the winner on the same layout.

Ken Merrick, 36, of Pawling, N.Y., placed second in 25:56.

 Pam Quist, 41, of the New Preston section of Washington was first in the female division for the third straight week and took ninth overall in 28:58.

 On Saturday Oct. 22, at 8:30 a.m. the runners will race on the 4.8-mile layout that will include a turnaround on Judds Bridge Road.  They will run a 3.95-mile course Saturday, Oct. 29, at 8:30 a.m.

There will be no entry fee for either race.

The annual Bob Lewis MidAutumn Classic will be run over the 3.95-mile course Saturday, Nov. 5, at 8:30 a.m. The $5 entry fee can be paid that morning from 7:30 to 8:20 at the Everett Hurlbut Community Park on West Apple Lane, near where the races start and finish.

Proceeds will go to the Roxbury park improvement fund.

The weekly series is sponsored by the Roxbury Recreation Commission.

 For information, contact Head Director Bob Lewis at (H) (860) 355-0695, Assistant Director Scott Benjamin at (O) (860) 210-2146, ext. 129, (H) (860) 354-3521, BenjaminS@wcsu.edu, or access www.roxburyraces.com.

     

 

 
1 25.37 Jeff Sheldon 25 ( 5.57 min per mile)
2 25.36 Ken Merrick 35 ( 5.57 min per mile)
3 26.59 John Hirsch 30 ( 6.17 min per mile)
4 27.44 Mike Ruospo 40 ( 6.27 min per mile)
5 28.10 Nelson Azevedo 46 ( 6.33 min per mile)
6 28.44 Lou Denaro 44 ( 6.41 min per mile)
7 29.10 Jeff Tindell 55 ( 6.47 min per mile)
8 29.55 Chris Deming 38 ( 6.57 min per mile)
9 29.58 Pam Quist 41 ( 6.58 min per mile)
10 30.12 Douglas Lee 44 ( 7.01 min per mile)
11 30.47 Bruce Goulart 55 ( 7.10 min per mile)
12 31.20 Mark Zerbe 44 ( 7.17 min per mile)
13 31.41 Jeff Field 35 ( 7.22 min per mile)
14 32.06 John Murphy Jr. 54 ( 7.28 min per mile)
15 32.34 Chris Childs 46 ( 7.34 min per mile)
16 33.08 Mario Hasz 56 ( 7.42 min per mile)
17 33.23 Terri Lee 42 ( 7.46 min per mile)
18 33.25 Scott Benjamin 47 ( 7.46 min per mile)
19 33.59 Cindy Scannell 47 ( 7.54 min per mile)
20 34.31 Jinks S. 26 ( 8.02 min per mile)
21 35.03 Paul Butler 47 ( 8.09 min per mile)
22 35.25 Tommy Vanderheiden ( 8.14 min per mile)
23 35.27 Brian Vanderheiden 35 ( 8.15 min per mile)
24 35.38 Bob Lewis 40 ( 8.17 min per mile)
25 36.10 Lynn Zuback 39 ( 8.25 min per mile)
26 36.39 Katie Neils 12 ( 8.31 min per mile)
27 36.52 Tom McNulty 39 ( 8.34 min per mile)
28 38.07 Bob Satterlee 57 ( 8.52 min per mile)
29 40.13 Steve Schoeller 50 ( 9.21 min per mile)
30 42.18 George Hermann 47 ( 9.50 min per mile)
31 42.33 Ron Karl 60 ( 9.54 min per mile)
32 42.53 Sharon Gawe 52 ( 9.58 min per mile)
33 46.34 Charlie Euston 60 ( 10.50 min per mile)
34 49.20 Prasama Sangkachand 45 ( 11.28 min per mile)
35 49.45 Corinne Bellemare 46 ( 11.34 min per mile)
36 50.01 Lee Ann Zarger 50 ( 11.38 min per mile)
37 50.02 Copper Zarger 5 ( 11.38 min per mile)

 

 

 

 

 

 

Created October 8, 2005

Hit Counter