Final 2006 Standings

in the Prestigious Roxbury Points Race

   

Final Standings

    Mark LoSacco ran 39 of the season's 41 races.  He won three times, and finished in the top three most of the rest of the time.  That earned him 1932 Prestigious Roxbury Points, and put him in first place for 2006, our 30th season.  

    Pam Quist, a veteran of more than 20 seasons, won more than half of the time this year, logging 21 wins in 33 attempts.  She became the first woman ever to earn over a thousand points, recording 1318 points and winning among the women by over 500 points.  She finished 6th over all.

    Last year's winner, Jeff Sheldon, cut back a bit this year and ran only 21 races (but a few marathons.)  He still won 13 times (usually making it a Sheldon-Quist double) and earned 1201 points.  He spent most of the season bouncing around in the second ten in the points standings, but on the last day of the season he moved up to 10th place, bumping Scott Benjamin out of the Top Ten.  That was the only change in the Top Ten.

    A record 291 different individuals ran at Roxbury this year.  Most of them were people.  112 of them scored over a hundred points, including Terri Sacco and Lisa Andrews, who waited until the last race of the season to reach the milestone.  

    If you ran every mile of every race for the whole season, you raced 165.5 miles.  Only Scott Benjamin did that.  The total attendance at all 41 races was 1993, making it the largest race in Litchfield County, in one sense.  People earned a total of 59732 of those Prestigious Roxbury Points.  (You can't counterfeit them.  You can't even buy them on eBay.  The only way to get them is to run the race.)

    Three people took the whole year before they discovered the Roxbury Races, so we had three last-minute rookies, Stephen Marjalese, Chris Chiappini and Tom Hartch.  Next year, they and anyone else who ran eight or fewer races this year will be eligible to be Rookie of the Year.

   Complete details are below.

    In the table below, person who did not miss a race yet this year is marked with a *.  That's Scott Benjamin.  An "R" marks this week's three rookies.  People reaching Century marks this week are marked with a "C."  On the rare occasion someone reaches a thousand points, they got an "M," but that didn't happen this week.

Latest standings: 

 

 

 

Now Last Change Points

Name

Age Div Races Wins
1 1 0 1932 Mark LoSacco 37 39 C 3
2 2 0 1629 Chris Deming 40 35 C 1
3 3 0 1364 Lou Denaro 46 29
4 4 0 1342 Ed Sandifer 54 32
5 5 0 1321 Dan Lynch 44 38 C
6 6 0 1318 Pam Quist 43 F 33 C 21
7 7 0 1269 Mike Abraham 47 27
8 8 0 1263 Jeff Tindell 57 29
9 9 0 1238 Chris Childs 48 30 C
10 11 1 1201 Jeff Sheldon 26 21 C 13
11 10 -1 1191 Scott Benjamin 48 41 *
12 14 2 1079 Brian Gildea 45 27
13 15 2 1076 Mike Ruospo 42 23 1
14 12 -2 1070 Ken Merrick 37 19 5
15 13 -2 1061 Brian Vanderheiden 36 23
16 16 0 946 Paul Butler 49 35
17 17 0 931 Bob Lewis 42 40
18 18 0 874 Mark Zerbe 46 24
19 19 0 839 Russ Pribanic 52 29
20 20 0 830 Lynn Zuback 41 F 33 2
21 21 0 818 Tom McNulty 41 23 C
22 22 0 776 David Mariani 43 22
23 23 0 756 John Boccuzzi Jr 37 20
24 25 1 750 Jenna Hannibal 29 F 19 4
25 24 -1 718 John Richers 51 16
26 26 0 715 Kurt Thoennessen 28 30
27 28 1 697 Mario Hasz 58 24
28 27 -1 690 Chris Norris 37 21
29 30 1 670 Harry Ong 67 25
30 29 -1 659 Nora Hulton 43 F 25 1
31 31 0 639 Scott Holmes 44 13
32 32 0 630 Eunice Bussom 27 F 16 5
33 34 1 616 Cindy Scannell 48 F 21 C
34 33 -1 590 Douglas Lee 46 15
35 35 0 569 Steve Schoeller 52 35
36 37 1 562 Bob Satterlee 58 34
37 38 1 544 Sharon Gawe 54 F 38 1
38 36 -2 542 John Hirsch 31 9 2
39 39 0 524 John Kane 55 16
40 41 1 501 Mo van Moffaert 46 F 25 C
41 40 -1 491 Chris DePalma 39 10
42 42 0 456 Joe Whelan 41 8
43 43 0 432 John Murphy Jr. 56 15
44 47 3 425 Larry Deming 49 27
45 46 1 414 Ron Karl 65 35
46 44 -2 407 Scott Bussom 28 9
47 48 1 406 Charlie Euston 62 32 C
48 45 -3 404 Katie Neils 14 F 17
49 49 0 391 Michael Kersten 35 10
50 50 0 328 Rod Knight 47 12
51 53 2 316 Prasama Sangkachand 47 F 32
52 51 -1 314 Jeff Field 40 9
53 52 -1 308 John Whalen 40 6
54 54 0 306 David Hunt 19 6 3
55 55 0 305 Terri Lee 42 F 9 1
56 56 0 295 Carl Hunt 55 15
57 57 0 290 Mike Taylor 41 6
58 63 5 287 Ed Moros 59 16
59 58 -1 278 Hans Put 46 6 2
60 59 -1 277 Ray Giordano 56 9
61 60 -1 277 Ross Levy 55 7
62 61 -1 269 Bruce Goulart 56 7
63 62 -1 268 Adam Levy 21 5
64 69 5 263 Joe Mendes 40 8
65 64 -1 255 Walter Schuttler 55 16
66 65 -1 248 Jack Rankin 57 7
67 71 4 239 Dennis Harrington 53 17
68 70 2 235 Corinne Bellemare 48 F 27
69 66 -3 235 Craig Hunt 15 5
70 72 2 234 George Hermann 48 17
71 67 -4 232 Ellen McCurtin 39 F 6 7
72 83 11 230 Mark Andrejczyk 33 4 C
73 68 -5 229 Kevin Kauffman 17 5
74 73 -1 222 Tom Snider 39 12
75 74 -1 220 Graham Keggi 16 4 3
76 77 1 213 LeeAnne Zarger 52 F 22
77 75 -2 212 Andrew Levy 18 4
78 76 -2 207 Kyle Knight 39 F 8
79 78 -1 202 Richard DeMarco 64 6
80 79 -1 201 John LaRosa 25 4 1
81 80 -1 194 Eric Myhill 40 6
82 81 -1 189 Chris Powderly 53 12
83 82 -1 188 Jon Binzen 49 5
84 84 0 181 Taylor Philips 15 4
85 98 13 178 Dave Harvey 43 4
86 85 -1 177 Neal Maciag 45 4
87 86 -1 174 Steve Haas 51 5
88 87 -1 171 Andrew Morehouse 39 3
89 88 -1 169 Andrea Thoennessen 27 F 7
90 89 -1 167 Steven Wurst 44 4
91 90 -1 164 Jim Little 52 13
92 91 -1 159 Harry Hupman 16 4
93 92 -1 158 Ryan Cheng 16 3
94 93 -1 150 Pat Dennen 26 3 2
95 94 -1 146 Eric Winkelstern 10 4
96 95 -1 143 Michael Marston 16 3
97 99 2 135 Amanda Deming 8 F 21
98 96 -2 133 Sameh Hassan 36 6
99 97 -2 133 Graham Ingels 59 4
100 100 0 127 Dan Lamb 44 4
101 104 3 121 Al Mletzko 65 11
102 101 -1 119 Amanda Braverman 21 F 5
103 102 -1 118 Steve Palmer 43 2 1
104 103 -1 117 Paul Teixeira 46 3
105 105 0 116 Rosie Morehouse 3 O 2
106 106 0 112 Jim Ortel 40 2
107 119 12 110 Lisa Andrews 23 F 5 C
108 107 -1 109 Janet Levy 52 F 7
109 108 -1 108 Adam Kozak 24 2
110 109 -1 106 Chas Greystone 51 3
111 110 -1 105 Perry Simone 49 2
112 118 6 102 Terri Sacco 31 F 6 C
113 111 -2 92 Liliana Neils 9 F 12
114 112 -2 92 John Keggi 44 4
115 113 -2 92 John Vitti 35 2
116 114 -2 89 Martin Schneider 45 2
117 115 -2 87 Jim Frey 37 2
118 116 -2 85 Collin Deming 6 16
119 117 -2 84 April Neils F 12
120 120 0 83 Colleen Weitekamp 31 F 3
121 121 0 82 Russell Phillips 24 2
122 126 4 81 Shiloh Gawe 7 O 13
123 122 -1 81 Cathy Racz 41 F 3
124 123 -1 79 Jack Zamary 42 2
125 124 -1 78 Marc Andreotto 24 2
126 125 -1 78 Mike Matthews 43 2
127 127 0 74 Ken Schulz 29 2
128 128 0 71 Jinks S 28 3
129 129 0 70 Ben Webster 22 1
130 130 0 69 Jessica Lynch 15 F 8
131 131 0 68 Thor Gawe 6 O 8
132 132 0 66 Ryan Firminder 17 1
133 133 0 62 Wendy Carlson 47 F 3
134 134 0 62 Kevin Harrington 23 1
135 135 0 61 David Weart 19 1 1
136 136 0 60 Ryan Kniery 19 1
137 137 0 59 Cristiano Gloria 28 1
138 138 0 59 Greg Jack 16 1
139 139 0 59 Michael Hall 25 1 1
140 140 0 59 Nick Haas 22 1
141 141 0 57 Daniel Murphy 35 1
142 142 0 57 Greg Pelican 47 1 1
143 143 0 56 Hal Lyons 51 3
144 144 0 56 JT Schemm 30 2
145 145 0 56 Eric Krebs 37 1
146 146 0 56 Josh Hinman 19 1
147 147 0 55 Mike Croft 29 2
148 148 0 55 Josh Jonston 15 1
149 149 0 55 Matthew Hill 29 1
150 150 0 54 Copper Zarger O 7
151 151 0 53 Jas Kaloidis 15 1
152 152 0 53 Ryan Drast 16 1
153 153 0 52 Casey Fallon 18 1
154 154 0 52 Shadow Merrick 4 O 1
155 155 0 51 Mike Zuback 41 1
156 156 0 50 Brian Gilmore 37 1
157 157 0 49 Andrew Lavender 17 1
158 158 0 49 Dana Carbone 34 1
159 159 0 49 Kirk Lauri 36 1
160 49 Stephen Marjalese 41 1 R
161 160 -1 48 Mandy Braverman 21 F 2
162 161 -1 48 Sinead Blevio 33 F 2
163 162 -1 48 Theresa Krebs 37 F 2
164 163 -1 48 Tommy Vanderheiden 1 2
165 164 -1 48 Matt Hisldorman 17 1
166 165 -1 47 Geoffrey Schofield 17 1
167 166 -1 47 Nick DeCrescenzo 20 1
168 167 -1 46 Janet Hiser 44 F 4
169 168 -1 46 Bob Derringer 44 1
170 169 -1 46 Ed Harley 37 1
171 170 -1 46 Jay Wilson 55 1
172 171 -1 46 Sam Hunt 16 1
173 172 -1 45 Unknown 1 2
174 173 -1 45 Christina Wells 17 F 1 1
175 174 -1 45 James Moen 15 1
176 175 -1 45 Nik Camporo 14 1
177 176 45 Phil Richey 49 1
178 177 -1 44 Tom Chiarella 44 1
179 178 -1 43 Lisa Fischetti 36 F 2
180 179 -1 43 Reid McEwen 20 1 1
181 180 -1 41 Cole Rossiter 13 1
182 181 -1 41 Eddie Gorecki 52 1
183 182 -1 41 Tom Brayton 44 1
184 183 -1 40 EJ Occhiboi 17 1
185 184 -1 40 Greg Ritzinger 49 1
186 185 -1 40 Jim Molloy 17 1
187 186 40 John Adomelis 52 1
188 187 -1 39 Jim Lee 47 1
189 188 -1 39 Matt Corso 50 1
190 189 -1 37 Masie Theobold 15 F 1
191 190 -1 37 Patrick Clare 13 1
192 191 -1 36 Wayne Blackman 41 1
193 192 -1 35 Mike Hicks 37 2
194 193 -1 35 Robin Lillis 26 F 2
195 194 -1 35 David van Moffaert 15 1
196 195 -1 35 Garrett Derringer 13 1
197 196 -1 34 Alana Levy 17 F 1
198 197 -1 34 Chris Brigham 1
199 198 -1 34 Clark Johnson 15 1
200 199 -1 34 Rich Rude 46 1
201 200 -1 33 Kurt Smith 1
202 201 -1 32 Jenny Cahalane 13 F 2
203 202 -1 32 Joe Salem 35 1
204 203 -1 32 Noah Rossiter 1
205 204 32 Pete Gillen 24 1
206 205 -1 32 Susan DeWitt 40 F 1
207 206 -1 30 Unknown 2 2
208 207 30 Brian Golden 45 1
209 208 -1 30 Luke McDonald 12 1
210 209 -1 30 Peg Molina 48 F 1
211 210 -1 30 Rich Zuvich 51 1
212 29 Chris Chiappini 21 1 R
213 211 -2 29 Howard Kingdon 47 1
214 212 -2 29 Jon Vazanno 17 1
215 213 -2 28 Kyle Gorlufsen 18 F 1
216 214 -2 28 Mike Hornby 44 1
217 215 -2 28 Ric Villarreal 49 1
218 216 -2 28 Roy Balkus 55 1
219 217 -2 27 Ken Neils 4
220 218 -2 27 Ed Guydan 46 1
221 219 -2 27 Nick Nassra 40 1
222 220 -2 26 Nylabone Hiser 5 O 2
223 221 -2 26 Dan Sedore 41 1
224 222 -2 26 David Blanch 1
225 223 -2 26 Jake Scanlan 1
226 224 -2 26 Justin McCarthy 18 1
227 225 -2 26 Tom Wilkas 45 1
228 226 -2 25 Rick Tyrseck 48 2
229 227 -2 25 Elliot Krebs 0.6 1
230 228 -2 25 Jamie Sauvageau 1
231 229 -2 25 Mary Hannigan 39 F 1
232 230 -2 24 Cassanova Bullmastiff 4 O 1
233 231 -2 24 Erin Begg 11 F 1
234 232 -2 24 Hugh Fullman 49 1
235 233 -2 23 Dan Cahalane 43 2
236 234 -2 23 Bill Begg 42 1
237 235 -2 23 Ken Burke 60 1
238 236 -2 23 Paige Babcock 34 F 1
239 237 -2 23 Shane Gorman 15 1
240 238 -2 22 Doug Babcock 37 1
241 239 -2 22 Ed Butt 55 1
242 240 -2 22 Jeanne Frantzis 38 F 1
243 241 -2 22 Karl Hunt 45 1
244 242 -2 22 Paul Yaunsem 15 1
245 243 -2 22 Richard Dumont 61 1
246 244 -2 21 Katie Cunningham 16 F 1
247 245 -2 21 May Babcock F 1
248 246 -2 20 Kimmi Kruge F 1
249 247 -2 20 Rhys Babcock 1
250 248 -2 18 Alan Green 1
251 249 -2 18 Tim McGuire 33 1
252 250 -2 18 Tom Fisher 47 1
253 251 -2 17 Amy Smith 27 F 1
254 17 Tom Hartch 65 1 R
255 252 -3 16 Christina Perna 36 1
256 253 -3 16 Emily Hagerty 23 F 1
257 254 -3 16 Julia Little 54 F 1
258 255 -3 16 Tom Boron 56 1
259 256 -3 15 Alexis Sklar 16 F 1
260 257 -3 15 Frank Alvarez 41 1
261 258 -3 15 Terri Bunchek 27 F 1
262 259 -3 14 Chris Fuchs 13 1
263 260 -3 14 David Baron 48 1
264 261 -3 14 Katie Fullman 18 F 1
265 262 -3 14 Rob Bradley 48 1
266 263 -3 14 Rosie Ong 65 F 1
267 264 -3 14 Sid Phadnis 14 1
268 265 -3 13 Christian Keggi 13 1
269 266 -3 13 Janit Romayko 61 F 1
270 267 -3 12 Erik Quist 8 1
271 268 -3 12 Spencer Kwolyk 10 1
272 269 -3 12 Unknown 3 1
273 270 -3 11 Haley Pesce 8 F 1
274 271 -3 11 Unknown 4 1
275 272 -3 11 Yumi Nakamoto 18 F 1
276 273 -3 10 Lydia Berliner 14 F 1
277 274 -3 10 Unknown 5 1
278 275 -3 9 Donna Pztzrsa 41 1
279 276 -3 9 Matt Patrick 34 1
280 277 -3 9 Richard Vasko 61 1
281 278 -3 8 Alan Hupman 1
282 279 -3 8 Chrisanne Cubby F 1
283 280 -3 8 Kandace Yuen F 1
284 281 -3 8 Kathy Green 30 1
285 282 -3 8 Michele McDonald 42 F 1
286 283 -3 7 Alicia McDonald 9 F 1
287 284 -3 7 Bess Martin 13 F 1
288 285 -3 7 Susan Dreliechowski F 1
289 286 -3 6 Cloe Karl 61 1
290 287 -3 5 Dana Cook 40 1
291 288 -3 5 Marilyn Varno 69 F 1

 

 

 

 

 

 

 

 

 

 

 

 

Updated December 2, 2006

Hit Counter