Roxbury Handicap Race
2.4 miles - down Chalybes June 17, 2006 8:30 am. mild, cloudy, 63 degrees |
|
Results took a while because the printer stopwatch seems to have run out of ink, but we finally have complete results. Ron Karl gave us a huge amount of help, and about ten of the missing times are due to his clever detective work, with additional help from Lynnie, Ken and Al.
Chris Deming started running Roxbury late last year, and he got infected by the "Roxbury Bug." Things like that "run" in families, and his brother Larry seems to have caught the bug and passed it on to his two children, Amanda and Cellin.
Larry is new to running, and, as sometime happens, he is improving rapidly. So, when he ran his best race yet by about a minute, and got a head start based on the best he'd ever run before, he held on to win over Bob Satterlee by 25 seconds. After that, the whole field, all 34 runners, finished within three minutes. That's what the handicap race is supposed to do.
The fastest runner on the day was Mark LoSacco, running his best ever time on the course and finishing 5th overall.
Litchfield results
| 17 | PALMER | STEVE | WATERTOWN | CT | 43 | M4049 | 3/202 | 40:54 | 5:50 | 2136 |
| 20 | SHELDON | JEFF | SOUTHBURY | CT | 26 | M1939 | 15/276 | 41:39 | 5:56 | 928 |
| 28 | ZOLDY | JIM | WATERTOWN | CT | 44 | M4049 | 5/202 | 42:50 | 6:06 | 976 |
| 61 | DEMING | CHRIS | DANBURY | CT | 39 | M1939 | 29/276 | 46:31 | 6:38 | 979 |
| 67 | JAHN | WALLIE | NEW MILFORD | CT | 51 | M5059 | 5/148 | 47:03 | 6:43 | 98 |
| 76 | DENARO | LOU | OXFORD | CT | 46 | M4049 | 15/202 | 47:31 | 6:47 | 360 |
| 219 | MCNULTY | TOM | NEW MILFORD | CT | 40 | M4049 | 54/202 | 53:47 | 7:40 | 2168 |
| 376 | ZUBACK | LYNN | BROOKFIELD | CT | 40 | F4049 | 19/131 | 58:31 | 8:21 | 896 |
| 1036 | SANGKACHAND | PRASAMA | OXFORD | CT | 46 | F4049 | 109/131 | 1:19:59 | 11:25 | 752 |
| 1043 | ZARGER | LEE ANNE | NEW MILFORD | CT | 52 | F5059 | 21/36 | 1:20:40 | 11:31 | 891 |
| 1079 | BELLEMARE | CORINNE | GAYLORDSVILLE | CT | 48 | F4049 | 113/131 | 1:23:41 | 11:57 | 1092 |
Also, late results via eMail
"It's not a handicap; it's a blessing!"
Andrea Thoennessen ran many years as Andrea Behling. Last August, she and Kurt Thoennessen missed a few races and got married. Since then, Kurt has run more often than Andrea.
Well, Andrea came back to the races this week, and asked for a few extra minutes on her handicap time because of her "condition." As she ran by, somebody, knowing her condition, called out "It's not a handicap; it's a blessing." Well said. Congratulations and best wishes Kurt and Andrea, from all of is in Roxbury.
Roxbury Handicap
Next week was the annual Roxbury Handicap Race, our exercise in mathematics and spreadsheets. WebGuy has tried to figure out just exactly how big a head start he needs to beat WebGuy Jr. Here's exactly what he did. Since WebGuy has run 12 races this year, he looked at his 3rd fastest pace of the year (6:43 a mile) and predicted he'd run the 2.4 mile Down Chalybes course in 16:08.[WebGuy ran his best race in two years and finished in 15:29] Meanwhile, WebGuyJr has run 16 races, so he looked at his 4th fastest pace (25% of 16, rounded if necessary), 6:05 a mile, and predicted that HE'd run 14:36. [WebGuy Jr actually ran his PR on the course, 13:52]So, we figure WebGuyJr is about 92 seconds faster.
Since we don't give the full handicap, and we
use something called a 90% handicap, we're giving WebGuy 90% of 92 seconds, or
about an 81 second head start.
We did this for everybody, and then rounded it all to the nearest 15 seconds. We made a big list. The list will be at sign up. When you get there, you'll find your predicted time and also your start time. Check, and REMEMBER your start time. Every 15 seconds, more people will start, so you HAVE TO KNOW WHAT TO DO. Be ready.
If everybody finishes at exactly the same time, then WebGuy is a genius. If WebGuy wins, he's a cheat. Neither has ever happened. Usually, it is quite confusing, but people have fun.
There's a good reason we only do it once a year.
Safety
Safety is important to us, as we don't run on closed roads and generally like each other.
It is safest if we face traffic as much as safe and possible. (on the other hand, avoid the inside of sharp, blind curves.) Also, it is much safer if we are all on the same side of the road, instead of making traffic drive between runners.
Fossil has three rules of running:
Be safe
Have fun
It's sometimes more fun if you win. Set goals you can realistically achieve.
Be nice to the drivers. For the most part, they like us, and they are proud to have us running in Roxbury. Smile, and, if you wave, be sure you use all five fingers.
This week's pictures
First up is a shot of winner Mark LoSacco and his workmate, 8th place finisher John Boccuzzi. Then we have women's winner and points leader Pam Quist, now a veteran of more than 25 Roxbury seasons.
That one is followed by a shot of
Chris Deming who moved up out of the fog to
the 5th spot in the point standings this week.
Then we have Kurt Thoennessen and Bob Saterlee working together to straighten the wooden fence posts. In the background, you can see injured Steve Schoeller on his crutches. Get well, Steve.
Along the side of the results, is a shot of two Mark's one's a LoSacco and the other's a Zerbe.
The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com
Alternate shorter courses
|
|
Racers' Times
| racers' times | time | per mile pace | |||
| 1 | Mark LoSacco | 37 | 13.52 | 5.47 | |
| 2 | Scott Holmes | 44 | 14.21 | 5.59 | |
| 3 | Mike Ruospo | 41 | 14.44 | 6.08 | |
| 4 | Chris Deming | 39 | 15.07 | 6.18 | |
| 5 | Ed Sandifer | 54 | 15.29 | 6.27 | |
| 6 | Lou Denaro | 45 | 15.30 | 6.28 | |
| 7 | John Boccuzzi Jr | 37 | 15.58 | 6.39 | |
| 8 | Jim Lee | 47 | 15.58 | 6.39 | |
| 9 | Jeff Tindell | 56 | 15.58 | 6.39 | |
| 10 | Chris Childs | 47 | 16.01 | 6.40 | |
| 11 | Dan Lamb | 44 | 16.32 | 6.53 | |
| 12 | Mark Zerbe | 45 | 16.40 | 6.57 | |
| 13 | Scott Benjamin | 48 | 16.47 | 6.60 | |
| 14 | Eric Winkelstern | 10 | 17.27 | 7.16 | |
| 15 | David Mariani | 42 | 17.41 | 7.22 | |
| 16 | Mario Hasz | 57 | 18.04 | 7.32 | |
| 17 | Paul Butler | 48 | 18.09 | 7.34 | |
| 18 | John Murphy Jr. | 56 | 18.11 | 7.35 | |
| 19 | Rod Knight | 47 | 18.13 | 7.35 | |
| 20 | Chris Norris | 37 | 18.26 | 7.41 | |
| 21 | Bob Lewis | 41 | 18.27 | 7.41 | |
| 22 | Lynn Zuback | 40 | 18.33 | 7.44 | |
| 23 | Kurt Thoennessen | 27 | 18.38 | 7.46 | |
| 24 | Katie Neils | 13 | 18.54 | 7.53 | |
| 25 | Bob Satterlee | 57 | 19.16 | 8.02 | |
| 26 | Mo van Moffaert | 46 | 20.25 | 8.30 | |
| 27 | Tom Snider | 39 | 20.57 | 8.44 | |
| 28 | Sharon Gawe | 53 | 21.41 | 9.02 | |
| 29 | Charlie Euston | 62 | 21.45 | 9.04 | |
| 30 | Steve Schoeller | 51 | 22.03 | 9.11 | |
| 31 | Larry Deming | 48 | 22.36 | 9.25 | |
| 32 | Andrea Thoennessen | 27 | 22.37 | 9.25 | |
| 33 | Rob Bradley | 48 | 22.40 | 9.27 | |
| 34 | Dennis Harrington | 52 | 22.54 | 9.33 | |
| 35 | Prasama Sangkachand | 46 | 24.25 | 10.10 | |
| racers' times | time | per mile pace | |||
| 1 | Mark LoSacco | 37 | 13.52 | 5.47 | |
| 2 | Scott Holmes | 44 | 14.21 | 5.59 | |
| 3 | Mike Ruospo | 41 | 14.44 | 6.08 | |
| 4 | Chris Deming | 39 | 15.07 | 6.18 | |
| 5 | Ed Sandifer | 54 | 15.29 | 6.27 | |
| 6 | Lou Denaro | 45 | 15.30 | 6.28 | |
| 7 | John Boccuzzi Jr | 37 | 15.58 | 6.39 | |
| 8 | Jim Lee | 47 | 15.58 | 6.39 | |
| 9 | Jeff Tindell | 56 | 15.58 | 6.39 | |
| 10 | Chris Childs | 47 | 16.01 | 6.40 | |
| 11 | Dan Lamb | 44 | 16.32 | 6.53 | |
| 12 | Mark Zerbe | 45 | 16.40 | 6.57 | |
| 13 | Scott Benjamin | 48 | 16.47 | 6.60 | |
| 14 | Eric Winkelstern | 10 | 17.27 | 7.16 | |
| 15 | David Mariani | 42 | 17.41 | 7.22 | |
| 16 | Mario Hasz | 57 | 18.04 | 7.32 | |
| 17 | Paul Butler | 48 | 18.09 | 7.34 | |
| 18 | John Murphy Jr. | 56 | 18.11 | 7.35 | |
| 19 | Rod Knight | 47 | 18.13 | 7.35 | |
| 20 | Chris Norris | 37 | 18.26 | 7.41 | |
| 21 | Bob Lewis | 41 | 18.27 | 7.41 | |
| 22 | Lynn Zuback | 40 | 18.33 | 7.44 | |
| 23 | Kurt Thoennessen | 27 | 18.38 | 7.46 | |
| 24 | Katie Neils | 13 | 18.54 | 7.53 | |
| 25 | Bob Satterlee | 57 | 19.16 | 8.02 | |
| 26 | Mo van Moffaert | 46 | 20.25 | 8.30 | |
| 27 | Tom Snider | 39 | 20.57 | 8.44 | |
| 28 | Sharon Gawe | 53 | 21.41 | 9.02 | |
| 29 | Charlie Euston | 62 | 21.45 | 9.04 | |
| 30 | Steve Schoeller | 51 | 22.03 | 9.11 | |
| 31 | Larry Deming | 48 | 22.36 | 9.25 | |
| 32 | Andrea Thoennessen | 27 | 22.37 | 9.25 | |
| 33 | Rob Bradley | 48 | 22.40 | 9.27 | |
| 34 | Dennis Harrington | 52 | 22.54 | 9.33 | |
| 35 | Prasama Sangkachand | 46 | 24.25 | 10.10 |
Created June 17, 2006
