2006 Roxbury Race #18

Roxbury Handicap Race

2.4 miles - down Chalybes

June 17, 2006

8:30 am. mild, cloudy, 63 degrees

   

Larry Deming Wins Handicap

    Results took a while because the printer stopwatch seems to have run out of ink, but we finally have complete results.  Ron Karl gave us a huge amount of help, and about ten of the missing times are due to his clever detective work, with additional help from Lynnie, Ken and Al.

    Chris Deming started running Roxbury late last year, and he got infected by the "Roxbury Bug."  Things like that "run" in families, and his brother Larry seems to have caught the bug and passed it on to his two children, Amanda and Cellin.

     Larry is new to running, and, as sometime happens, he is improving rapidly.  So, when he ran his best race yet by about a minute, and got a head start based on the best he'd ever run before, he held on to win over Bob Satterlee by 25 seconds.  After that, the whole field, all 34 runners, finished within three minutes. That's what the handicap race is supposed to do.

    The fastest runner on the day was Mark LoSacco, running his best ever time on the course and finishing 5th overall.

Litchfield results

17 PALMER         STEVE       WATERTOWN       CT 43 M4049   3/202   40:54     5:50   2136
20 SHELDON        JEFF        SOUTHBURY       CT 26 M1939  15/276   41:39     5:56   928
28 ZOLDY          JIM         WATERTOWN       CT 44 M4049   5/202   42:50     6:06   976
61 DEMING         CHRIS       DANBURY         CT 39 M1939  29/276   46:31     6:38   979
67 JAHN           WALLIE      NEW MILFORD     CT 51 M5059   5/148   47:03     6:43   98
76 DENARO         LOU         OXFORD          CT 46 M4049  15/202   47:31     6:47   360
219 MCNULTY        TOM         NEW MILFORD     CT 40 M4049  54/202   53:47     7:40   2168
376 ZUBACK         LYNN        BROOKFIELD      CT 40 F4049  19/131   58:31     8:21   896
1036 SANGKACHAND    PRASAMA     OXFORD          CT 46 F4049 109/131 1:19:59    11:25   752
1043 ZARGER         LEE ANNE    NEW MILFORD     CT 52 F5059  21/36 1:20:40    11:31   891
1079 BELLEMARE      CORINNE     GAYLORDSVILLE   CT 48 F4049 113/131 1:23:41    11:57   1092

Also, late results via eMail

Hi Ed -
 
Just thought I'd mention that there were a few people  missing from the list of Litchfield results on the Rox page.   They are:
 
Jeff Field
Cindy Scannell
Nora Hulton
Charlie Euston

"It's not a handicap; it's a blessing!"

    Andrea Thoennessen ran many years as Andrea Behling.  Last August, she and Kurt Thoennessen missed a few races and got married.  Since then, Kurt has run more often than Andrea.  

    Well, Andrea came back to the races this week, and asked for a few extra minutes on her handicap time because of her "condition."  As she ran by, somebody, knowing her condition, called out "It's not a handicap; it's a blessing."  Well said.  Congratulations and best wishes Kurt and Andrea, from all of is in Roxbury.

Roxbury Handicap

    Next week was the annual Roxbury Handicap Race, our exercise in mathematics and spreadsheets.  WebGuy has tried to figure out just exactly how big a head start he needs to beat WebGuy Jr.  Here's exactly what he did.  Since WebGuy has run 12 races this year, he looked at his 3rd fastest pace of the year (6:43 a mile) and predicted he'd run the 2.4 mile Down Chalybes course in 16:08.[WebGuy ran his best race in two years and finished in 15:29]  Meanwhile, WebGuyJr has run 16 races, so he looked at his 4th fastest pace (25% of 16, rounded if necessary), 6:05 a mile, and predicted that HE'd run 14:36.  [WebGuy Jr actually ran his PR on the course, 13:52]So, we figure WebGuyJr is about 92 seconds faster.

    Since we don't give the full handicap, and we use something called a 90% handicap, we're giving WebGuy 90% of 92 seconds, or about an 81 second head start.

    We did this for everybody, and then rounded it all to the nearest 15 seconds.  We made a big list.  The list will be at sign up.  When you get there, you'll find your predicted time and also your start time.  Check, and REMEMBER your start time.  Every 15 seconds, more people will start, so you HAVE TO KNOW WHAT TO DO.  Be ready.

    If everybody finishes at exactly the same time, then WebGuy is a genius.  If WebGuy wins, he's a cheat.  Neither has ever happened.  Usually, it is quite confusing, but people have fun.

    There's a good reason we only do it once a year.

Safety

    Safety is important to us, as we don't run on closed roads and generally like each other.  

    It is safest if we face traffic as much as safe and possible. (on the other hand, avoid the inside of sharp, blind curves.)  Also, it is much safer if we are all  on the same side of the road, instead of making traffic drive between runners.

    Fossil has three rules of running:

  1. Be safe

  2. Have fun

  3. It's sometimes more fun if you win.  Set goals you can realistically achieve.

    Be nice to the drivers.  For the most part, they like us, and they are proud to have us running in Roxbury.  Smile, and, if you wave, be sure you use all five fingers.

This week's pictures

      First up is a shot of winner Mark LoSacco and his workmate, 8th place finisher John Boccuzzi. Then we have women's winner and points leader Pam Quist, now a veteran of more than 25 Roxbury seasons.

That one is followed by a shot of Chris Deming who moved up out of the fog to the 5th spot in the point standings this week.

    Then we have Kurt Thoennessen and Bob Saterlee working together to straighten the wooden fence posts.  In the background, you can see injured Steve Schoeller on his crutches.  Get well, Steve.  

    Along the side of the results, is a shot of two Mark's one's a LoSacco and the other's a Zerbe.

      The Roxbury Races are now listed on the Internet both on RunningInTheUSA and on HiTekRacing.com

 

 

 
Official time Racer's time Handicap
1 Larry Deming 48 26.39 22.36 4.00
2 Bob Satterlee 57 27.04 19.16 7.45
3 Charlie Euston 62 27.18 21.45 5.30
4 John Boccuzzi Jr 37 27.31 15.58 11.30
5 Mark LoSacco 37 27.40 13.52 13.45
6 Scott Benjamin 48 27.50 16.47 11.00
7 Kurt Thoennessen 27 27.56 18.38 9.15
8 Tom Snider 39 28.00 20.57 7.00
9 Ed Sandifer 54 28.02 15.29 12.30
10 Dan Lamb 44 28.05 16.32 11.30
11 Scott Holmes 44 28.09 14.21 13.45
12 Chris Deming 39 28.10 15.07 13.00
13 Mark Zerbe 45 28.13 16.40 11.30
14 Sharon Gawe 53   28.14 21.41 6.30
15 Bob Lewis 41 28.15 18.27 9.45
16 Jim Lee 47 Rookie 28.16 15.58 12.15
17 Rod Knight 47 28.16 18.13 10.00
18 Mike Ruospo 41 28.17 14.44 13.30
19 Lou Denaro 45 28.18 15.30 12.45
20 Chris Childs 47 28.19 16.01 12.15
21 Lynn Zuback 40   28.21 18.33 9.45
22 Mario Hasz 57 28.22 18.04 10.15
23 Katie Neils 13   28.27 18.54 9.30
24 Eric Winkelstern 10 28.30 17.27 11.00
25 Paul Butler 48 28.42 18.09 10.30
26 Jeff Tindell 56 28.46 15.58 12.45
27 Steve Schoeller 51 28.51 22.03 6.45
28 Mo van Moffaert 46   29.13 20.25 8.45
29 Prasama Sangkachand 46   29.13 24.25 4.45
30 John Murphy Jr. 56 29.14 18.11 11.00
31 David Mariani 42 29.14 17.41 11.30
32 Chris Norris 37 29.14 18.26 10.45
33 Dennis Harrington 52 29.42 22.54 6.45
34 Andrea Thoennessen 27   29.55 22.37 7.15
35 Rob Bradley 48 Rookie 29.58 22.40 7.15

Alternate shorter courses
Alternate shorter courses Distance Time
36 April Neils 1.23
37 Liliana Neils 9 1.23
38 Dan Lynch 43 0.41 3.40
39 Ron Karl 0.41 3.40
40 Mandy Deming 8 0.41 3.40
41 Cellin Deming 6 0.41 3.40
42 Shiloh Gawe 0.41 5.08

 

 

 

Racers' Times

 

racers' times time per mile pace
1 Mark LoSacco 37 13.52 5.47
2 Scott Holmes 44 14.21 5.59
3 Mike Ruospo 41 14.44 6.08
4 Chris Deming 39 15.07 6.18
5 Ed Sandifer 54 15.29 6.27
6 Lou Denaro 45 15.30 6.28
7 John Boccuzzi Jr 37 15.58 6.39
8 Jim Lee 47 15.58 6.39
9 Jeff Tindell 56 15.58 6.39
10 Chris Childs 47 16.01 6.40
11 Dan Lamb 44 16.32 6.53
12 Mark Zerbe 45 16.40 6.57
13 Scott Benjamin 48 16.47 6.60
14 Eric Winkelstern 10 17.27 7.16
15 David Mariani 42 17.41 7.22
16 Mario Hasz 57 18.04 7.32
17 Paul Butler 48 18.09 7.34
18 John Murphy Jr. 56 18.11 7.35
19 Rod Knight 47 18.13 7.35
20 Chris Norris 37 18.26 7.41
21 Bob Lewis 41 18.27 7.41
22 Lynn Zuback 40   18.33 7.44
23 Kurt Thoennessen 27 18.38 7.46
24 Katie Neils 13   18.54 7.53
25 Bob Satterlee 57 19.16 8.02
26 Mo van Moffaert 46   20.25 8.30
27 Tom Snider 39 20.57 8.44
28 Sharon Gawe 53   21.41 9.02
29 Charlie Euston 62 21.45 9.04
30 Steve Schoeller 51 22.03 9.11
31 Larry Deming 48 22.36 9.25
32 Andrea Thoennessen 27   22.37 9.25
33 Rob Bradley 48 22.40 9.27
34 Dennis Harrington 52 22.54 9.33
35 Prasama Sangkachand 46   24.25 10.10
racers' times time per mile pace
1 Mark LoSacco 37 13.52 5.47
2 Scott Holmes 44 14.21 5.59
3 Mike Ruospo 41 14.44 6.08
4 Chris Deming 39 15.07 6.18
5 Ed Sandifer 54 15.29 6.27
6 Lou Denaro 45 15.30 6.28
7 John Boccuzzi Jr 37 15.58 6.39
8 Jim Lee 47 15.58 6.39
9 Jeff Tindell 56 15.58 6.39
10 Chris Childs 47 16.01 6.40
11 Dan Lamb 44 16.32 6.53
12 Mark Zerbe 45 16.40 6.57
13 Scott Benjamin 48 16.47 6.60
14 Eric Winkelstern 10 17.27 7.16
15 David Mariani 42 17.41 7.22
16 Mario Hasz 57 18.04 7.32
17 Paul Butler 48 18.09 7.34
18 John Murphy Jr. 56 18.11 7.35
19 Rod Knight 47 18.13 7.35
20 Chris Norris 37 18.26 7.41
21 Bob Lewis 41 18.27 7.41
22 Lynn Zuback 40 18.33 7.44
23 Kurt Thoennessen 27 18.38 7.46
24 Katie Neils 13 18.54 7.53
25 Bob Satterlee 57 19.16 8.02
26 Mo van Moffaert 46 20.25 8.30
27 Tom Snider 39 20.57 8.44
28 Sharon Gawe 53 21.41 9.02
29 Charlie Euston 62 21.45 9.04
30 Steve Schoeller 51 22.03 9.11
31 Larry Deming 48 22.36 9.25
32 Andrea Thoennessen 27 22.37 9.25
33 Rob Bradley 48 22.40 9.27
34 Dennis Harrington 52 22.54 9.33
35 Prasama Sangkachand 46 24.25 10.10

 

Created June 17, 2006

Hit Counter