| After all
forty-two races
updated February 15, 2003 |
Final Standings (Finally)
Oops. Web Guy completely forgot to post the
final points for last year.
Lame
excuses like he was tired from the long season, or it was the end of the
semester or he was sulking because he didn't win the points race should not be
tolerated. Instead, you should complain loudly and call him mean names.
Above, we have the field disappearing down West Apple Lane, with Mike Abraham already just a little bit ahead of Bob Derringer, and a bit more ahead of the rest of the field.
In the table below, *'s will mark the people haven't missed a race yet this year. X's mark those people who had perfect attendance, but who missed this week for the first time. C's mark this week's new Centurions. R's (for "rookies") mark those people who ran their first Roxbury race of the season this week. People get an M the week they reach a thousand points.

| 1 | 1678 | Mike Abraham | ||
| 2 | 1570 | Bob Derringer | ||
| 3 | 1283 | Ed Sandifer | ||
| 4 | 1250 | JT Schemm | ||
| 5 | 1237 | Paul Teixeira | ||
| 6 | 1204 | Steve Benoit | C | |
| 7 | 1178 | Gregg Scribner | * | |
| 8 | 1065 | Scott Benjamin | * | |
| 9 | 960 | Al Curtis | ||
| 10 | 939 | Pam Quist | ||
| 11 | 931 | Mark Andrejczyk | C | |
| 12 | 874 | Mark Zerbe | ||
| 13 | 791 | Bill Euerle | ||
| 14 | 741 | Ken Merrick | ||
| 15 | 694 | Lynn Zuback | ||
| 16 | 664 | Chas Greystone | ||
| 17 | 652 | Dan Lamb | ||
| 18 | 631 | Chris Childs | ||
| 19 | 626 | Bob Lewis | * | |
| 20 | 626 | Peg Molina | R | |
| 21 | 591 | Chris DePalma | ||
| 22 | 552 | Vernon LeRoux | ||
| 23 | 545 | Kyle Gancher | ||
| 24 | 525 | Carl Hunt | ||
| 25 | 462 | Chris Powderly | ||
| 26 | 456 | Bob Satterlee | ||
| 27 | 447 | Nora Hulton | ||
| 28 | 414 | Jay Kuenzle | ||
| 29 | 405 | Gisela Boelhouwer | C | |
| 30 | 385 | John Kane | ||
| 31 | 384 | Jack Rankin | ||
| 32 | 383 | Mo van Moffaert | ||
| 33 | 380 | John Murphy Jr | ||
| 34 | 368 | Jack Adomelis | ||
| 35 | 360 | Tom McNulty | ||
| 36 | 359 | Bruce Goulart | ||
| 37 | 329 | Bill Gillen | C | |
| 38 | 314 | Al Mletzko | ||
| 39 | 286 | Dave DeBoy | ||
| 40 | 283 | Reid McEwen | ||
| 41 | 269 | Ron Karl | ||
| 42 | 255 | Nick Manuzzi | ||
| 43 | 241 | Terry Lyons | ||
| 44 | 240 | Brian Gildea | ||
| 45 | 240 | Pete Matthiessen | ||
| 46 | 237 | Tony Benivegna | ||
| 47 | 233 | Katie Neils | ||
| 48 | 230 | Wayne Blackman | ||
| 49 | 225 | Joachim de Assis | ||
| 50 | 224 | Pete Gillen | ||
| 51 | 219 | Corinne Bellemare | ||
| 52 | 219 | Ross Levy | ||
| 53 | 218 | Don Smith | ||
| 54 | 216 | Wendy Carlson | C | |
| 55 | 216 | Judy Wilson | ||
| 56 | 213 | Betsy Daniels | ||
| 57 | 211 | Sharon Gawe | C | |
| 58 | 206 | Adam Kozak | ||
| 59 | 205 | Walt Schuttler | ||
| 60 | 199 | Carl Myhill | ||
| 61 | 196 | Mike Shears | ||
| 62 | 196 | Bryan MacWilliams | ||
| 63 | 195 | Adam Levy | ||
| 64 | 175 | Jay Wilson | ||
| 65 | 173 | Chris Brigham | ||
| 66 | 164 | Paul Drost | ||
| 67 | 154 | Harry Ong | ||
| 68 | 147 | Matt Dwyer | ||
| 69 | 147 | Ed Butt | ||
| 70 | 146 | Andrew Levy | ||
| 71 | 141 | Ed Moros | ||
| 72 | 139 | Roger Lieberman | ||
| 73 | 137 | Dan Maxwell | ||
| 74 | 131 | Rich Zuvich | ||
| 75 | 131 | Nate Beatty | ||
| 76 | 124 | Chris Bacich | ||
| 77 | 119 | Marty Ogden | ||
| 78 | 118 | Jeff Tindell | ||
| 79 | 115 | Shiloh Gawe | ||
| 80 | 113 | Sean Murphy | ||
| 81 | 110 | Jeff Field | ||
| 82 | 107 | Chuck Ryan | ||
| 83 | 106 | Lee Anne Zarger | C | |
| 84 | 102 | Jordan Akselrad | ||
| 85 | 98 | Kevin Harrington | ||
| 86 | 96 | Janet Levy | ||
| 87 | 96 | David Hunt | ||
| 88 | 93 | Dennis Harrington | ||
| 89 | 93 | Bill Dwyer | ||
| 90 | 93 | James Dabbo | ||
| 91 | 92 | Pat Battles | ||
| 92 | 90 | Dan Phillips | ||
| 93 | 87 | Mark Atkinson | ||
| 94 | 85 | Marge DeMarrais | ||
| 95 | 82 | Alana Levy | ||
| 96 | 82 | Jack Senich | ||
| 97 | 82 | Rainer Holmberg | ||
| 98 | 81 | Doug Doerwald | ||
| 99 | 80 | Eryn Matthews | ||
| 100 | 79 | Ken Neils | ||
| 101 | 79 | Dave Murray | ||
| 102 | 79 | Perry Simone | ||
| 103 | 78 | Jim Matthews | ||
| 104 | 78 | Boby Zufnyk | ||
| 105 | 78 | Mark Goodwin | ||
| 106 | 72 | Andrew Morehouse | ||
| 107 | 70 | Andre Luz | ||
| 108 | 70 | Dan Schiesel | ||
| 109 | 64 | April Neils | ||
| 110 | 63 | Ethan Kearns | ||
| 111 | 62 | Robert Murray | ||
| 112 | 61 | Liliana Neils | ||
| 113 | 61 | Mike Simaitis | ||
| 114 | 55 | Eric Krebbs | ||
| 115 | 55 | Jose Torres Brandao | ||
| 116 | 55 | Terry DeToy | ||
| 117 | 54 | Logan Heprer | ||
| 118 | 53 | Mary-Alex Zickefoose | ||
| 119 | 52 | David Rod | ||
| 120 | 52 | Nick Decrescenzo | ||
| 121 | 51 | John Schwartz | ||
| 122 | 50 | Fernando Rincon | ||
| 123 | 50 | Jon Freeman | ||
| 124 | 50 | Susan Faber | ||
| 125 | 49 | Sarah Thomas | ||
| 126 | 49 | Eddie Gorecki | ||
| 127 | 48 | Peter Galvin | ||
| 128 | 47 | Martin Foncello | ||
| 129 | 46 | Scott Tyler | ||
| 130 | 45 | Copper Zarger | ||
| 131 | 45 | Jim Zoldy | ||
| 132 | 45 | Mike Gianibalvo | ||
| 133 | 44 | Robin von Reyn | ||
| 134 | 44 | Greg Marsan | ||
| 135 | 43 | Jean Poodiack | ||
| 136 | 43 | Christina Andruk | ||
| 137 | 42 | Paul Butler | ||
| 138 | 42 | Mark LaRosa | ||
| 139 | 40 | Tom Casey | ||
| 140 | 39 | Angelina Ramos | ||
| 141 | 39 | Eric Kershnar | ||
| 142 | 39 | Rob Straznitskas | ||
| 143 | 36 | Andy Senich | ||
| 144 | 36 | Hillary Kehrli | ||
| 145 | 36 | Kirkland Requejo | ||
| 146 | 35 | Lou Denaro | ||
| 147 | 34 | Anthony Socotch | ||
| 148 | 33 | Ben Boelhouwer | ||
| 149 | 33 | Cornelia Field | ||
| 150 | 33 | Katie Kellogg | ||
| 151 | 33 | Phil Berghoff | ||
| 152 | 33 | Tom Gardella | ||
| 153 | 32 | Dan Mercer | ||
| 154 | 32 | Joan Murphy | ||
| 155 | 31 | John Keller | R | |
| 156 | 30 | Marla Truini | ||
| 157 | 30 | John Reilly | ||
| 158 | 30 | Paul Davies | ||
| 159 | 28 | Brian Winthrop | ||
| 160 | 28 | Debbie Birkins | ||
| 161 | 28 | Mike Matthews | ||
| 162 | 27 | Harvey Lavoy | ||
| 163 | 27 | James Sullivan | ||
| 164 | 27 | Karl Hunt | ||
| 165 | 27 | Tom Hiro | ||
| 166 | 26 | Nate Dew | ||
| 167 | 25 | Brian Cox | R | |
| 168 | 24 | Cassie Cosintino | ||
| 169 | 24 | Jim Young | ||
| 170 | 24 | Mike Seinello | ||
| 171 | 23 | Brieanna Hamel | ||
| 172 | 23 | Craig Hunt | ||
| 173 | 23 | Steve Kershnar | ||
| 174 | 22 | Charlie Paler | R | |
| 175 | 22 | Ed Keplinger Jr. | ||
| 176 | 22 | Lucas Luz | ||
| 177 | 22 | Mel Murphy | ||
| 178 | 21 | Ed Keplinger | ||
| 179 | 21 | Frank Lang | ||
| 180 | 20 | Amy Freeman | ||
| 181 | 20 | Kelly DeToy | ||
| 182 | 20 | Lizzie Nyitray | ||
| 183 | 20 | Megan Scribner | ||
| 184 | 19 | John Veit | ||
| 185 | 19 | Payton Kay | ||
| 186 | 18 | James Herbermann | ||
| 187 | 18 | Jeff Smith | ||
| 188 | 17 | Bonnie Murray | ||
| 189 | 17 | Greg LaCava | ||
| 190 | 17 | Oliver Daniels | ||
| 191 | 16 | Carolyn Abrams-Dyer | ||
| 192 | 16 | Lili Dyer | ||
| 193 | 16 | Mike Bagley | ||
| 194 | 15 | Ben Simaitis | ||
| 195 | 15 | Charlie Daley | ||
| 196 | 14 | Garrett Derringer | ||
| 197 | 14 | Bob Poodiack | ||
| 198 | 14 | James Torres | ||
| 199 | 14 | Ken Burke | ||
| 200 | 13 | Bill Hoey | ||
| 201 | 13 | Jeff Morse | ||
| 202 | 13 | Prasama Sangkachand | ||
| 203 | 12 | Eric Rufe | ||
| 204 | 12 | Julia Gancher | ||
| 205 | 12 | Mary Ellen Winthrop | ||
| 206 | 11 | Richard Vasko | ||
| 207 | 10 | Gary Bertz | ||
| 208 | 9 | Bernadette Vega | ||
| 209 | 9 | Fay Haynor | ||
| 210 | 9 | Fred Rubino | ||
| 211 | 9 | Leanne Flanagan | ||
| 212 | 9 | Maria Rufe | ||
| 213 | 8 | Dawson Derringer | ||
| 214 | 8 | Gene Arcery | ||
| 215 | 8 | Lidia Ryan | ||
| 216 | 7 | Andy Clemons | R | |
| 217 | 7 | Geri Ristow | ||
| 218 | 7 | Marylan Varno | ||
| 219 | 7 | Randal Lombardo | ||
| 220 | 6 | Bill Maclean | ||
| 221 | 6 | Carl Hunt's Wife | ||
| 222 | 6 | David Kirk | ||
| 223 | 6 | Diane Lewis | ||
| 224 | 6 | Michael Anthony | ||
| 225 | 6 | Peggy Rehkamp | ||
| 226 | 5 | Anthony Drake | ||
| 227 | 5 | Charlie Euston | ||
| 228 | 5 | Heidi Rehkamp |
Sometimes people wonder "How do you get points?" It's easy. You get five points for running the race, and then one point for everyone who finishes behind you. For example, if ten people run, and you finish 4th, then you beat 6 people, so you get 6+5=11 points.
There are a couple of small twists. If we run an alternate race, then people in the longer race get points as if they beat all the people in the shorter race. Also, if you win a race one week, either in the men's or the women's division, then you get a one point bonus if you run the next week's race.
| Questions or problems with this page or its content, contact Ed Sandifer at esandifer@earthlink.net |