EPP Data: Completers and Currently Enrolled

Completers Data - UG - AY 1819

UG  Female Male Total By Race
Hispanic/Latino 14   4   18 11.18%
African American 2   0   2 1.24%
Asian 3   2   5 3.11%
White 102   23   125 77.64%
Two or more  6   0   6 3.73%
Unknown 5   0   5 3.11%
  132 81.99% 29 18.01% 161
  • Number of Completers: 161
  • Average Duration: 23.43 months

Completers Data - PB - AY 1819

Post Bacc Female Male Total By Race
Hispanic/Latino 6   1   7 7.07%
African American 1   1   2 2.02%
Asian 5   2   7 7.07%
White 57   21   78 78.79%
Two or more  1   0   1 1.01%
Unknown 2   2   4 4.04%
  72 72.73% 27 27.27% 99
  • Number of Completers: 99
  • Average Duration: 22.22 months

Completers Data - UG - AY 1718

UG  Female Male Total By Race
Hispanic/Latino 15 10.07% 6 4.03% 21 14.09%
African American 2 1.34% 1 * 3 2.01%
Asian 2 1.34% 1 * 3 2.01%
White 89 59.73% 21 14.09% 110 73.83%
Two or more  6 4.03% 1 * 7 4.70%
Unknown 5 3.36% 0   5 3.36%
  119 79.87% 30 20.13% 149
  • Number of Completers: 149
  • Average GPA: 3.49
  • Median GOA: 3.52
  • Average Duration: 23.6 months

Completers Data - PB - AY 1718

Post Bacc Female Male Total By Race
Hispanic/Latino 2 2.35% 1 0.98% 3 3.53%
African American 4 4.71% 1 0.98% 5 5.88%
Asian 3 3.53% 0 0.00% 3 3.53%
White 46 54.12% 22 21.57% 68 80.00%
Two or more  1 1.18% 0 0.00% 1 1.18%
Unknown 2 2.35% 3 2.94% 5 5.88%
  58 68.24% 27 31.76% 85
  • Number of Completers: 85
  • Average GPA: 3.83
  • Median GPA: 3.91
  • Average Duration: 20.7 months

Admissions Data - UG - AY 1819

UG  Female Male Total By Race
Hispanic/Latino 11   5   16 8.25%
Asian 3   2   5 2.58%
Black or African American 7   2   9 4.64%
White 120   34   154 79.38%
Two or more  3   1   4 2.06%
Unknown 5   1   6 3.09%
  149 76.80% 45 23.20% 194
  • Newly Admitted: 194
  • Mean GPA: 3.29

Admissions Data - PB - AY 1819

PB Female Male Total By Race
Nonresident Alien 1   0   1 1.47%
Hispanic/Latino 7   0   7 10.29%
Asian 0   0   0 0.00%
Black or African American 2   2   4 5.88%
White 43   9   52 76.47%
Two or more  4   0   4 5.88%
Unknown 0   0   0 0.00%
  57 76.80% 11 23.20% 68
  • Newly Admitted = 58
  • Mean GPA= 3.11

* Admission to UG programs occur during sophomore year

Admissions Data - UG - AY 1718

UG  Female Male Total By Race
Hispanic/Latino 11 6.55% 2 1.19% 13 7.74%
African American 9 5.36% 1 0.60% 10 5.95%
Asian 3 1.79% 1 0.60% 4 2.38%
White 90 53.57% 39 23.21% 129 76.79%
Two or more  2 1.19% 1 0.60% 3 1.79%
Unknown 6 3.57% 3 1.79% 9 5.36%
  121 72.02% 47 27.98% 168
  • Newly Admitted: 168
  • Average GPA: 3.29
  • Median GPA: 3.30

Admissions Data - PB - AY 1718

PB Female Male Total By Race
Hispanic/Latino 7 8.97% 4 5.13% 11 14.10%
Asian 0 0.00% 0 0.00% 0 0.00%
African American 4 5.13% 2 2.56% 6 7.69%
White 42 53.85% 15 19.23% 57 73.08%
Two or more  3 3.85% 1 1.28% 4 5.13%
Unknown 0 0.00% 0 0.00% 0 0.00%
  56 71.79% 22 28.21% 78
  • Newly Admitted = 78
  • Average GPA =3.08
  • Median GOA= 3.07

* Admission to UG programs occur during sophomore year